ASA Scores for 2016 through Today
33 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Total | 12's | Payback |
---|---|---|---|---|---|---|
1 | Justin Hannah | NC | 32507 | 116 | 8 | $76 |
1 | Donnie Thacker | KY | 17630 | 116 | 8 | $76 |
1 | Christopher Wegner | NY | 44837 | 116 | 8 | $76 |
4 | Kevin Dukes | FL | 34851 | 114 | 8 | $65 |
5 | Glen Bordwell | NY | 49205 | 114 | 7 | $61 |
6 | Brady Hempen | KY | 13349 | 112 | 8 | $57 |
7 | Bridger Deaton | IA | 45080 | 112 | 7 | $53 |
8 | Chris Ellensohn | TX | 46783 | 112 | 6 | $0 |
8 | Seth Greene | SC | 33293 | 112 | 6 | $0 |
8 | Rod White | IA | 17491 | 112 | 6 | $0 |
8 | Sam Wolthuis | MO | 16386 | 112 | 6 | $0 |
12 | Tyler Chubb | OK | 31323 | 110 | 6 | $0 |
13 | Shane Siers | FL | 16501 | 110 | 5 | $0 |
14 | John Clifton | AR | 6957 | 108 | 5 | $0 |
14 | David Houser | PA | 70926 | 108 | 5 | $0 |
14 | Steven Marsh | CO | 55013 | 108 | 5 | $0 |
14 | Coty Sites | WV | 49348 | 108 | 5 | $0 |
18 | Ryan Johnson | CO | 46792 | 108 | 4 | $0 |
19 | Steven Marsh | CO | 55013 | 106 | 6 | $0 |
20 | Jesse Broadwater | FL | 15931 | 106 | 5 | $0 |
21 | Ryan Johnson | CO | 46792 | 106 | 4 | $0 |
21 | Preston Roberson | NC | 41940 | 106 | 4 | $0 |
21 | Keith Trail | WV | 7029 | 106 | 4 | $0 |
24 | Clayton Kloesel | TX | 55291 | 106 | 3 | $0 |
25 | Kevin Dukes | FL | 34851 | 102 | 4 | $0 |
26 | Jimmy Jones | FL | 16673 | 102 | 2 | $0 |
27 | Clayton Kloesel | TX | 55291 | 102 | 1 | $0 |
28 | Alex Wifler | IL | 50699 | 101 | 3 | $0 |
29 | Chris Ellensohn | TX | 46783 | 100 | 3 | $0 |
30 | Connor Knox | NC | 47519 | 100 | 2 | $0 |
30 | Ryan Reed | KY | 42306 | 100 | 2 | $0 |
32 | Vinson Grimm | FL | 36692 | 100 | 1 | $0 |
33 | Zach Wray | IN | 53289 | 89 | 2 | $0 |
33 Records Found, Page 1 of 1 |