ASA Scores for 2016 through Today
78 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tyler Woodworth | PA | 46757 | 218 | 11 | 218 | 10 | 436 | 21 | $837 |
2 | Nolan Johnson | SK, CA | 51753 | 220 | 11 | 216 | 8 | 436 | 19 | $471 |
2 | Chase Wilson | MO | 41348 | 216 | 8 | 220 | 11 | 436 | 19 | $471 |
4 | Tyson Pruitte | NC | 19888 | 216 | 9 | 216 | 10 | 432 | 19 | $422 |
5 | John Wheeler | WV | 24940 | 222 | 13 | 205 | 9 | 427 | 22 | $393 |
6 | Kenneth Mc Kie | SC | 17976 | 218 | 10 | 208 | 6 | 426 | 16 | $365 |
7 | Blake Ballou | MI | 47274 | 202 | 3 | 224 | 12 | 426 | 15 | $340 |
8 | William Vaughan | VA | 49144 | 214 | 7 | 211 | 8 | 425 | 15 | $316 |
9 | Rodney Greathouse | WV | 15886 | 210 | 9 | 214 | 9 | 424 | 18 | $294 |
10 | Barry Langston | AL | 31774 | 212 | 9 | 212 | 6 | 424 | 15 | $273 |
11 | Dustin East | VA | 24973 | 208 | 6 | 214 | 9 | 422 | 15 | $254 |
12 | Brian Conner | NC | 8395 | 218 | 9 | 204 | 5 | 422 | 14 | $236 |
13 | Marty Cecil | KY | 29020 | 208 | 6 | 214 | 7 | 422 | 13 | $220 |
14 | Drew Kenny | KY | 48869 | 215 | 11 | 206 | 10 | 421 | 21 | $204 |
15 | Keith Carter | AL | 31248 | 208 | 7 | 212 | 9 | 420 | 16 | $184 |
15 | Spencer Mc Cutchan | MO | 36876 | 220 | 11 | 200 | 5 | 420 | 16 | $184 |
17 | Quinton Taylor | KY | 38853 | 206 | 7 | 214 | 8 | 420 | 15 | $0 |
18 | Dylan Gilbert | KY | 45098 | 220 | 10 | 200 | 3 | 420 | 13 | $0 |
19 | Dwight Mc Cay | AL | 70824 | 205 | 9 | 214 | 9 | 419 | 18 | $0 |
20 | Perry Harpring | IN | 3533 | 216 | 9 | 203 | 6 | 419 | 15 | $0 |
21 | Matthew Malone | SC | 46512 | 210 | 7 | 208 | 7 | 418 | 14 | $0 |
22 | John Fielder | AK | 18548 | 215 | 11 | 201 | 6 | 416 | 17 | $0 |
23 | Chad Dellinger | TN | 34607 | 212 | 9 | 204 | 6 | 416 | 15 | $0 |
24 | Jack Harker | NC | 28795 | 208 | 7 | 208 | 7 | 416 | 14 | $0 |
24 | Tim Taylor | NC | 47154 | 220 | 11 | 196 | 3 | 416 | 14 | $0 |
24 | Dylan Whitaker | IN | 14617 | 202 | 5 | 214 | 9 | 416 | 14 | $0 |
27 | Braxton French | IL | 44692 | 216 | 9 | 200 | 4 | 416 | 13 | $0 |
27 | Landon Kamper | MO | 52482 | 214 | 10 | 202 | 3 | 416 | 13 | $0 |
27 | Adam Tomberlin | SC | 35638 | 210 | 6 | 206 | 7 | 416 | 13 | $0 |
30 | Brent Fetty | WV | 34601 | 208 | 4 | 208 | 7 | 416 | 11 | $0 |
31 | Taylor Campbell | WV | 19509 | 205 | 8 | 210 | 5 | 415 | 13 | $0 |
32 | Gavin Mc Allister | FL | 49225 | 208 | 7 | 206 | 8 | 414 | 15 | $0 |
33 | Bobby Davidson | NC | 24156 | 212 | 9 | 202 | 4 | 414 | 13 | $0 |
34 | Mark Keesee | GA | 70340 | 210 | 6 | 204 | 6 | 414 | 12 | $0 |
35 | Bill Kelly | FL | 34858 | 210 | 7 | 203 | 5 | 413 | 12 | $0 |
36 | Eric Kirk | MI | 27991 | 207 | 7 | 206 | 4 | 413 | 11 | $0 |
37 | Robert Friedl | PA | 13624 | 209 | 10 | 203 | 8 | 412 | 18 | $0 |
38 | Jamie Weatherford | SC | 29857 | 218 | 9 | 194 | 4 | 412 | 13 | $0 |
39 | Ryan Hurt | MO | 37809 | 200 | 4 | 212 | 7 | 412 | 11 | $0 |
40 | Chad Simpson | AR | 39110 | 212 | 8 | 200 | 2 | 412 | 10 | $0 |
40 | Mike Westerfield | KY | 27789 | 206 | 6 | 206 | 4 | 412 | 10 | $0 |
42 | Dustin Kerbow | GA | 31628 | 206 | 9 | 204 | 7 | 410 | 16 | $0 |
43 | Jason Chapman | WI | 41862 | 208 | 6 | 202 | 6 | 410 | 12 | $0 |
44 | Michael Shore | NC | 28706 | 208 | 6 | 202 | 4 | 410 | 10 | $0 |
45 | Joe Wells | VA | 48180 | 208 | 9 | 200 | 5 | 408 | 14 | $0 |
46 | Larry Brown | FL | 21428 | 204 | 5 | 204 | 6 | 408 | 11 | $0 |
47 | Michael Norton | NC | 37370 | 202 | 5 | 205 | 8 | 407 | 13 | $0 |
48 | James Taylor | GA | 11151 | 212 | 9 | 194 | 4 | 406 | 13 | $0 |
49 | Ethan Johnson | GA | 40492 | 212 | 11 | 192 | 3 | 404 | 14 | $0 |
49 | Jeffery Ratliff | VA | 26021 | 202 | 6 | 202 | 8 | 404 | 14 | $0 |
51 | Dwayne Whitaker | IN | 14616 | 200 | 6 | 204 | 3 | 404 | 9 | $0 |
52 | Brandon Parks | AL | 51347 | 202 | 5 | 201 | 6 | 403 | 11 | $0 |
53 | Don Randolph | GA | 22585 | 214 | 9 | 187 | 2 | 401 | 11 | $0 |
54 | James Greer | KY | 28630 | 200 | 5 | 200 | 4 | 400 | 9 | $0 |
55 | Dillon Wylie | MI | 51664 | 202 | 3 | 198 | 3 | 400 | 6 | $0 |
56 | Brian Flaherty | NY | 53204 | 210 | 7 | 189 | 3 | 399 | 10 | $0 |
57 | Larry Sedwick | IN | 42585 | 196 | 3 | 202 | 4 | 398 | 7 | $0 |
58 | Josh Lindstrom | VA | 48116 | 205 | 7 | 192 | 3 | 397 | 10 | $0 |
58 | Cade White | AL | 10205 | 204 | 6 | 193 | 4 | 397 | 10 | $0 |
60 | David E Hasty | GA | 17336 | 199 | 5 | 198 | 4 | 397 | 9 | $0 |
61 | Jeremy Jarrett | AL | 5752 | 206 | 5 | 191 | 3 | 397 | 8 | $0 |
62 | Don Gardner | GA | 9627 | 194 | 6 | 199 | 4 | 393 | 10 | $0 |
63 | Gary Bray | MI | 52819 | 197 | 5 | 196 | 3 | 393 | 8 | $0 |
64 | Jim Addis | SC | 21954 | 193 | 4 | 200 | 1 | 393 | 5 | $0 |
65 | John Hempen | KY | 17224 | 203 | 7 | 189 | 4 | 392 | 11 | $0 |
66 | Lance Tidwell | SC | 44442 | 202 | 5 | 188 | 2 | 390 | 7 | $0 |
67 | Tyler Ford | SC | 48968 | 200 | 3 | 188 | 3 | 388 | 6 | $0 |
68 | Bronson Earley | NC | 40035 | 202 | 5 | 185 | 4 | 387 | 9 | $0 |
69 | Jerry Osborne | FL | 46966 | 192 | 4 | 195 | 3 | 387 | 7 | $0 |
70 | Jeremy Morgan | GA | 70344 | 200 | 3 | 186 | 3 | 386 | 6 | $0 |
71 | Jerry Martin | GA | 35624 | 181 | 0 | 202 | 6 | 383 | 6 | $0 |
72 | Dustin Bobo | SC | 45225 | 193 | 6 | 189 | 4 | 382 | 10 | $0 |
73 | Troy Laborde | LA | 36173 | 194 | 6 | 187 | 2 | 381 | 8 | $0 |
74 | Joe Grace | MS | 20494 | 198 | 5 | 182 | 1 | 380 | 6 | $0 |
75 | James Wright | NC | 16089 | 184 | 5 | 195 | 3 | 379 | 8 | $0 |
76 | John Bethea | GA | 55230 | 189 | 4 | 190 | 2 | 379 | 6 | $0 |
77 | Scott Turner | SC | 26575 | 191 | 3 | 184 | 3 | 375 | 6 | $0 |
78 | Justin Ross | MS | 44156 | 191 | 3 | 183 | 5 | 374 | 8 | $0 |
78 Records Found, Page 1 of 1 |