ASA Scores for 2016 through Today
60 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Pro Total | Pro Twelves | Payback |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob Marlow | FL | 24871 | 230 | 15 | 210 | 7 | 440 | 22 | 510 | 25 | $2,043 |
2 | Brady Hempen | KY | 13349 | 232 | 17 | 212 | 9 | 444 | 26 | 508 | 29 | $1,264 |
3 | Donnie Thacker | KY | 17630 | 220 | 12 | 224 | 12 | 444 | 24 | 501 | 26 | $1,176 |
4 | Stephan Hansen | DK, DK | 48149 | 212 | 9 | 228 | 15 | 440 | 24 | 500 | 25 | $1,094 |
5 | Lewis Holmes III | WI | 41397 | 226 | 14 | 214 | 8 | 440 | 22 | 495 | 24 | $1,017 |
6 | Robert Householder | AL | 39337 | 226 | 13 | 212 | 9 | 438 | 22 | 438 | 22 | $913 |
6 | Brent Platt | PA | 41943 | 224 | 13 | 214 | 9 | 438 | 22 | 438 | 22 | $913 |
8 | Nathan Brooks | AR | 7719 | 222 | 11 | 216 | 10 | 438 | 21 | 438 | 21 | $818 |
9 | Tyler Chubb | OK | 31323 | 218 | 10 | 220 | 10 | 438 | 20 | 438 | 20 | $761 |
10 | Steve Anderson | UT | 43869 | 219 | 12 | 218 | 12 | 437 | 24 | 437 | 24 | $708 |
11 | Rod White | IA | 17491 | 218 | 13 | 216 | 11 | 434 | 24 | 434 | 24 | $658 |
12 | Jesse Broadwater | FL | 15931 | 220 | 11 | 214 | 9 | 434 | 20 | 434 | 20 | $306 |
12 | Derek Hunter | TN | 42755 | 222 | 11 | 212 | 9 | 434 | 20 | 434 | 20 | $306 |
14 | Justin Hannah | NC | 32507 | 216 | 11 | 216 | 10 | 432 | 21 | 432 | 21 | $0 |
14 | Ted Strychalski | PA | 48855 | 218 | 12 | 214 | 9 | 432 | 21 | 432 | 21 | $0 |
16 | Garrett Ayersman | WV | 25145 | 218 | 10 | 214 | 9 | 432 | 19 | 432 | 19 | $0 |
16 | Sam Wolthuis | MO | 16386 | 224 | 12 | 208 | 7 | 432 | 19 | 432 | 19 | $0 |
18 | Chance Beaubouef | TN | 19125 | 218 | 11 | 212 | 9 | 430 | 20 | 430 | 20 | $0 |
18 | David Houser | PA | 70926 | 226 | 14 | 204 | 6 | 430 | 20 | 430 | 20 | $0 |
20 | Brandon Bennett | KY | 43439 | 214 | 9 | 216 | 10 | 430 | 19 | 430 | 19 | $300 |
20 | Curtis Broadnax | GA | 43630 | 214 | 10 | 216 | 9 | 430 | 19 | 430 | 19 | $0 |
20 | Kevin Dukes | FL | 34851 | 218 | 11 | 212 | 8 | 430 | 19 | 430 | 19 | $0 |
23 | Michael Pollard | MI | 30968 | 220 | 11 | 207 | 7 | 427 | 18 | 427 | 18 | $0 |
24 | Kyle Dowe | WI | 41373 | 218 | 11 | 208 | 7 | 426 | 18 | 426 | 18 | $0 |
25 | Christopher Perkins | ON, CA | 41146 | 214 | 9 | 212 | 8 | 426 | 17 | 426 | 17 | $250 |
26 | Richard Bowen | AR | 42414 | 220 | 10 | 206 | 6 | 426 | 16 | 426 | 16 | $0 |
26 | Kody Gregg | OH | 36625 | 218 | 10 | 208 | 6 | 426 | 16 | 426 | 16 | $0 |
28 | Jase Boils | KY | 39620 | 212 | 8 | 212 | 10 | 424 | 18 | 424 | 18 | $200 |
29 | Joshua Bassett | TX | 49553 | 214 | 8 | 210 | 7 | 424 | 15 | 424 | 15 | $150 |
30 | Chris Ellensohn | TX | 46783 | 224 | 13 | 199 | 5 | 423 | 18 | 423 | 18 | $0 |
31 | Glen Bordwell | NY | 49205 | 222 | 12 | 200 | 5 | 422 | 17 | 422 | 17 | $0 |
32 | Greg Mancini | PA | 48383 | 210 | 8 | 210 | 8 | 420 | 16 | 420 | 16 | $0 |
33 | Ryan Johnson | CO | 46792 | 212 | 8 | 206 | 7 | 418 | 15 | 418 | 15 | $0 |
34 | Daniel Matthews | LA | 6502 | 210 | 6 | 208 | 6 | 418 | 12 | 418 | 12 | $0 |
34 | Alex Wifler | IL | 50699 | 210 | 6 | 208 | 6 | 418 | 12 | 418 | 12 | $0 |
36 | Scott Pollock | FL | 25009 | 202 | 6 | 214 | 10 | 416 | 16 | 416 | 16 | $0 |
37 | Matthew Young | PA | 47507 | 207 | 11 | 208 | 10 | 415 | 21 | 415 | 21 | $0 |
38 | Shane Siers | FL | 16501 | 216 | 9 | 199 | 4 | 415 | 13 | 415 | 13 | $0 |
39 | Aaron Tedford | MT | 49309 | 210 | 8 | 204 | 5 | 414 | 13 | 414 | 13 | $0 |
40 | Bridger Deaton | TX | 45080 | 218 | 9 | 194 | 7 | 412 | 16 | 412 | 16 | $0 |
41 | Tommy Whitman | MO | 29290 | 202 | 5 | 210 | 9 | 412 | 14 | 412 | 14 | $0 |
42 | Kyle Markt | MO | 29186 | 200 | 4 | 212 | 7 | 412 | 11 | 412 | 11 | $0 |
43 | Steven Marsh | CO | 55013 | 208 | 8 | 203 | 8 | 411 | 16 | 411 | 16 | $0 |
44 | Rob Larkins | FL | 19437 | 204 | 7 | 206 | 7 | 410 | 14 | 410 | 14 | $0 |
45 | Mason Smith | GA | 17650 | 204 | 6 | 206 | 5 | 410 | 11 | 410 | 11 | $0 |
46 | Connor Sears | TX | 38482 | 214 | 11 | 195 | 5 | 409 | 16 | 409 | 16 | $0 |
47 | John Duley | IN | 47152 | 202 | 6 | 206 | 7 | 408 | 13 | 408 | 13 | $0 |
48 | Nshan Thompson | MO | 13308 | 204 | 6 | 203 | 7 | 407 | 13 | 407 | 13 | $0 |
49 | John Clifton | AR | 6957 | 210 | 7 | 196 | 2 | 406 | 9 | 406 | 9 | $0 |
50 | Ryan Reed | KY | 42306 | 203 | 7 | 202 | 6 | 405 | 13 | 405 | 13 | $0 |
50 | David Rose | KY | 17103 | 212 | 9 | 193 | 4 | 405 | 13 | 405 | 13 | $0 |
52 | Clayton Kloesel | TX | 55291 | 206 | 6 | 199 | 6 | 405 | 12 | 405 | 12 | $0 |
53 | Tyler Marlow | FL | 24870 | 188 | 6 | 214 | 10 | 402 | 16 | 402 | 16 | $0 |
54 | Jerry Carter | KY | 70306 | 204 | 8 | 195 | 4 | 399 | 12 | 399 | 12 | $0 |
55 | Evan Clark | GA | 16044 | 204 | 7 | 192 | 3 | 396 | 10 | 396 | 10 | $0 |
56 | Bo Weaver | AR | 35477 | 203 | 5 | 189 | 3 | 392 | 8 | 392 | 8 | $0 |
57 | Tyler Sweat | KY | 43107 | 195 | 3 | 195 | 4 | 390 | 7 | 390 | 7 | $0 |
58 | Tyler Dameron | OK | 37084 | 202 | 8 | 0 | 0 | 202 | 8 | 202 | 8 | $0 |
59 | Joseph Hamilton | TX | 29123 | 198 | 5 | 0 | 0 | 198 | 5 | 198 | 5 | $0 |
60 | Jimmy Jones | FL | 16673 | 193 | 5 | 0 | 0 | 193 | 5 | 193 | 5 | $0 |
60 Records Found, Page 1 of 1 |