ASA Scores for 2016 through Today
73 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chad Hilburn | OK | 27750 | 214 | 9 | 221 | 13 | 435 | 22 | $801 |
2 | Drew Kenny | KY | 48869 | 210 | 8 | 220 | 11 | 430 | 19 | $473 |
3 | Michael Hulburt | IN | 43382 | 214 | 9 | 214 | 9 | 428 | 18 | $425 |
3 | Troy Laborde | LA | 36173 | 208 | 8 | 220 | 10 | 428 | 18 | $425 |
5 | Perry Harpring | IN | 3533 | 210 | 5 | 216 | 10 | 426 | 15 | $381 |
6 | Barry Langston | AL | 31774 | 207 | 7 | 218 | 9 | 425 | 16 | $354 |
7 | Hunter Phillips | IN | 53371 | 208 | 7 | 216 | 9 | 424 | 16 | $329 |
8 | Jeff Raney | KS | 53706 | 202 | 5 | 220 | 12 | 422 | 17 | $306 |
9 | John Hempen | KY | 17224 | 214 | 9 | 206 | 8 | 420 | 17 | $285 |
10 | Chase Burch | MO | 42410 | 214 | 8 | 206 | 6 | 420 | 14 | $265 |
11 | Rodney Chambers | OK | 38307 | 210 | 5 | 210 | 6 | 420 | 11 | $246 |
12 | Landon Kamper | MO | 52482 | 200 | 5 | 218 | 10 | 418 | 15 | $221 |
12 | James Morton | IL | 46965 | 206 | 8 | 212 | 7 | 418 | 15 | $221 |
14 | Kenneth Mc Kie | SC | 17976 | 200 | 3 | 218 | 10 | 418 | 13 | $192 |
14 | Chase Wilson | MO | 41348 | 204 | 4 | 214 | 9 | 418 | 13 | $192 |
16 | Casey Lavender | MS | 49984 | 206 | 5 | 212 | 7 | 418 | 12 | $0 |
16 | Derrick Minton | WI | 45944 | 206 | 6 | 212 | 6 | 418 | 12 | $0 |
18 | Jeffery Ratliff | VA | 26021 | 196 | 3 | 220 | 12 | 416 | 15 | $0 |
19 | Cade White | AL | 10205 | 204 | 5 | 212 | 8 | 416 | 13 | $0 |
20 | Dan Schubring | WI | 47272 | 202 | 5 | 214 | 7 | 416 | 12 | $0 |
21 | Chris Hammons | KY | 40644 | 208 | 8 | 207 | 7 | 415 | 15 | $0 |
22 | Zach Hester | LA | 70528 | 207 | 8 | 207 | 7 | 414 | 15 | $0 |
23 | Braxton French | IL | 44692 | 216 | 10 | 198 | 3 | 414 | 13 | $0 |
24 | Dwight Mc Cay | AL | 70824 | 210 | 6 | 203 | 6 | 413 | 12 | $0 |
25 | John Wheeler | WV | 24940 | 202 | 6 | 210 | 7 | 412 | 13 | $0 |
26 | Colby Self | LA | 48559 | 199 | 7 | 212 | 8 | 411 | 15 | $0 |
27 | Taylor Campbell | WV | 19509 | 200 | 5 | 210 | 8 | 410 | 13 | $0 |
27 | Ethan Johnson | GA | 40492 | 200 | 5 | 210 | 8 | 410 | 13 | $0 |
29 | Michael Baker | MO | 46960 | 194 | 1 | 216 | 10 | 410 | 11 | $0 |
29 | Brad Getzloff | WI | 37445 | 198 | 5 | 212 | 6 | 410 | 11 | $0 |
29 | Andre Pounds | TX | 48464 | 206 | 5 | 204 | 6 | 410 | 11 | $0 |
32 | Chad Simpson | AR | 39110 | 189 | 3 | 220 | 10 | 409 | 13 | $0 |
33 | Dylan Gilbert | KY | 45098 | 193 | 4 | 216 | 8 | 409 | 12 | $0 |
34 | Kevin Hayman | IL | 30513 | 202 | 5 | 206 | 5 | 408 | 10 | $0 |
35 | Keldon Jones | AL | 39810 | 199 | 5 | 208 | 10 | 407 | 15 | $0 |
36 | Ryan Hurt | MO | 37809 | 195 | 5 | 211 | 11 | 406 | 16 | $0 |
37 | Blake Kidder | TX | 15303 | 198 | 3 | 208 | 9 | 406 | 12 | $0 |
38 | Will Davis | AR | 32743 | 196 | 4 | 210 | 7 | 406 | 11 | $0 |
39 | Larry Brown | FL | 21428 | 194 | 3 | 212 | 7 | 406 | 10 | $0 |
40 | Michael Norton | NC | 37370 | 198 | 3 | 208 | 6 | 406 | 9 | $0 |
41 | Larry Sedwick | IN | 42585 | 204 | 6 | 201 | 7 | 405 | 13 | $0 |
42 | Jesse Walden | TX | 29150 | 200 | 3 | 204 | 8 | 404 | 11 | $0 |
43 | Quinton Taylor | KY | 38853 | 195 | 5 | 208 | 6 | 403 | 11 | $0 |
44 | Wes Lawson | IL | 70819 | 199 | 5 | 204 | 5 | 403 | 10 | $0 |
45 | Spencer Mc Cutchan | MO | 36876 | 203 | 6 | 198 | 7 | 401 | 13 | $0 |
46 | Jeremy Harbin | TN | 19095 | 191 | 4 | 210 | 8 | 401 | 12 | $0 |
47 | Cole Armstrong | IL | 51508 | 199 | 5 | 201 | 6 | 400 | 11 | $0 |
48 | Gannon Faul | LA | 48472 | 196 | 4 | 204 | 4 | 400 | 8 | $0 |
48 | Jerry K Williams | OK | 49568 | 202 | 5 | 198 | 3 | 400 | 8 | $0 |
50 | Paul Mawhorter | CO | 55080 | 200 | 6 | 199 | 9 | 399 | 15 | $0 |
51 | Chad Legier | LA | 45273 | 202 | 5 | 197 | 6 | 399 | 11 | $0 |
52 | Blake Ballou | MI | 47274 | 194 | 5 | 204 | 5 | 398 | 10 | $0 |
53 | John Ryan Barnwell | TX | 52598 | 192 | 3 | 206 | 6 | 398 | 9 | $0 |
54 | Randy Proctor | OK | 70899 | 194 | 4 | 203 | 5 | 397 | 9 | $0 |
55 | Daniel Montgomery | MS | 16075 | 196 | 5 | 200 | 5 | 396 | 10 | $0 |
56 | Joe Grace | MS | 20494 | 194 | 3 | 202 | 4 | 396 | 7 | $0 |
57 | Roy Richards | AR | 12661 | 199 | 6 | 196 | 2 | 395 | 8 | $0 |
57 | Bradford Sauls | IL | 41431 | 193 | 3 | 202 | 5 | 395 | 8 | $0 |
59 | Jerry Osborne | FL | 46966 | 191 | 3 | 201 | 6 | 392 | 9 | $0 |
60 | Calvin Gross | KY | 29253 | 184 | 3 | 205 | 8 | 389 | 11 | $0 |
61 | Aubry Chaudoin | TX | 31974 | 186 | 2 | 202 | 9 | 388 | 11 | $0 |
62 | Mike Wynn | TX | 49189 | 196 | 2 | 192 | 2 | 388 | 4 | $0 |
63 | Chris Escarcega | AL | 48790 | 193 | 2 | 193 | 3 | 386 | 5 | $0 |
64 | William Schrader Jr | MO | 21429 | 177 | 3 | 208 | 11 | 385 | 14 | $0 |
65 | Josh Lindstrom | VA | 48116 | 186 | 6 | 197 | 5 | 383 | 11 | $0 |
66 | Forestt Bridges | TX | 39347 | 185 | 2 | 198 | 3 | 383 | 5 | $0 |
67 | Chris Smith | OK | 54084 | 180 | 3 | 200 | 4 | 380 | 7 | $0 |
68 | Jeremy Morgan | GA | 70344 | 173 | 1 | 206 | 6 | 379 | 7 | $0 |
69 | Tyler Vandesande | TX | 54263 | 194 | 3 | 184 | 3 | 378 | 6 | $0 |
70 | Devin Hall | CO | 55215 | 190 | 5 | 187 | 5 | 377 | 10 | $0 |
71 | Orlando Franklin | LA | 37709 | 185 | 5 | 192 | 4 | 377 | 9 | $0 |
72 | Brandon Parks | AL | 51347 | 175 | 2 | 200 | 7 | 375 | 9 | $0 |
73 | Ryan Wilson | LA | 49744 | 190 | 3 | 0 | 0 | 190 | 3 | $0 |
73 Records Found, Page 1 of 1 |