ASA Scores for 2016 through Today
44 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Pro Total | Pro Twelves | Payback |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kenny Lantz | PA | 30579 | 214 | 9 | 210 | 7 | 424 | 16 | 484 | 16 | $1,710 |
2 | Dan Mc Carthy | WI | 25990 | 212 | 7 | 204 | 3 | 416 | 10 | 481 | 13 | $1,124 |
3 | Tommy Gomez | NY | 25882 | 206 | 6 | 214 | 8 | 420 | 14 | 480 | 15 | $1,045 |
4 | Levi Morgan | PA | 16448 | 214 | 7 | 204 | 6 | 418 | 13 | 478 | 15 | $972 |
5 | Jeff Hopkins | IA | 730 | 212 | 8 | 204 | 5 | 416 | 13 | 467 | 15 | $904 |
6 | Justin Martin | OH | 70859 | 204 | 4 | 211 | 9 | 415 | 13 | 415 | 13 | $841 |
7 | Jack Wallace | SC | 3460 | 212 | 6 | 203 | 4 | 415 | 10 | 415 | 10 | $782 |
8 | Jay Moon | GA | 10842 | 206 | 7 | 208 | 8 | 414 | 15 | 414 | 15 | $727 |
9 | Chris Cooper | IN | 39007 | 206 | 5 | 204 | 4 | 410 | 9 | 410 | 9 | $676 |
10 | Stephen Altizer | VA | 7427 | 204 | 7 | 205 | 7 | 409 | 14 | 409 | 14 | $0 |
11 | Chris Hacker | AR | 22228 | 206 | 5 | 203 | 8 | 409 | 13 | 409 | 13 | $0 |
12 | Joseph Goza | AL | 987 | 205 | 6 | 204 | 3 | 409 | 9 | 409 | 9 | $0 |
13 | Danny Evans | IL | 9758 | 198 | 5 | 210 | 5 | 408 | 10 | 408 | 10 | $300 |
13 | Michael Evans | KY | 34617 | 204 | 5 | 204 | 5 | 408 | 10 | 408 | 10 | $0 |
15 | Rodney Greathouse | WV | 15886 | 201 | 4 | 206 | 7 | 407 | 11 | 407 | 11 | $0 |
16 | Benny Barger | IN | 39009 | 196 | 3 | 208 | 8 | 404 | 11 | 404 | 11 | $250 |
17 | Darrin Christenberry | IN | 14427 | 199 | 7 | 204 | 4 | 403 | 11 | 403 | 11 | $200 |
17 | Brandon Shehan | AL | 37973 | 202 | 5 | 201 | 6 | 403 | 11 | 403 | 11 | $0 |
19 | Justin Martin | AL | 8354 | 204 | 4 | 198 | 4 | 402 | 8 | 402 | 8 | $0 |
20 | Andrew Callaway | SC | 25948 | 208 | 8 | 193 | 4 | 401 | 12 | 401 | 12 | $0 |
21 | Brandon M Reyes | VA | 19485 | 206 | 7 | 195 | 4 | 401 | 11 | 401 | 11 | $0 |
21 | Paul Thompson | MS | 5355 | 191 | 4 | 210 | 7 | 401 | 11 | 401 | 11 | $0 |
23 | Chris Hammond | OK | 70829 | 195 | 4 | 204 | 5 | 399 | 9 | 399 | 9 | $0 |
24 | Jason Dickey | MO | 39883 | 196 | 4 | 202 | 3 | 398 | 7 | 398 | 7 | $0 |
25 | Justin Fuller | MI | 44746 | 198 | 3 | 200 | 3 | 398 | 6 | 398 | 6 | $0 |
26 | Joby Shaw | IN | 40274 | 193 | 3 | 204 | 5 | 397 | 8 | 397 | 8 | $0 |
27 | Travis Ballard | GA | 32323 | 202 | 5 | 194 | 4 | 396 | 9 | 396 | 9 | $0 |
28 | Logan Wilson | GA | 43421 | 196 | 4 | 200 | 3 | 396 | 7 | 396 | 7 | $0 |
29 | Corey Bryant | GA | 12997 | 202 | 5 | 194 | 0 | 396 | 5 | 396 | 5 | $0 |
30 | Chad Chenault | OH | 34585 | 202 | 7 | 193 | 7 | 395 | 14 | 395 | 14 | $0 |
31 | Houston Smith | MS | 70868 | 202 | 5 | 193 | 5 | 395 | 10 | 395 | 10 | $0 |
32 | Gaius Carter | NC | 44400 | 196 | 3 | 196 | 2 | 392 | 5 | 392 | 5 | $0 |
33 | Jason Bennett II | PA | 37368 | 195 | 3 | 195 | 4 | 390 | 7 | 390 | 7 | $0 |
34 | Anthony Marquez | AZ | 39261 | 190 | 7 | 196 | 3 | 386 | 10 | 386 | 10 | $0 |
35 | Mac Mabry | MS | 42437 | 191 | 2 | 191 | 4 | 382 | 6 | 382 | 6 | $0 |
36 | Daniel Fowler | GA | 38270 | 196 | 3 | 184 | 4 | 380 | 7 | 380 | 7 | $0 |
37 | Cody Miller | PA | 54699 | 193 | 5 | 187 | 1 | 380 | 6 | 380 | 6 | $0 |
38 | Kevin Koch | IL | 27768 | 189 | 6 | 190 | 1 | 379 | 7 | 379 | 7 | $0 |
39 | Tony Weston | EN, GB | 15110 | 184 | 4 | 193 | 4 | 377 | 8 | 377 | 8 | $0 |
40 | Steven Williams | WV | 35360 | 193 | 4 | 179 | 4 | 372 | 8 | 372 | 8 | $0 |
41 | Josh Freeman | SC | 70722 | 177 | 2 | 192 | 4 | 369 | 6 | 369 | 6 | $0 |
42 | Chad Tate | MS | 12986 | 177 | 2 | 191 | 4 | 368 | 6 | 368 | 6 | $0 |
43 | Nick Harp | MI | 28446 | 184 | 3 | 178 | 1 | 362 | 4 | 362 | 4 | $0 |
44 | Chad Dyess | LA | 47870 | 162 | 1 | 171 | 2 | 333 | 3 | 333 | 3 | $0 |
44 Records Found, Page 1 of 1 |