ASA Scores for 2016 through Today
67 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Pro Total | Pro Twelves | Payback |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Garrett Ayersman | WV | 25145 | 230 | 15 | 220 | 11 | 450 | 26 | 514 | 28 | $2,148 |
2 | Jacob Marlow | FL | 24871 | 226 | 13 | 214 | 11 | 440 | 24 | 508 | 27 | $1,287 |
3 | Justin Hannah | NC | 32507 | 222 | 12 | 220 | 11 | 442 | 23 | 505 | 26 | $1,197 |
4 | Stephan Hansen | DK, DK | 48149 | 228 | 15 | 222 | 11 | 450 | 26 | 502 | 28 | $1,113 |
5 | Tim Gillingham | UT | 2325 | 222 | 14 | 218 | 9 | 440 | 23 | 486 | 24 | $1,035 |
6 | Paul Tedford | MT | 48236 | 222 | 13 | 218 | 9 | 440 | 22 | 440 | 22 | $963 |
7 | Kevin Dukes | FL | 34851 | 218 | 9 | 222 | 11 | 440 | 20 | 440 | 20 | $895 |
8 | Chance Beaubouef | TN | 19125 | 216 | 9 | 222 | 13 | 438 | 22 | 438 | 22 | $833 |
9 | David Houser | PA | 70926 | 222 | 11 | 216 | 10 | 438 | 21 | 438 | 21 | $775 |
10 | Jesse Broadwater | FL | 15931 | 220 | 11 | 216 | 10 | 436 | 21 | 436 | 21 | $721 |
11 | Curtis Broadnax | GA | 43630 | 218 | 10 | 218 | 10 | 436 | 20 | 436 | 20 | $670 |
12 | Sam Wolthuis | MO | 16386 | 222 | 13 | 213 | 10 | 435 | 23 | 435 | 23 | $623 |
13 | Christopher Perkins | ON, CA | 41146 | 214 | 11 | 220 | 11 | 434 | 22 | 434 | 22 | $580 |
14 | Colton Hamilton | PA | 48426 | 212 | 8 | 222 | 11 | 434 | 19 | 434 | 19 | $539 |
15 | Donnie Thacker | KY | 17630 | 220 | 10 | 214 | 8 | 434 | 18 | 434 | 18 | $0 |
16 | Ted Strychalski | PA | 48855 | 222 | 12 | 210 | 9 | 432 | 21 | 432 | 21 | $0 |
17 | Nathan Brooks | AR | 7719 | 210 | 7 | 222 | 13 | 432 | 20 | 432 | 20 | $300 |
18 | Kody Gregg | OH | 36625 | 218 | 10 | 214 | 8 | 432 | 18 | 432 | 18 | $0 |
19 | David Rose | KY | 17103 | 212 | 9 | 218 | 10 | 430 | 19 | 430 | 19 | $0 |
20 | Shane Siers | FL | 16501 | 214 | 9 | 216 | 8 | 430 | 17 | 430 | 17 | $0 |
21 | Joshua Bassett | TX | 49553 | 210 | 7 | 219 | 12 | 429 | 19 | 429 | 19 | $250 |
22 | Robert Householder | AL | 39337 | 216 | 12 | 212 | 9 | 428 | 21 | 428 | 21 | $0 |
23 | Tyler Marlow | FL | 24870 | 210 | 8 | 218 | 11 | 428 | 19 | 428 | 19 | $200 |
23 | Casey Weston | AL | 38346 | 216 | 9 | 212 | 10 | 428 | 19 | 428 | 19 | $0 |
23 | Matthew Young | PA | 47507 | 210 | 8 | 218 | 11 | 428 | 19 | 428 | 19 | $150 |
26 | Ryan Johnson | CO | 46792 | 210 | 7 | 218 | 11 | 428 | 18 | 428 | 18 | $0 |
26 | Kyle Markt | MO | 29186 | 212 | 9 | 216 | 9 | 428 | 18 | 428 | 18 | $0 |
28 | Caleb Sorrells | IN | 39404 | 220 | 10 | 208 | 7 | 428 | 17 | 428 | 17 | $0 |
29 | Scott Pollock | FL | 25009 | 218 | 9 | 210 | 7 | 428 | 16 | 428 | 16 | $0 |
30 | Kyle Douglas | UT | 50656 | 218 | 10 | 210 | 4 | 428 | 14 | 428 | 14 | $0 |
31 | Braden Gellenthien | MA | 31770 | 220 | 11 | 206 | 5 | 426 | 16 | 426 | 16 | $0 |
31 | Mason Smith | GA | 17650 | 214 | 8 | 212 | 8 | 426 | 16 | 426 | 16 | $0 |
33 | Aaron Tedford | MT | 49309 | 210 | 8 | 214 | 10 | 424 | 18 | 424 | 18 | $0 |
34 | Marc Gruber | TN | 39615 | 211 | 9 | 212 | 9 | 423 | 18 | 423 | 18 | $0 |
35 | Jacob Phelps | VA | 30394 | 212 | 8 | 210 | 9 | 422 | 17 | 422 | 17 | $0 |
36 | Dave Thompson | OH | 8637 | 210 | 8 | 210 | 9 | 420 | 17 | 420 | 17 | $0 |
37 | Jeremy Jarrett | AL | 5752 | 214 | 9 | 206 | 7 | 420 | 16 | 420 | 16 | $0 |
38 | Nshan Thompson | MO | 13308 | 202 | 5 | 218 | 9 | 420 | 14 | 420 | 14 | $0 |
39 | Greg Mancini | PA | 48383 | 207 | 8 | 212 | 7 | 419 | 15 | 419 | 15 | $0 |
40 | Brent Platt | PA | 41943 | 207 | 7 | 212 | 7 | 419 | 14 | 419 | 14 | $0 |
41 | Jerry Carter | KY | 70306 | 202 | 5 | 216 | 13 | 418 | 18 | 418 | 18 | $0 |
42 | Brandon Bennett | KY | 43439 | 204 | 5 | 214 | 9 | 418 | 14 | 418 | 14 | $0 |
43 | Glen Bordwell | NY | 49205 | 208 | 6 | 210 | 7 | 418 | 13 | 418 | 13 | $0 |
44 | David W Stepp | AZ | 2868 | 216 | 9 | 200 | 7 | 416 | 16 | 416 | 16 | $0 |
45 | Kevin Beach | KY | 35744 | 212 | 8 | 203 | 7 | 415 | 15 | 415 | 15 | $0 |
46 | Preston Roberson | NC | 41940 | 208 | 6 | 207 | 7 | 415 | 13 | 415 | 13 | $0 |
47 | John Adams | GA | 32934 | 208 | 8 | 206 | 6 | 414 | 14 | 414 | 14 | $0 |
48 | Lewis Holmes III | WI | 41397 | 200 | 7 | 212 | 9 | 412 | 16 | 412 | 16 | $0 |
49 | Larry Kade | WV | 20581 | 200 | 4 | 212 | 7 | 412 | 11 | 412 | 11 | $0 |
50 | Gabe Griffith | WV | 50623 | 214 | 7 | 196 | 7 | 410 | 14 | 410 | 14 | $0 |
51 | Chris Cooper | IN | 39007 | 206 | 7 | 203 | 6 | 409 | 13 | 409 | 13 | $0 |
52 | Tyler Sweat | KY | 43107 | 212 | 9 | 196 | 6 | 408 | 15 | 408 | 15 | $0 |
53 | Alex Wifler | IL | 50699 | 208 | 7 | 200 | 7 | 408 | 14 | 408 | 14 | $0 |
54 | Lance Poppy | WI | 44190 | 206 | 6 | 199 | 6 | 405 | 12 | 405 | 12 | $0 |
55 | Jonathan Clark | GA | 16043 | 201 | 8 | 202 | 4 | 403 | 12 | 403 | 12 | $0 |
56 | James Whisner | PA | 46658 | 201 | 8 | 201 | 5 | 402 | 13 | 402 | 13 | $0 |
57 | Taylor Yates | GA | 41031 | 210 | 6 | 191 | 4 | 401 | 10 | 401 | 10 | $0 |
58 | Sam Greene | SC | 42517 | 207 | 7 | 192 | 2 | 399 | 9 | 399 | 9 | $0 |
59 | Cody Clark | GA | 16041 | 190 | 2 | 208 | 6 | 398 | 8 | 398 | 8 | $0 |
60 | Rod White | IA | 17491 | 204 | 6 | 193 | 8 | 397 | 14 | 397 | 14 | $0 |
61 | Rob Larkins | FL | 19437 | 200 | 6 | 196 | 4 | 396 | 10 | 396 | 10 | $0 |
62 | Tommy Whitman | MO | 29290 | 193 | 3 | 202 | 5 | 395 | 8 | 395 | 8 | $0 |
63 | Archer Merritt | PA | 33216 | 198 | 3 | 195 | 4 | 393 | 7 | 393 | 7 | $0 |
64 | Daniel Fowler | GA | 38270 | 190 | 1 | 202 | 7 | 392 | 8 | 392 | 8 | $0 |
65 | James Barkhimer | TX | 49768 | 193 | 4 | 197 | 5 | 390 | 9 | 390 | 9 | $0 |
66 | Wesley Kinder | MO | 46889 | 183 | 4 | 196 | 4 | 379 | 8 | 379 | 8 | $0 |
67 | Stephen Altizer | VA | 7427 | 204 | 6 | 0 | 0 | 204 | 6 | 204 | 6 | $0 |
67 Records Found, Page 1 of 1 |