ASA Scores for 2016 through Today
199 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|---|
1 | Colton Mc Quinn | MO | 51144 | 228 | 14 | 214 | 10 | 442 | 24 | $736 |
2 | Michael Casten | IN | 50767 | 216 | 12 | 220 | 10 | 436 | 22 | $411 |
3 | Zack Griffith | WV | 37622 | 220 | 11 | 216 | 10 | 436 | 21 | $386 |
4 | Morris Miotke | AL | 51101 | 220 | 10 | 216 | 10 | 436 | 20 | $363 |
5 | Chas Fairless | OK | 52057 | 214 | 9 | 220 | 12 | 434 | 21 | $341 |
6 | Aaron Garces | TX | 52790 | 220 | 11 | 214 | 8 | 434 | 19 | $321 |
7 | Jesse Wilkin | IL | 48946 | 210 | 6 | 220 | 11 | 430 | 17 | $301 |
8 | Nathan Dennis | GA | 40799 | 224 | 12 | 202 | 7 | 426 | 19 | $283 |
9 | Garrett Peck | MO | 53518 | 214 | 11 | 210 | 9 | 424 | 20 | $267 |
10 | Kris Oliver | WI | 47835 | 210 | 7 | 214 | 9 | 424 | 16 | $251 |
11 | Taylor Hawkins | MO | 53377 | 210 | 7 | 214 | 8 | 424 | 15 | $229 |
11 | Ryan Malliet | WI | 52276 | 204 | 5 | 220 | 10 | 424 | 15 | $229 |
13 | Tucker Hanks | FL | 49709 | 208 | 6 | 216 | 8 | 424 | 14 | $208 |
14 | Blaine Kuhnert | IL | 34085 | 212 | 7 | 211 | 10 | 423 | 17 | $196 |
15 | Brian Noll | WI | 27829 | 216 | 8 | 207 | 6 | 423 | 14 | $184 |
16 | Kenton Banks | KY | 47759 | 218 | 9 | 204 | 8 | 422 | 17 | $168 |
16 | Christopher Bebow | MI | 70809 | 206 | 6 | 216 | 11 | 422 | 17 | $168 |
18 | Aric Payne | TN | 44873 | 214 | 9 | 208 | 7 | 422 | 16 | $153 |
19 | Evan Griggs | MO | 13152 | 210 | 7 | 212 | 7 | 422 | 14 | $144 |
20 | Jacob Newby | KY | 44209 | 212 | 10 | 209 | 9 | 421 | 19 | $135 |
21 | Andrew Steck | IL | 53938 | 212 | 9 | 208 | 6 | 420 | 15 | $127 |
22 | Eric Criner | MO | 37979 | 210 | 7 | 210 | 7 | 420 | 14 | $119 |
23 | Tim Jones | NY | 49333 | 208 | 5 | 212 | 7 | 420 | 12 | $112 |
24 | Tanner Seabaugh | MO | 53935 | 211 | 10 | 207 | 8 | 418 | 18 | $105 |
25 | Branden Potts | KY | 51360 | 212 | 7 | 206 | 7 | 418 | 14 | $99 |
26 | Justin Carr | MI | 49774 | 216 | 8 | 202 | 5 | 418 | 13 | $91 |
26 | Kole Mc Donald | KY | 49372 | 218 | 10 | 200 | 3 | 418 | 13 | $91 |
28 | Eric Blodgett | IN | 52606 | 212 | 8 | 206 | 4 | 418 | 12 | $76 |
28 | Craig Deel | VA | 29146 | 204 | 5 | 214 | 7 | 418 | 12 | $76 |
28 | Brent Kibbey | MI | 48190 | 208 | 5 | 210 | 7 | 418 | 12 | $76 |
28 | Scott Terrell | MO | 23665 | 212 | 7 | 206 | 5 | 418 | 12 | $76 |
32 | Aaron Harvey | IL | 44069 | 216 | 9 | 201 | 5 | 417 | 14 | $65 |
33 | Zachery Hamilton | TN | 48075 | 203 | 6 | 214 | 7 | 417 | 13 | $61 |
34 | Scott Mc Donald | IL | 41548 | 215 | 10 | 201 | 8 | 416 | 18 | $57 |
35 | Elliott Cross | KY | 46112 | 206 | 7 | 210 | 7 | 416 | 14 | $52 |
35 | Shannon Taylor | KY | 47760 | 204 | 7 | 212 | 7 | 416 | 14 | $52 |
37 | Jeb Bowman | AL | 42206 | 206 | 6 | 210 | 7 | 416 | 13 | $46 |
37 | Chad Stockton | KY | 39631 | 212 | 8 | 204 | 5 | 416 | 13 | $46 |
39 | Jason Pringle | MO | 33927 | 210 | 6 | 206 | 6 | 416 | 12 | $42 |
40 | Scott Rushton | IL | 45116 | 206 | 5 | 210 | 5 | 416 | 10 | $39 |
41 | Kevin Hayman | IL | 30513 | 211 | 8 | 204 | 4 | 415 | 12 | $0 |
42 | Rich Bistram | WI | 50789 | 202 | 3 | 212 | 9 | 414 | 12 | $0 |
42 | Slade Wolthuis | MO | 49911 | 212 | 8 | 202 | 4 | 414 | 12 | $0 |
44 | Ryan Hamilton | IN | 50377 | 196 | 6 | 216 | 8 | 412 | 14 | $0 |
45 | Bradley Hensley | TN | 50062 | 200 | 4 | 212 | 9 | 412 | 13 | $0 |
46 | Don Ferguson | WI | 50702 | 202 | 4 | 210 | 6 | 412 | 10 | $0 |
47 | Tyler Vick | NC | 53370 | 199 | 5 | 212 | 7 | 411 | 12 | $0 |
47 | Justin Waldrip | IN | 45840 | 212 | 7 | 199 | 5 | 411 | 12 | $0 |
49 | Brian Bullis Jr. | AZ | 52570 | 205 | 9 | 205 | 7 | 410 | 16 | $0 |
50 | Gary Sorola | TX | 42537 | 212 | 10 | 198 | 4 | 410 | 14 | $0 |
51 | Scott Mc Allister | FL | 49224 | 200 | 4 | 210 | 7 | 410 | 11 | $0 |
52 | Grayson Montgomery | KY | 41297 | 206 | 4 | 204 | 6 | 410 | 10 | $0 |
53 | Tim Gray | KY | 44766 | 204 | 5 | 206 | 4 | 410 | 9 | $0 |
54 | Matthew Robison | OH | 53184 | 204 | 6 | 205 | 8 | 409 | 14 | $0 |
55 | Earl Carter | KY | 44783 | 204 | 5 | 205 | 8 | 409 | 13 | $0 |
56 | Curt Opper | WI | 50802 | 210 | 8 | 198 | 6 | 408 | 14 | $0 |
57 | Mike Ellis | LA | 46381 | 202 | 4 | 206 | 7 | 408 | 11 | $0 |
58 | Larry Haney Jr. | KS | 50375 | 201 | 3 | 207 | 7 | 408 | 10 | $0 |
59 | Jeffrey Bassett | TX | 49554 | 214 | 9 | 192 | 6 | 406 | 15 | $0 |
59 | Isaac Cole | VA | 43538 | 203 | 7 | 203 | 8 | 406 | 15 | $0 |
61 | Brandon Rau | NY | 53888 | 198 | 5 | 208 | 6 | 406 | 11 | $0 |
62 | Kirk Luckey | MO | 53936 | 202 | 6 | 204 | 4 | 406 | 10 | $0 |
63 | Josh Blevins | GA | 48362 | 206 | 6 | 200 | 3 | 406 | 9 | $0 |
64 | Tony Blodgett | IN | 52631 | 206 | 3 | 200 | 4 | 406 | 7 | $0 |
64 | Jesse Bowlin | KY | 51556 | 204 | 4 | 202 | 3 | 406 | 7 | $0 |
66 | Drew Shanks | MO | 39806 | 206 | 6 | 199 | 8 | 405 | 14 | $0 |
67 | Trey Mc Donald | OH | 32397 | 201 | 6 | 203 | 7 | 404 | 13 | $0 |
68 | Tom Stricker | IN | 52799 | 198 | 4 | 206 | 8 | 404 | 12 | $0 |
69 | Bryan Chambers | MO | 49615 | 202 | 2 | 202 | 2 | 404 | 4 | $0 |
70 | Samuel Riley | AL | 50943 | 202 | 5 | 201 | 7 | 403 | 12 | $0 |
71 | Eric Reitsma | MI | 48730 | 210 | 6 | 193 | 4 | 403 | 10 | $0 |
72 | Kyle Van Kirk | MO | 50771 | 201 | 4 | 202 | 2 | 403 | 6 | $0 |
73 | Brandon Snyder | IN | 53334 | 214 | 9 | 188 | 3 | 402 | 12 | $0 |
74 | Bradley Long | KY | 34069 | 205 | 7 | 197 | 3 | 402 | 10 | $0 |
74 | Chris Thomas | IL | 42496 | 200 | 6 | 202 | 4 | 402 | 10 | $0 |
76 | Patrick Manley | MI | 52754 | 204 | 3 | 198 | 6 | 402 | 9 | $0 |
77 | Paul Spears | IL | 43831 | 210 | 7 | 191 | 7 | 401 | 14 | $0 |
78 | Nathan Zimmerman | IL | 42248 | 198 | 4 | 203 | 5 | 401 | 9 | $0 |
79 | Bill Griffin | KY | 34361 | 196 | 7 | 204 | 5 | 400 | 12 | $0 |
80 | Phillip Uphold | IN | 48883 | 206 | 7 | 194 | 4 | 400 | 11 | $0 |
81 | Chad Butcher | IN | 44982 | 198 | 4 | 202 | 6 | 400 | 10 | $0 |
81 | Cody DeLong | WV | 50584 | 198 | 2 | 202 | 8 | 400 | 10 | $0 |
83 | Darick Madlung | IN | 50364 | 206 | 6 | 193 | 4 | 399 | 10 | $0 |
84 | Jake Swafford | KY | 44452 | 195 | 5 | 204 | 4 | 399 | 9 | $0 |
85 | Zach Wray | IN | 53289 | 196 | 8 | 202 | 4 | 398 | 12 | $0 |
86 | Wesley Barker | KY | 27107 | 200 | 4 | 198 | 6 | 398 | 10 | $0 |
86 | Brandon Smith | AR | 49590 | 212 | 8 | 186 | 2 | 398 | 10 | $0 |
88 | Kenny Jones | AL | 39808 | 200 | 5 | 198 | 4 | 398 | 9 | $0 |
88 | Scott Peavler | IL | 39882 | 198 | 4 | 200 | 5 | 398 | 9 | $0 |
90 | Douglas Rockwell | IL | 51784 | 204 | 4 | 194 | 3 | 398 | 7 | $0 |
91 | Josh Morrow | KY | 45885 | 202 | 4 | 196 | 2 | 398 | 6 | $0 |
92 | Frank Kirtley | VA | 51701 | 196 | 2 | 202 | 3 | 398 | 5 | $0 |
93 | Shane Robinson | IN | 46052 | 201 | 6 | 196 | 4 | 397 | 10 | $0 |
93 | Shannon Shultz | AL | 37909 | 189 | 2 | 208 | 8 | 397 | 10 | $0 |
95 | Jamie Neylon | MI | 53875 | 198 | 3 | 199 | 6 | 397 | 9 | $0 |
95 | Justin Yeager | IL | 53988 | 199 | 4 | 198 | 5 | 397 | 9 | $0 |
97 | Scott Roe | OK | 25469 | 201 | 6 | 195 | 3 | 396 | 9 | $0 |
98 | Jason Chapman | NY | 80161 | 202 | 3 | 193 | 5 | 395 | 8 | $0 |
99 | Clay Howard | TN | 36119 | 201 | 6 | 194 | 1 | 395 | 7 | $0 |
100 | Kenneth Farmer | NC | 37617 | 201 | 5 | 193 | 5 | 394 | 10 | $0 |
101 | Chad Millam | MO | 50626 | 194 | 3 | 200 | 4 | 394 | 7 | $0 |
102 | Nick Mathews | IL | 41803 | 200 | 2 | 194 | 3 | 394 | 5 | $0 |
102 | Ken Wood | GA | 50637 | 196 | 3 | 198 | 2 | 394 | 5 | $0 |
104 | Toby Willcockson | MO | 46820 | 196 | 4 | 197 | 7 | 393 | 11 | $0 |
105 | Briceson Dansby | GA | 38943 | 195 | 4 | 198 | 5 | 393 | 9 | $0 |
105 | Gary Kadar | MO | 53642 | 207 | 8 | 186 | 1 | 393 | 9 | $0 |
107 | Joey Decker | KY | 34763 | 193 | 2 | 200 | 6 | 393 | 8 | $0 |
107 | Brian Swanson | IA | 49891 | 195 | 5 | 198 | 3 | 393 | 8 | $0 |
109 | Robert Williams | KY | 52477 | 189 | 1 | 204 | 3 | 393 | 4 | $0 |
110 | Jason Boehm | MO | 44668 | 202 | 7 | 190 | 4 | 392 | 11 | $0 |
111 | Michael A Campbell | TN | 35418 | 196 | 7 | 196 | 2 | 392 | 9 | $0 |
112 | Kevin Broadnax | GA | 47655 | 191 | 2 | 201 | 5 | 392 | 7 | $0 |
113 | Scott Prather | IN | 38056 | 198 | 3 | 194 | 3 | 392 | 6 | $0 |
114 | Steven Damrow | WI | 50907 | 193 | 4 | 198 | 6 | 391 | 10 | $0 |
115 | Kyle Geary | KY | 44095 | 191 | 6 | 200 | 3 | 391 | 9 | $0 |
116 | Shawn Mc Mahon | VA | 52264 | 200 | 5 | 191 | 3 | 391 | 8 | $0 |
117 | Christopher Ward | KS | 50363 | 196 | 3 | 195 | 4 | 391 | 7 | $0 |
118 | Michael Stevens | LA | 49817 | 204 | 3 | 187 | 3 | 391 | 6 | $0 |
119 | Nathan Balay | IN | 38055 | 196 | 6 | 194 | 2 | 390 | 8 | $0 |
120 | Randy Groce | KY | 33793 | 190 | 1 | 200 | 4 | 390 | 5 | $0 |
121 | Curtis Murphy | OH | 17641 | 194 | 1 | 196 | 2 | 390 | 3 | $0 |
122 | Joshua Dontje | WI | 39788 | 196 | 3 | 193 | 4 | 389 | 7 | $0 |
123 | Mike Smith | LA | 51872 | 193 | 3 | 196 | 3 | 389 | 6 | $0 |
124 | Mark Hiatt | IN | 44492 | 197 | 4 | 192 | 1 | 389 | 5 | $0 |
125 | Kenney Mc Coy | KY | 42320 | 198 | 4 | 190 | 3 | 388 | 7 | $0 |
126 | Juan Barrientes | IN | 47204 | 195 | 4 | 192 | 4 | 387 | 8 | $0 |
126 | Richard Knight | OK | 44309 | 199 | 6 | 188 | 2 | 387 | 8 | $0 |
126 | Eric Thomas | PA | 50117 | 202 | 5 | 185 | 3 | 387 | 8 | $0 |
129 | John Baum | KY | 44529 | 192 | 4 | 195 | 3 | 387 | 7 | $0 |
130 | Brian Mc Faddin | KY | 43219 | 191 | 3 | 196 | 3 | 387 | 6 | $0 |
131 | Dillon Meredith | KY | 53951 | 198 | 2 | 189 | 1 | 387 | 3 | $0 |
132 | Allen Wierzba | WI | 53837 | 190 | 3 | 196 | 5 | 386 | 8 | $0 |
133 | Joe Disney | IN | 47658 | 202 | 5 | 184 | 2 | 386 | 7 | $0 |
134 | Bobby Upchurch | KY | 47452 | 200 | 4 | 186 | 2 | 386 | 6 | $0 |
135 | Jason Cooper | MO | 51895 | 185 | 4 | 200 | 5 | 385 | 9 | $0 |
136 | Allen Kuhnert | IL | 34673 | 191 | 3 | 194 | 3 | 385 | 6 | $0 |
137 | Zachary Gibbs | FL | 46526 | 195 | 2 | 189 | 6 | 384 | 8 | $0 |
138 | Zach Salisbury | IA | 53093 | 196 | 4 | 188 | 2 | 384 | 6 | $0 |
139 | Garrett Riepshoff | IL | 41588 | 192 | 5 | 191 | 2 | 383 | 7 | $0 |
140 | Aaron Bryan | MO | 53542 | 198 | 2 | 185 | 3 | 383 | 5 | $0 |
141 | Rob Shelton | MO | 50478 | 194 | 3 | 188 | 3 | 382 | 6 | $0 |
142 | Mike Geringer | IN | 50540 | 208 | 7 | 173 | 0 | 381 | 7 | $0 |
143 | Jesse Happ | IL | 49028 | 200 | 3 | 180 | 3 | 380 | 6 | $0 |
144 | Scott Schauble | IL | 49109 | 182 | 1 | 197 | 4 | 379 | 5 | $0 |
145 | Kyle Condra | IN | 43349 | 182 | 3 | 196 | 5 | 378 | 8 | $0 |
145 | Adrian Wilson | OK | 44081 | 190 | 5 | 188 | 3 | 378 | 8 | $0 |
147 | Mark Woods | GA | 52889 | 196 | 2 | 182 | 4 | 378 | 6 | $0 |
148 | Austin Johnson | KY | 44876 | 191 | 2 | 187 | 3 | 378 | 5 | $0 |
149 | Brandon Holsteen | MO | 48933 | 186 | 4 | 191 | 4 | 377 | 8 | $0 |
149 | Todd Sawyer | IL | 45117 | 194 | 6 | 183 | 2 | 377 | 8 | $0 |
151 | Seth Stagner | KY | 39596 | 181 | 1 | 195 | 4 | 376 | 5 | $0 |
152 | Ryan Schneider | MO | 44667 | 180 | 0 | 196 | 3 | 376 | 3 | $0 |
153 | Terry Burlison | TN | 49603 | 192 | 5 | 183 | 3 | 375 | 8 | $0 |
154 | Justin Greer | IN | 48601 | 182 | 6 | 192 | 1 | 374 | 7 | $0 |
155 | Jared Gamboe | IL | 45118 | 185 | 1 | 189 | 4 | 374 | 5 | $0 |
156 | Edward Emmendorfer | VA | 53392 | 194 | 4 | 179 | 3 | 373 | 7 | $0 |
157 | Pat Haefner | IA | 53863 | 196 | 4 | 177 | 1 | 373 | 5 | $0 |
157 | Greg Wise | VA | 29148 | 192 | 2 | 181 | 3 | 373 | 5 | $0 |
159 | Eric Lamb | TN | 46567 | 188 | 2 | 182 | 3 | 370 | 5 | $0 |
160 | Blake Dishman | MO | 53801 | 172 | 2 | 197 | 6 | 369 | 8 | $0 |
161 | Brandon Shaw | KY | 50897 | 189 | 2 | 180 | 5 | 369 | 7 | $0 |
162 | Adam Jackson | KY | 37451 | 176 | 3 | 192 | 3 | 368 | 6 | $0 |
163 | Jonathan Haverkamp | IL | 49630 | 192 | 3 | 175 | 1 | 367 | 4 | $0 |
164 | Rob Riley | IA | 50010 | 181 | 0 | 185 | 1 | 366 | 1 | $0 |
165 | Brandon Tripp | MO | 47996 | 193 | 5 | 172 | 3 | 365 | 8 | $0 |
166 | Shawn Diller | IA | 53388 | 185 | 2 | 179 | 1 | 364 | 3 | $0 |
167 | Cody Lane | AR | 49917 | 178 | 3 | 185 | 1 | 363 | 4 | $0 |
168 | Shawn Davis | MO | 53949 | 181 | 1 | 180 | 3 | 361 | 4 | $0 |
169 | Henry Seng | MO | 52094 | 175 | 0 | 186 | 3 | 361 | 3 | $0 |
170 | Michael Bunn | MO | 50832 | 190 | 3 | 169 | 2 | 359 | 5 | $0 |
171 | Dominick Rodriguez | IL | 50621 | 181 | 1 | 175 | 1 | 356 | 2 | $0 |
172 | Bruce Ritter-Clark | AZ | 47711 | 159 | 2 | 192 | 2 | 351 | 4 | $0 |
173 | Matt Brueggemann | MO | 53958 | 183 | 1 | 166 | 1 | 349 | 2 | $0 |
174 | Fabio Castillo | TX | 45749 | 183 | 3 | 164 | 2 | 347 | 5 | $0 |
175 | John Primus | IN | 18094 | 159 | 0 | 186 | 2 | 345 | 2 | $0 |
176 | Buck Worley | TX | 49496 | 171 | 0 | 169 | 1 | 340 | 1 | $0 |
177 | Matthew Heady | KY | 53924 | 172 | 0 | 167 | 2 | 339 | 2 | $0 |
178 | Ray Oliver | AL | 49876 | 169 | 1 | 169 | 0 | 338 | 1 | $0 |
179 | Spencer Modglin | MO | 54003 | 167 | 0 | 170 | 0 | 337 | 0 | $0 |
180 | Matt Madsen | WI | 51786 | 156 | 2 | 179 | 2 | 335 | 4 | $0 |
181 | Jeff Brooking Sr | IN | 18101 | 165 | 1 | 168 | 2 | 333 | 3 | $0 |
181 | Phillip Brunton | IN | 50260 | 168 | 1 | 165 | 2 | 333 | 3 | $0 |
183 | Stephen Perez | WI | 53389 | 164 | 1 | 160 | 2 | 324 | 3 | $0 |
184 | Nathaniel Sellers | IL | 54001 | 161 | 1 | 157 | 2 | 318 | 3 | $0 |
185 | Chad Kleifgen | WI | 53447 | 180 | 2 | 136 | 2 | 316 | 4 | $0 |
186 | Paul Carlton | KY | 19713 | 157 | 0 | 151 | 1 | 308 | 1 | $0 |
187 | Brady Kent | IN | 46574 | 156 | 4 | 150 | 1 | 306 | 5 | $0 |
188 | Ray Thacker | MO | 53786 | 149 | 1 | 157 | 2 | 306 | 3 | $0 |
189 | Rodney Fogleson | MO | 70875 | 145 | 1 | 147 | 0 | 292 | 1 | $0 |
190 | Micah Smith | OK | 21447 | 200 | 4 | 25 | 0 | 225 | 4 | $0 |
191 | Drake Doublin | KY | 40742 | 203 | 6 | 0 | 0 | 203 | 6 | $0 |
192 | Andrew Chamberlain | OH | 52945 | 192 | 2 | 0 | 0 | 192 | 2 | $0 |
193 | Ryan Knobloch | IA | 11779 | 190 | 2 | 0 | 0 | 190 | 2 | $0 |
194 | Brett Howard | TN | 36118 | 189 | 5 | 0 | 0 | 189 | 5 | $0 |
195 | Stanley Simpson | KY | 45108 | 184 | 3 | 0 | 0 | 184 | 3 | $0 |
196 | Alan Potter | WI | 53577 | 174 | 3 | 0 | 0 | 174 | 3 | $0 |
197 | Zachary Moss | NC | 42355 | 173 | 2 | 0 | 0 | 173 | 2 | $0 |
198 | Weldon Baker | KY | 44387 | 172 | 2 | 0 | 0 | 172 | 2 | $0 |
199 | Timothy Morrow | KY | 15871 | 157 | 1 | 0 | 0 | 157 | 1 | $0 |
199 Records Found, Page 1 of 1 |