ASA Scores for 2016 through Today
79 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Pro Total | Pro Twelves | Payback |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Glen Bordwell | NY | 49205 | 222 | 11 | 224 | 13 | 446 | 24 | 548 | 29 | $2,417 |
2 | Christopher Perkins | ON, CA | 41146 | 222 | 13 | 228 | 14 | 450 | 27 | 546 | 31 | $1,409 |
3 | Justin Hannah | NC | 32507 | 224 | 12 | 218 | 10 | 442 | 22 | 522 | 26 | $1,311 |
4 | Joshua Bassett | TX | 49553 | 218 | 9 | 222 | 14 | 440 | 23 | 510 | 27 | $1,218 |
5 | Kyle Douglas | UT | 50656 | 220 | 11 | 224 | 12 | 444 | 23 | 494 | 24 | $1,134 |
6 | Ryan Johnson | CO | 46792 | 218 | 10 | 222 | 12 | 440 | 22 | 440 | 22 | $1,054 |
7 | Jacob Phelps | VA | 30394 | 214 | 9 | 224 | 13 | 438 | 22 | 438 | 22 | $981 |
8 | Aaron Tedford | MT | 49309 | 218 | 9 | 220 | 11 | 438 | 20 | 438 | 20 | $912 |
9 | Adam Gibson | IN | 39522 | 226 | 13 | 210 | 7 | 436 | 20 | 436 | 20 | $819 |
9 | David Houser | PA | 70926 | 220 | 11 | 216 | 9 | 436 | 20 | 436 | 20 | $819 |
11 | Kody Gregg | OH | 36625 | 212 | 9 | 222 | 11 | 434 | 20 | 434 | 20 | $708 |
11 | Colton Hamilton | PA | 48426 | 210 | 7 | 224 | 13 | 434 | 20 | 434 | 20 | $708 |
13 | Stephan Hansen | DK, DK | 48149 | 216 | 8 | 218 | 11 | 434 | 19 | 434 | 19 | $591 |
13 | Lewis Holmes III | WI | 41397 | 216 | 9 | 218 | 10 | 434 | 19 | 434 | 19 | $591 |
13 | David W Stepp | AZ | 2868 | 218 | 10 | 216 | 9 | 434 | 19 | 434 | 19 | $591 |
16 | Jesse Broadwater | FL | 15931 | 217 | 13 | 216 | 9 | 433 | 22 | 433 | 22 | $256 |
16 | Rob Larkins | FL | 19437 | 216 | 10 | 217 | 12 | 433 | 22 | 433 | 22 | $256 |
18 | Robert Householder | AL | 39337 | 216 | 10 | 216 | 9 | 432 | 19 | 432 | 19 | $0 |
19 | Braden Gellenthien | MA | 31770 | 214 | 8 | 218 | 10 | 432 | 18 | 432 | 18 | $0 |
19 | Chad Hilburn | OK | 27750 | 216 | 9 | 216 | 9 | 432 | 18 | 432 | 18 | $0 |
21 | Brandon Bennett | KY | 43439 | 216 | 8 | 216 | 9 | 432 | 17 | 432 | 17 | $0 |
21 | Ted Strychalski | PA | 48855 | 218 | 9 | 214 | 8 | 432 | 17 | 432 | 17 | $0 |
23 | Gabe Griffith | WV | 50623 | 216 | 10 | 215 | 11 | 431 | 21 | 431 | 21 | $0 |
24 | Paul Tedford | MT | 48236 | 220 | 13 | 210 | 8 | 430 | 21 | 430 | 21 | $0 |
25 | Tyler Marlow | FL | 24870 | 214 | 8 | 216 | 10 | 430 | 18 | 430 | 18 | $0 |
26 | Tim Gillingham | UT | 2325 | 220 | 11 | 210 | 6 | 430 | 17 | 430 | 17 | $0 |
27 | Steve Anderson | UT | 43869 | 208 | 8 | 220 | 15 | 428 | 23 | 428 | 23 | $300 |
28 | Nathan Brooks | AR | 7719 | 218 | 13 | 210 | 8 | 428 | 21 | 428 | 21 | $0 |
29 | Sam Wolthuis | MO | 16386 | 216 | 11 | 212 | 9 | 428 | 20 | 428 | 20 | $0 |
30 | Stephen Altizer | VA | 7427 | 212 | 8 | 216 | 9 | 428 | 17 | 428 | 17 | $0 |
30 | Mason Smith | GA | 17650 | 210 | 7 | 218 | 10 | 428 | 17 | 428 | 17 | $250 |
32 | Matt Mc Dougall | QL, AU | 53844 | 218 | 9 | 210 | 5 | 428 | 14 | 428 | 14 | $0 |
33 | Chance Beaubouef | TN | 19125 | 204 | 7 | 222 | 12 | 426 | 19 | 426 | 19 | $200 |
34 | Curtis Broadnax | GA | 43630 | 210 | 8 | 216 | 10 | 426 | 18 | 426 | 18 | $150 |
35 | Garrett Ayersman | WV | 25145 | 216 | 8 | 210 | 8 | 426 | 16 | 426 | 16 | $0 |
35 | Kyle Markt | MO | 29186 | 216 | 10 | 210 | 6 | 426 | 16 | 426 | 16 | $0 |
37 | Vinson Grimm | FL | 36692 | 212 | 8 | 212 | 10 | 424 | 18 | 424 | 18 | $0 |
38 | Donnie Thacker | KY | 17630 | 210 | 8 | 214 | 9 | 424 | 17 | 424 | 17 | $150 |
39 | Rod White | IA | 17491 | 222 | 11 | 202 | 5 | 424 | 16 | 424 | 16 | $0 |
40 | Jonathan Clark | GA | 16043 | 206 | 6 | 218 | 9 | 424 | 15 | 424 | 15 | $0 |
41 | Jimmy Jones | FL | 16673 | 208 | 7 | 214 | 10 | 422 | 17 | 422 | 17 | $0 |
41 | Nick Moore | WI | 50581 | 210 | 8 | 212 | 9 | 422 | 17 | 422 | 17 | $0 |
43 | Richard Bowen | AR | 42414 | 214 | 9 | 208 | 7 | 422 | 16 | 422 | 16 | $0 |
44 | Jesse Foster | NY | 28420 | 212 | 6 | 209 | 10 | 421 | 16 | 421 | 16 | $0 |
45 | Brent Platt | PA | 41943 | 212 | 8 | 208 | 7 | 420 | 15 | 420 | 15 | $0 |
46 | Alex Wifler | IL | 50699 | 202 | 5 | 218 | 9 | 420 | 14 | 420 | 14 | $0 |
47 | Noah Lehman | OH | 50657 | 210 | 6 | 210 | 6 | 420 | 12 | 420 | 12 | $0 |
48 | James Lutz | WI | 52070 | 212 | 9 | 206 | 7 | 418 | 16 | 418 | 16 | $0 |
49 | Scott Pollock | FL | 25009 | 210 | 8 | 206 | 6 | 416 | 14 | 416 | 14 | $0 |
50 | Tyler Dameron | OK | 37084 | 214 | 8 | 201 | 6 | 415 | 14 | 415 | 14 | $0 |
51 | Shane Siers | FL | 16501 | 206 | 7 | 208 | 8 | 414 | 15 | 414 | 15 | $0 |
51 | Nshan Thompson | MO | 13308 | 222 | 12 | 192 | 3 | 414 | 15 | 414 | 15 | $0 |
51 | Matthew Young | PA | 47507 | 212 | 9 | 202 | 6 | 414 | 15 | 414 | 15 | $0 |
54 | Larry Kade | WV | 20581 | 210 | 6 | 204 | 4 | 414 | 10 | 414 | 10 | $0 |
55 | Bob Eyler | MI | 12054 | 210 | 9 | 203 | 7 | 413 | 16 | 413 | 16 | $0 |
55 | Kevin Koch | IL | 27768 | 212 | 9 | 201 | 7 | 413 | 16 | 413 | 16 | $0 |
57 | Sam Greene | SC | 42517 | 214 | 7 | 199 | 6 | 413 | 13 | 413 | 13 | $0 |
58 | Greg Mancini | PA | 48383 | 204 | 5 | 205 | 6 | 409 | 11 | 409 | 11 | $0 |
59 | Jacob Marlow | FL | 24871 | 204 | 8 | 204 | 5 | 408 | 13 | 408 | 13 | $0 |
60 | Brian Gold | UT | 34764 | 203 | 6 | 204 | 5 | 407 | 11 | 407 | 11 | $0 |
61 | Steven Manfull | KS | 50867 | 206 | 8 | 199 | 5 | 405 | 13 | 405 | 13 | $0 |
62 | Cody Clark | GA | 16041 | 200 | 5 | 204 | 3 | 404 | 8 | 404 | 8 | $0 |
63 | Mason Dowell | WV | 42603 | 193 | 3 | 210 | 8 | 403 | 11 | 403 | 11 | $0 |
64 | Jason Foster | IL | 28693 | 202 | 5 | 200 | 4 | 402 | 9 | 402 | 9 | $0 |
64 | Wesley Kinder | MO | 46889 | 210 | 7 | 192 | 2 | 402 | 9 | 402 | 9 | $0 |
66 | Tyler Chubb | OK | 31323 | 202 | 6 | 198 | 5 | 400 | 11 | 400 | 11 | $0 |
67 | Tyler Sweat | KY | 43107 | 210 | 8 | 189 | 6 | 399 | 14 | 399 | 14 | $0 |
68 | Jerry Carter | KY | 70306 | 194 | 6 | 204 | 9 | 398 | 15 | 398 | 15 | $0 |
69 | Remy Leonard | QL, AU | 53843 | 204 | 5 | 194 | 6 | 398 | 11 | 398 | 11 | $0 |
70 | Lance Thornton | MO | 40042 | 204 | 3 | 189 | 1 | 393 | 4 | 393 | 4 | $0 |
71 | Tom Pollei | AZ | 26759 | 197 | 3 | 195 | 6 | 392 | 9 | 392 | 9 | $0 |
71 | Lance Poppy | WI | 44190 | 200 | 5 | 192 | 4 | 392 | 9 | 392 | 9 | $0 |
73 | Garry Watts | OH | 47676 | 202 | 3 | 190 | 4 | 392 | 7 | 392 | 7 | $0 |
74 | Bowen Spitznogle | IA | 52215 | 192 | 2 | 200 | 4 | 392 | 6 | 392 | 6 | $0 |
75 | Marc Gruber | TN | 39615 | 184 | 3 | 204 | 8 | 388 | 11 | 388 | 11 | $0 |
76 | Jake Gleitz | MN | 48760 | 178 | 4 | 203 | 8 | 381 | 12 | 381 | 12 | $0 |
77 | Spencer Hutson | IN | 47918 | 175 | 2 | 197 | 6 | 372 | 8 | 372 | 8 | $0 |
78 | Mark Ritchie | MI | 36162 | 210 | 7 | 0 | 0 | 210 | 7 | 210 | 7 | $0 |
79 | Kurt Mueller | ND | 53923 | 151 | 0 | 0 | 0 | 151 | 0 | 151 | 0 | $0 |
79 Records Found, Page 1 of 1 |