ASA Scores for 2016 through Today
33 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Total | 12's | Payback |
---|---|---|---|---|---|---|
1 | Clifford Foreman | GA | 36329 | 106 | 4 | $76 |
1 | Tyler Hale | GA | 47622 | 106 | 4 | $76 |
1 | Colton Watkins | AL | 24251 | 106 | 4 | $76 |
4 | Bryan Snead | AL | 45396 | 106 | 3 | $65 |
5 | David Crain | NC | 35139 | 104 | 5 | $61 |
6 | James Hornbuckle | AL | 36894 | 104 | 3 | $55 |
6 | Dwight Mc Cay | AL | 70824 | 104 | 3 | $55 |
8 | Jonathan Hailey | FL | 36650 | 102 | 3 | $0 |
9 | Edward Suders | VA | 29349 | 102 | 2 | $0 |
10 | Brandon Cooper | NC | 46848 | 101 | 4 | $0 |
11 | James Hornbuckle | AL | 36894 | 101 | 3 | $0 |
12 | Brandon Cooper | NC | 46848 | 100 | 3 | $0 |
13 | Kip Good | VA | 19743 | 100 | 1 | $0 |
13 | Matt Loggins | GA | 38379 | 100 | 1 | $0 |
13 | Dwight Mc Cay | AL | 70824 | 100 | 1 | $0 |
16 | Andrew Costa | TN | 11787 | 99 | 2 | $0 |
17 | Kevin Capps | NC | 16178 | 98 | 3 | $0 |
18 | Derek Nester | VA | 16917 | 98 | 2 | $0 |
19 | Michael Alexander | NC | 25545 | 98 | 1 | $0 |
19 | Michael Alexander | NC | 25545 | 98 | 1 | $0 |
21 | Kevin Capps | NC | 16178 | 96 | 3 | $0 |
22 | Randall Crain | NC | 3117 | 96 | 2 | $0 |
22 | Colton Watkins | AL | 24251 | 96 | 2 | $0 |
24 | Kevin Capps | NC | 16178 | 95 | 2 | $0 |
25 | Billy Bodford | NC | 30923 | 93 | 3 | $0 |
25 | Noah Howell | TN | 26383 | 93 | 3 | $0 |
27 | Billy Bodford | NC | 30923 | 90 | 2 | $0 |
27 | Jason Goldman | GA | 38992 | 90 | 2 | $0 |
29 | Brad Carr | VA | 48739 | 89 | 3 | $0 |
30 | Randall Crain | NC | 3117 | 89 | 2 | $0 |
31 | Kevin Capps | NC | 16178 | 86 | 0 | $0 |
31 | Adam Wyttenbach | GA | 39313 | 86 | 0 | $0 |
33 | James Alderman | VA | 44964 | 79 | 0 | $0 |
33 Records Found, Page 1 of 1 |