ASA Scores for 2016 through Today
23 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Zintgraff | TX | 41584 | 222 | 14 | 226 | 14 | 448 | 28 | $221 |
2 | Jason Wilkins | GA | 29786 | 218 | 10 | 226 | 14 | 444 | 24 | $162 |
3 | Heath Mc Gill | SC | 24009 | 218 | 10 | 224 | 14 | 442 | 24 | $151 |
4 | Derek Phillips | CO | 1172 | 220 | 11 | 222 | 11 | 442 | 22 | $140 |
5 | Sammy Closser | MO | 37743 | 220 | 11 | 220 | 12 | 440 | 23 | $131 |
6 | Rowdy Givens | OK | 30199 | 218 | 10 | 212 | 9 | 430 | 19 | $0 |
7 | Shawn Greathouse | CO | 70560 | 210 | 8 | 218 | 10 | 428 | 18 | $0 |
8 | Matt Miller | VA | 11670 | 212 | 7 | 216 | 10 | 428 | 17 | $0 |
9 | Johnny Heath | NC | 213 | 208 | 6 | 218 | 9 | 426 | 15 | $0 |
10 | Carl Mc Kittrick | IL | 29998 | 207 | 8 | 216 | 8 | 423 | 16 | $0 |
11 | Austin Jones | MI | 50693 | 206 | 5 | 212 | 8 | 418 | 13 | $0 |
12 | Jason Kneib | MO | 15532 | 212 | 7 | 200 | 7 | 412 | 14 | $0 |
13 | Albert Morris | GA | 19356 | 196 | 3 | 208 | 5 | 404 | 8 | $0 |
14 | Gary Greathouse | CO | 52898 | 204 | 3 | 200 | 2 | 404 | 5 | $0 |
15 | Kaleb Lopez | GA | 80162 | 206 | 6 | 196 | 3 | 402 | 9 | $0 |
16 | Bill Lewis | NE | 15603 | 192 | 6 | 208 | 7 | 400 | 13 | $0 |
17 | Bill Tolbert | MS | 22892 | 198 | 5 | 201 | 8 | 399 | 13 | $0 |
18 | Skip Peterson | WI | 50894 | 197 | 4 | 198 | 4 | 395 | 8 | $0 |
19 | Johnny Martinez | TX | 52978 | 183 | 3 | 202 | 5 | 385 | 8 | $0 |
20 | Mike Tallent | OK | 41209 | 193 | 3 | 192 | 3 | 385 | 6 | $0 |
21 | Robin Marie East | AL | 70701 | 189 | 6 | 193 | 3 | 382 | 9 | $0 |
22 | Rebecca Garrett | GA | 52023 | 180 | 4 | 177 | 3 | 357 | 7 | $0 |
23 | David Pena | TX | 42460 | 206 | 7 | 0 | 0 | 206 | 7 | $0 |
23 Records Found, Page 1 of 1 |