ASA Scores for 2016 through Today
41 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Pro Total | Pro Twelves | Payback |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Wallace | SC | 3460 | 216 | 8 | 216 | 8 | 432 | 16 | 500 | 20 | $1,594 |
2 | Dan Mc Carthy | WI | 25990 | 216 | 8 | 218 | 10 | 434 | 18 | 498 | 20 | $1,047 |
3 | Danny Evans | IL | 9758 | 208 | 8 | 216 | 9 | 424 | 17 | 492 | 20 | $974 |
4 | Andrew Callaway | SC | 25948 | 220 | 11 | 210 | 6 | 430 | 17 | 490 | 18 | $906 |
5 | Levi Morgan | PA | 16448 | 218 | 11 | 210 | 8 | 428 | 19 | 476 | 20 | $842 |
6 | Tommy Gomez | NY | 25882 | 202 | 4 | 218 | 12 | 420 | 16 | 420 | 16 | $783 |
7 | Jay Moon | GA | 10842 | 214 | 8 | 204 | 10 | 418 | 18 | 418 | 18 | $729 |
8 | Chris Hacker | AR | 22228 | 204 | 6 | 214 | 9 | 418 | 15 | 418 | 15 | $678 |
9 | Michael Evans | KY | 34617 | 214 | 8 | 202 | 7 | 416 | 15 | 416 | 15 | $630 |
10 | David Rose | KY | 17103 | 210 | 7 | 206 | 7 | 416 | 14 | 416 | 14 | $0 |
11 | Darrin Christenberry | IN | 14427 | 204 | 4 | 212 | 7 | 416 | 11 | 416 | 11 | $300 |
12 | Kenny Lantz | PA | 30579 | 216 | 8 | 198 | 4 | 414 | 12 | 414 | 12 | $0 |
12 | Justin A. Martin | OH | 70859 | 210 | 7 | 204 | 5 | 414 | 12 | 414 | 12 | $0 |
14 | Brandon Shehan | AL | 37973 | 202 | 3 | 208 | 7 | 410 | 10 | 410 | 10 | $250 |
15 | Brandon M Reyes | VA | 19485 | 210 | 5 | 200 | 2 | 410 | 7 | 410 | 7 | $0 |
16 | Stephen Altizer | VA | 7427 | 206 | 4 | 203 | 5 | 409 | 9 | 409 | 9 | $0 |
17 | Joseph Goza | AL | 987 | 202 | 7 | 206 | 4 | 408 | 11 | 408 | 11 | $200 |
18 | Benny Barger | IN | 39009 | 202 | 4 | 206 | 6 | 408 | 10 | 408 | 10 | $0 |
19 | Houston Smith | MS | 70868 | 216 | 9 | 191 | 3 | 407 | 12 | 407 | 12 | $0 |
20 | Stephen Tanner | SC | 37282 | 201 | 5 | 206 | 6 | 407 | 11 | 407 | 11 | $0 |
21 | Joby Shaw | IN | 40274 | 204 | 4 | 202 | 3 | 406 | 7 | 406 | 7 | $0 |
22 | Corey Bryant | GA | 12997 | 202 | 4 | 204 | 2 | 406 | 6 | 406 | 6 | $0 |
23 | Justin Fuller | MI | 44746 | 208 | 7 | 197 | 3 | 405 | 10 | 405 | 10 | $0 |
24 | Nathan Winters | TN | 24260 | 208 | 7 | 196 | 3 | 404 | 10 | 404 | 10 | $0 |
25 | Rodney Greathouse | WV | 15886 | 206 | 4 | 198 | 3 | 404 | 7 | 404 | 7 | $0 |
26 | Jason Dickey | MO | 39883 | 203 | 6 | 200 | 6 | 403 | 12 | 403 | 12 | $0 |
27 | Justin R. Martin | AL | 8354 | 204 | 3 | 199 | 5 | 403 | 8 | 403 | 8 | $0 |
28 | Jason Bennett II | PA | 37368 | 205 | 7 | 197 | 5 | 402 | 12 | 402 | 12 | $0 |
29 | Steven Williams | WV | 35360 | 200 | 3 | 202 | 5 | 402 | 8 | 402 | 8 | $0 |
30 | Daniel Fowler | GA | 38270 | 202 | 4 | 199 | 3 | 401 | 7 | 401 | 7 | $0 |
31 | Brent Qualls | SC | 37354 | 200 | 4 | 200 | 4 | 400 | 8 | 400 | 8 | $0 |
32 | Ty Adkins | LA | 30043 | 206 | 6 | 192 | 5 | 398 | 11 | 398 | 11 | $0 |
33 | Chad Chenault | OH | 34585 | 198 | 7 | 199 | 7 | 397 | 14 | 397 | 14 | $0 |
34 | Chris Cooper | IN | 39007 | 191 | 3 | 198 | 4 | 389 | 7 | 389 | 7 | $0 |
35 | Logan Wilson | GA | 43421 | 199 | 4 | 190 | 2 | 389 | 6 | 389 | 6 | $0 |
36 | Travis Ballard | GA | 32323 | 195 | 6 | 192 | 5 | 387 | 11 | 387 | 11 | $0 |
37 | Cody Thompson | MS | 29908 | 204 | 4 | 181 | 3 | 385 | 7 | 385 | 7 | $0 |
38 | Josh Freeman | SC | 70722 | 191 | 5 | 194 | 0 | 385 | 5 | 385 | 5 | $0 |
39 | Tim Boykin | GA | 15149 | 181 | 4 | 200 | 5 | 381 | 9 | 381 | 9 | $0 |
40 | Chad Tate | MS | 12986 | 200 | 4 | 174 | 1 | 374 | 5 | 374 | 5 | $0 |
41 | Chad Dyess | LA | 47870 | 159 | 2 | 181 | 1 | 340 | 3 | 340 | 3 | $0 |
41 Records Found, Page 1 of 1 |