ASA Scores for 2016 through Today
60 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Pro Total | Pro Twelves | Payback |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeff Hopkins | IA | 730 | 208 | 9 | 212 | 8 | 420 | 17 | 484 | 19 | $2,043 |
2 | Tony Tazza | PA | 4084 | 210 | 8 | 206 | 6 | 416 | 14 | 484 | 18 | $1,264 |
3 | Bill Mc Call | NC | 3496 | 210 | 6 | 201 | 4 | 411 | 10 | 475 | 12 | $1,176 |
4 | Duane Price | WI | 27827 | 208 | 5 | 208 | 8 | 416 | 13 | 470 | 15 | $1,094 |
5 | Larry Goza | AL | 17868 | 210 | 6 | 208 | 6 | 418 | 12 | 462 | 13 | $1,017 |
6 | Brian Luallen | IN | 16124 | 204 | 5 | 206 | 5 | 410 | 10 | 410 | 10 | $946 |
7 | Joe Pitt | VA | 25212 | 199 | 6 | 209 | 8 | 408 | 14 | 408 | 14 | $879 |
8 | Art Brown | OK | 29498 | 202 | 4 | 206 | 7 | 408 | 11 | 408 | 11 | $818 |
9 | John F Horvath | PA | 8698 | 206 | 5 | 202 | 3 | 408 | 8 | 408 | 8 | $761 |
10 | Randy Deerfield | KY | 5832 | 206 | 5 | 201 | 6 | 407 | 11 | 407 | 11 | $708 |
11 | Joel D Threadgill | NC | 1564 | 207 | 6 | 200 | 4 | 407 | 10 | 407 | 10 | $658 |
12 | Steve Scott | MS | 20939 | 200 | 6 | 206 | 7 | 406 | 13 | 406 | 13 | $612 |
13 | Johnny Perhealth | NC | 70246 | 208 | 5 | 198 | 2 | 406 | 7 | 406 | 7 | $0 |
14 | Brian Jones | KY | 10369 | 206 | 8 | 199 | 6 | 405 | 14 | 405 | 14 | $0 |
15 | Brian Barley | AR | 18595 | 212 | 7 | 193 | 6 | 405 | 13 | 405 | 13 | $0 |
16 | Richard Leftwich | VA | 13286 | 203 | 5 | 202 | 6 | 405 | 11 | 405 | 11 | $0 |
17 | Joe Brooks | KY | 25800 | 204 | 6 | 200 | 5 | 404 | 11 | 404 | 11 | $0 |
18 | Carl Adkins | LA | 10983 | 201 | 6 | 201 | 5 | 402 | 11 | 402 | 11 | $0 |
19 | Michael R. Braden | TX | 6525 | 195 | 7 | 205 | 5 | 400 | 12 | 400 | 12 | $300 |
20 | Jackie Caudle | AL | 475 | 200 | 5 | 200 | 4 | 400 | 9 | 400 | 9 | $0 |
21 | Brad Wheeler | GA | 70212 | 200 | 3 | 200 | 3 | 400 | 6 | 400 | 6 | $0 |
22 | Scott Darnell | AR | 27511 | 199 | 6 | 200 | 6 | 399 | 12 | 399 | 12 | $0 |
23 | John Clifton | AR | 6957 | 202 | 4 | 196 | 7 | 398 | 11 | 398 | 11 | $0 |
24 | Blake Burger | GA | 6155 | 204 | 5 | 193 | 4 | 397 | 9 | 397 | 9 | $0 |
25 | Lynn W Morrison | AL | 20138 | 202 | 2 | 195 | 4 | 397 | 6 | 397 | 6 | $0 |
26 | Glenn Meadows | NC | 9671 | 190 | 3 | 205 | 5 | 395 | 8 | 395 | 8 | $250 |
27 | Jeff Eaves | AR | 70054 | 195 | 4 | 200 | 3 | 395 | 7 | 395 | 7 | $200 |
28 | Dave Tetrick | NC | 750 | 199 | 4 | 195 | 4 | 394 | 8 | 394 | 8 | $0 |
29 | Vaughan Mc Lain | OK | 10699 | 191 | 3 | 202 | 6 | 393 | 9 | 393 | 9 | $150 |
29 | Rodger Willett | VA | 4362 | 198 | 2 | 195 | 7 | 393 | 9 | 393 | 9 | $0 |
31 | Thomas E Crowe | OR | 70088 | 198 | 4 | 195 | 4 | 393 | 8 | 393 | 8 | $0 |
32 | Dominic De Michele | MI | 21949 | 195 | 3 | 198 | 4 | 393 | 7 | 393 | 7 | $0 |
33 | Scott Price | WV | 19049 | 197 | 4 | 194 | 2 | 391 | 6 | 391 | 6 | $0 |
34 | Darren Collins | KS | 1818 | 195 | 3 | 195 | 5 | 390 | 8 | 390 | 8 | $0 |
35 | Richard E Holmes | MS | 9451 | 196 | 2 | 193 | 4 | 389 | 6 | 389 | 6 | $0 |
36 | Gregg Ayers | OH | 21556 | 196 | 4 | 192 | 4 | 388 | 8 | 388 | 8 | $0 |
37 | Clayton Gingerich | OH | 31221 | 192 | 1 | 195 | 3 | 387 | 4 | 387 | 4 | $0 |
38 | Ken Conley | OH | 32447 | 196 | 4 | 190 | 4 | 386 | 8 | 386 | 8 | $0 |
39 | Kevin Stacey | NC | 39969 | 185 | 3 | 200 | 3 | 385 | 6 | 385 | 6 | $0 |
40 | Allen Conner | AL | 51 | 196 | 2 | 186 | 7 | 382 | 9 | 382 | 9 | $0 |
41 | Daniel Simpson | NC | 22462 | 176 | 3 | 206 | 5 | 382 | 8 | 382 | 8 | $0 |
42 | David Lay | OK | 25937 | 186 | 2 | 196 | 5 | 382 | 7 | 382 | 7 | $0 |
43 | Randall L. Jones | GA | 70086 | 190 | 2 | 190 | 4 | 380 | 6 | 380 | 6 | $0 |
44 | Ray Tenbrook | CO | 30237 | 187 | 2 | 193 | 3 | 380 | 5 | 380 | 5 | $0 |
45 | Richard L Callaway | WI | 22291 | 190 | 1 | 190 | 1 | 380 | 2 | 380 | 2 | $0 |
46 | Darrell Westerman | IL | 14540 | 190 | 5 | 189 | 2 | 379 | 7 | 379 | 7 | $0 |
47 | Derry Null | OH | 13636 | 186 | 5 | 189 | 3 | 375 | 8 | 375 | 8 | $0 |
48 | Chris Norton | NC | 35121 | 191 | 3 | 184 | 3 | 375 | 6 | 375 | 6 | $0 |
49 | David Rosenbalm | TN | 15283 | 183 | 3 | 187 | 4 | 370 | 7 | 370 | 7 | $0 |
50 | Eddie Sullivant | AL | 12658 | 188 | 3 | 182 | 3 | 370 | 6 | 370 | 6 | $0 |
51 | Randy Siers | GA | 16503 | 180 | 1 | 188 | 4 | 368 | 5 | 368 | 5 | $0 |
52 | Phil Long | TN | 10978 | 187 | 3 | 179 | 1 | 366 | 4 | 366 | 4 | $0 |
53 | Virgil Massey | MS | 19984 | 176 | 2 | 184 | 2 | 360 | 4 | 360 | 4 | $0 |
54 | Tate Gerald | GA | 21733 | 183 | 1 | 177 | 2 | 360 | 3 | 360 | 3 | $0 |
55 | Bob Morgan | NC | 18952 | 166 | 0 | 191 | 6 | 357 | 6 | 357 | 6 | $0 |
56 | Joey Girvin | IN | 70422 | 182 | 1 | 174 | 2 | 356 | 3 | 356 | 3 | $0 |
57 | Richard Bradford | OK | 8437 | 179 | 2 | 170 | 2 | 349 | 4 | 349 | 4 | $0 |
58 | Scherrile Riley | VA | 14773 | 174 | 3 | 172 | 3 | 346 | 6 | 346 | 6 | $0 |
59 | Johnny Kay | SC | 23866 | 181 | 5 | 165 | 0 | 346 | 5 | 346 | 5 | $0 |
60 | Charles E Blankenship | TN | 89 | 180 | 4 | 0 | 0 | 180 | 4 | 180 | 4 | $0 |
60 Records Found, Page 1 of 1 |