ASA Scores for 2016 through Today
34 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Total | 12's | Payback |
---|---|---|---|---|---|---|
1 | Dwight Mc Cay | AL | 70824 | 112 | 6 | $84 |
2 | Derek Nester | VA | 16917 | 110 | 7 | $78 |
3 | Randall Crain | NC | 3117 | 110 | 5 | $72 |
4 | Travis Belcher | VA | 13993 | 108 | 6 | $67 |
5 | Kevin Capps | NC | 16178 | 108 | 5 | $63 |
6 | James Alderman | VA | 44964 | 108 | 4 | $56 |
6 | Matt Loggins | GA | 38379 | 108 | 4 | $56 |
8 | Kevin Capps | NC | 16178 | 106 | 5 | $0 |
9 | James Hornbuckle | AL | 36894 | 106 | 4 | $0 |
9 | Joe Truslow | VA | 36351 | 106 | 4 | $0 |
11 | Jerome Barrier | KY | 36402 | 106 | 3 | $0 |
11 | Chris Batton | VA | 3768 | 106 | 3 | $0 |
11 | Andrew Costa | TN | 11787 | 106 | 3 | $0 |
14 | Travis Belcher | VA | 13993 | 104 | 7 | $0 |
15 | Vaden Begaye | NM | 48182 | 104 | 4 | $0 |
16 | Jayme Begaye | NM | 48186 | 104 | 3 | $0 |
16 | Jason Goldman | GA | 38992 | 104 | 3 | $0 |
18 | Travis Belcher | VA | 13993 | 102 | 5 | $0 |
19 | Lalonde Begaye | NM | 48187 | 102 | 3 | $0 |
19 | Jonathan Hailey | FL | 36650 | 102 | 3 | $0 |
21 | Noah Howell | TN | 26383 | 100 | 6 | $0 |
22 | Kenneth Douglas | FL | 9969 | 100 | 4 | $0 |
23 | Brian Kirkpatrick | GA | 10335 | 100 | 3 | $0 |
24 | John M Whalen | IN | 16007 | 100 | 2 | $0 |
25 | Clifford Foreman | GA | 36329 | 99 | 3 | $0 |
26 | Dwight Mc Cay | AL | 70824 | 98 | 4 | $0 |
27 | Brian Moriarity | MI | 32437 | 98 | 3 | $0 |
28 | Kevin Capps | NC | 16178 | 98 | 1 | $0 |
29 | Billy Bodford | NC | 30923 | 97 | 3 | $0 |
30 | Kevin Capps | NC | 16178 | 96 | 2 | $0 |
31 | Billy Bodford | NC | 30923 | 96 | 1 | $0 |
32 | David Crain | NC | 35139 | 95 | 3 | $0 |
32 | Kip Good | VA | 19743 | 95 | 3 | $0 |
34 | Karl Stock | WV | 37040 | 91 | 2 | $0 |
34 Records Found, Page 1 of 1 |