ASA Scores for 2016 through Today
36 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Pro Total | Pro Twelves | Payback |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joby Shaw | IN | 40274 | 212 | 7 | 216 | 8 | 428 | 15 | 518 | 19 | $1,488 |
2 | Joseph Goza | AL | 987 | 208 | 6 | 214 | 7 | 422 | 13 | 516 | 18 | $1,001 |
3 | Levi Morgan | PA | 16448 | 216 | 9 | 208 | 6 | 424 | 15 | 510 | 18 | $931 |
4 | Darrin Christenberry | IN | 14427 | 210 | 7 | 212 | 6 | 422 | 13 | 507 | 18 | $866 |
5 | Ty Adkins | LA | 30043 | 208 | 5 | 214 | 8 | 422 | 13 | 496 | 15 | $805 |
6 | Chris Cooper | IN | 39007 | 213 | 9 | 210 | 7 | 423 | 16 | 492 | 18 | $749 |
7 | Tommy Gomez | NY | 25882 | 211 | 9 | 212 | 8 | 423 | 17 | 484 | 18 | $697 |
8 | Dan Mc Carthy | WI | 25990 | 214 | 7 | 207 | 7 | 421 | 14 | 421 | 14 | $648 |
9 | Jason Bennett II | PA | 37368 | 210 | 6 | 206 | 5 | 416 | 11 | 416 | 11 | $0 |
10 | Jeff Hopkins | IA | 730 | 210 | 7 | 204 | 6 | 414 | 13 | 414 | 13 | $0 |
11 | Justin Martin | AL | 8354 | 212 | 7 | 202 | 4 | 414 | 11 | 414 | 11 | $0 |
12 | Shane H Bragg | MI | 19786 | 203 | 7 | 210 | 6 | 413 | 13 | 413 | 13 | $250 |
13 | Justin Hannah | NC | 32507 | 208 | 7 | 203 | 6 | 411 | 13 | 411 | 13 | $0 |
14 | Michael Evans | KY | 34617 | 214 | 8 | 195 | 3 | 409 | 11 | 409 | 11 | $0 |
15 | Chad Chenault | OH | 34585 | 203 | 5 | 205 | 9 | 408 | 14 | 408 | 14 | $200 |
16 | Jack Wallace | SC | 3460 | 196 | 4 | 212 | 8 | 408 | 12 | 408 | 12 | $150 |
17 | Chris Hacker | AR | 22228 | 214 | 8 | 191 | 1 | 405 | 9 | 405 | 9 | $0 |
18 | Andrew Callaway | SC | 25948 | 209 | 8 | 195 | 3 | 404 | 11 | 404 | 11 | $0 |
19 | Jay Moon | GA | 10842 | 204 | 4 | 197 | 5 | 401 | 9 | 401 | 9 | $0 |
20 | Danny Evans | IL | 9758 | 204 | 8 | 195 | 5 | 399 | 13 | 399 | 13 | $0 |
21 | Brent Qualls | SC | 37354 | 199 | 6 | 200 | 5 | 399 | 11 | 399 | 11 | $0 |
22 | Brandon M Reyes | VA | 19485 | 200 | 3 | 199 | 6 | 399 | 9 | 399 | 9 | $0 |
23 | Tim Boykin | GA | 15149 | 206 | 3 | 193 | 2 | 399 | 5 | 399 | 5 | $0 |
24 | Houston Smith | MS | 70868 | 206 | 6 | 192 | 1 | 398 | 7 | 398 | 7 | $0 |
25 | Tony Weston | EN, GB | 15110 | 200 | 3 | 197 | 4 | 397 | 7 | 397 | 7 | $0 |
26 | Shane Siers | FL | 16501 | 196 | 3 | 200 | 2 | 396 | 5 | 396 | 5 | $0 |
27 | Justin Fuller | MI | 44746 | 195 | 4 | 197 | 4 | 392 | 8 | 392 | 8 | $0 |
28 | David Rose | KY | 17103 | 194 | 6 | 195 | 2 | 389 | 8 | 389 | 8 | $0 |
29 | Stephen Altizer | VA | 7427 | 196 | 6 | 190 | 2 | 386 | 8 | 386 | 8 | $0 |
30 | Justin Martin | OH | 70859 | 196 | 3 | 189 | 4 | 385 | 7 | 385 | 7 | $0 |
30 | Steven Williams | WV | 35360 | 189 | 4 | 196 | 3 | 385 | 7 | 385 | 7 | $0 |
32 | Nathan Winters | TN | 24260 | 189 | 3 | 193 | 5 | 382 | 8 | 382 | 8 | $0 |
33 | Derek Carter | MS | 17432 | 190 | 4 | 191 | 4 | 381 | 8 | 381 | 8 | $0 |
34 | Daniel Fowler | GA | 38270 | 193 | 3 | 188 | 2 | 381 | 5 | 381 | 5 | $0 |
35 | Glenn Meadows | NC | 9671 | 196 | 1 | 182 | 4 | 378 | 5 | 378 | 5 | $0 |
36 | Mark Hopkins | WV | 15894 | 174 | 2 | 185 | 4 | 359 | 6 | 359 | 6 | $0 |
36 Records Found, Page 1 of 1 |