ASA Scores for 2016 through Today
60 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Hale | IN | 13145 | 206 | 6 | 212 | 8 | 418 | 14 | $1,075 |
2 | Travis Ballard | GA | 32323 | 206 | 5 | 212 | 7 | 418 | 12 | $665 |
3 | Jonathan Shadell | AR | 32861 | 211 | 10 | 206 | 5 | 417 | 15 | $619 |
4 | Harrison Starr | OH | 44132 | 206 | 6 | 206 | 7 | 412 | 13 | $576 |
5 | Seth Greene | SC | 33293 | 205 | 5 | 205 | 7 | 410 | 12 | $535 |
6 | Nathaniel Adkins | VA | 47112 | 206 | 6 | 201 | 5 | 407 | 11 | $480 |
6 | Josh Freeman | SC | 70722 | 205 | 5 | 202 | 6 | 407 | 11 | $480 |
8 | Harold Cogar II | WV | 6326 | 206 | 6 | 200 | 4 | 406 | 10 | $431 |
9 | Brian Monaco | MO | 33513 | 200 | 4 | 206 | 5 | 406 | 9 | $400 |
10 | Rodney Greathouse | WV | 15886 | 206 | 6 | 200 | 1 | 406 | 7 | $360 |
10 | Richard Statler | MO | 27288 | 206 | 5 | 200 | 2 | 406 | 7 | $360 |
12 | Brad Adams | MO | 37834 | 203 | 5 | 201 | 5 | 404 | 10 | $322 |
13 | James Weeks | GA | 36463 | 202 | 4 | 200 | 4 | 402 | 8 | $0 |
14 | Matt Millard | TN | 30944 | 200 | 2 | 201 | 7 | 401 | 9 | $0 |
15 | David A Pyle | VA | 8700 | 192 | 6 | 208 | 6 | 400 | 12 | $0 |
16 | Michael Huff | TN | 37565 | 204 | 4 | 196 | 3 | 400 | 7 | $0 |
17 | Michael Norton | NC | 37370 | 198 | 2 | 201 | 4 | 399 | 6 | $0 |
18 | Dylan Coles | AR | 40155 | 196 | 3 | 202 | 2 | 398 | 5 | $0 |
19 | Jeremie Wallace | GA | 26041 | 203 | 4 | 194 | 3 | 397 | 7 | $0 |
20 | Stephen Tanner | SC | 37282 | 199 | 6 | 197 | 2 | 396 | 8 | $0 |
21 | Ryan Thomason | OK | 40600 | 196 | 4 | 200 | 3 | 396 | 7 | $0 |
22 | Jason Dickey | MO | 39883 | 204 | 6 | 189 | 5 | 393 | 11 | $0 |
23 | Jamie Drouillard | MI | 25084 | 188 | 2 | 204 | 5 | 392 | 7 | $0 |
24 | Scott Darnell | AR | 27511 | 193 | 3 | 197 | 3 | 390 | 6 | $0 |
25 | Kevin Bryant | SC | 70627 | 188 | 3 | 201 | 5 | 389 | 8 | $0 |
26 | Ron Hayburn | OH | 31872 | 208 | 7 | 180 | 1 | 388 | 8 | $0 |
27 | Robbie Rollins | TN | 27520 | 182 | 2 | 204 | 6 | 386 | 8 | $0 |
28 | Ryan S Hamm | AL | 2332 | 197 | 4 | 189 | 1 | 386 | 5 | $0 |
29 | Chris Stiff | MI | 8379 | 187 | 5 | 198 | 6 | 385 | 11 | $0 |
30 | Daniel Mackey | TX | 70924 | 206 | 6 | 179 | 2 | 385 | 8 | $0 |
31 | Darin Deneal | IL | 12081 | 192 | 5 | 192 | 4 | 384 | 9 | $0 |
32 | Brian King | IN | 27778 | 198 | 6 | 184 | 1 | 382 | 7 | $0 |
32 | Adam Tomberlin | SC | 35638 | 198 | 4 | 184 | 3 | 382 | 7 | $0 |
34 | Travis Tracey | OH | 39558 | 191 | 3 | 191 | 3 | 382 | 6 | $0 |
35 | Lane Murry | AR | 32091 | 188 | 2 | 194 | 2 | 382 | 4 | $0 |
36 | Chad Dellinger | TN | 34607 | 202 | 5 | 179 | 3 | 381 | 8 | $0 |
37 | Dickie R Dewitt | MS | 23474 | 188 | 2 | 193 | 2 | 381 | 4 | $0 |
37 | Shawn Greathouse | CO | 70560 | 177 | 1 | 204 | 3 | 381 | 4 | $0 |
39 | C B Scruggs | SC | 37247 | 191 | 3 | 187 | 4 | 378 | 7 | $0 |
40 | Richard Teasley | TN | 30010 | 194 | 2 | 184 | 3 | 378 | 5 | $0 |
41 | Abe Holmes | PA | 47380 | 185 | 3 | 192 | 3 | 377 | 6 | $0 |
42 | Corey Bryant | GA | 12997 | 192 | 3 | 184 | 1 | 376 | 4 | $0 |
43 | Logan Frye | TN | 29539 | 187 | 2 | 189 | 1 | 376 | 3 | $0 |
44 | Chris Leard | GA | 34936 | 178 | 3 | 195 | 4 | 373 | 7 | $0 |
45 | Bobby Davidson | NC | 24156 | 192 | 4 | 178 | 2 | 370 | 6 | $0 |
46 | Tate Gerald | GA | 21733 | 184 | 1 | 184 | 1 | 368 | 2 | $0 |
47 | Edward Holguin | TX | 20321 | 184 | 2 | 183 | 2 | 367 | 4 | $0 |
48 | Grant Elsley | , AU | 12242 | 177 | 4 | 185 | 3 | 362 | 7 | $0 |
49 | Jason Ballou | NC | 13025 | 186 | 3 | 176 | 2 | 362 | 5 | $0 |
50 | Patrick Mc Gowan | FL | 46025 | 178 | 3 | 183 | 3 | 361 | 6 | $0 |
51 | Ryan Hawks | OH | 35203 | 183 | 3 | 174 | 2 | 357 | 5 | $0 |
52 | Jerry Osborne | FL | 46966 | 179 | 1 | 174 | 1 | 353 | 2 | $0 |
53 | Shawn Padgett | MO | 36875 | 180 | 3 | 171 | 0 | 351 | 3 | $0 |
54 | Kenneth Thorne | OH | 32894 | 173 | 1 | 176 | 3 | 349 | 4 | $0 |
55 | Jeff Fout | OH | 41881 | 171 | 2 | 166 | 4 | 337 | 6 | $0 |
56 | Clinton Holland | TN | 40661 | 152 | 1 | 182 | 3 | 334 | 4 | $0 |
57 | Jim Addis | SC | 21954 | 169 | 2 | 145 | 2 | 314 | 4 | $0 |
58 | Jason Daniel | LA | 22142 | 188 | 4 | 0 | 0 | 188 | 4 | $0 |
59 | Barry Hutchinson | FL | 25255 | 183 | 1 | 0 | 0 | 183 | 1 | $0 |
60 | Scott Vinson | TN | 50368 | 79 | 0 | 0 | 0 | 79 | 0 | $0 |
60 Records Found, Page 1 of 1 |