ASA Scores for 2016 through Today
63 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mac Mabry | MS | 42437 | 205 | 6 | 204 | 3 | 409 | 9 | $547 |
2 | Chris Hammond | OK | 70829 | 204 | 5 | 203 | 8 | 407 | 13 | $332 |
3 | Dalton King | NC | 37616 | 204 | 5 | 203 | 6 | 407 | 11 | $309 |
4 | Logan Wilson | GA | 43421 | 208 | 7 | 197 | 5 | 405 | 12 | $288 |
5 | Noah Howell | TN | 26383 | 194 | 4 | 210 | 8 | 404 | 12 | $268 |
6 | Samuel Smith | GA | 33920 | 200 | 4 | 204 | 6 | 404 | 10 | $249 |
7 | Chad Thigpen | GA | 40288 | 199 | 4 | 203 | 5 | 402 | 9 | $231 |
8 | Hunter Hobby | TN | 16136 | 196 | 7 | 205 | 6 | 401 | 13 | $215 |
9 | Dalton Richardson | NC | 42721 | 201 | 8 | 200 | 3 | 401 | 11 | $200 |
10 | David Tarver | MS | 18322 | 200 | 4 | 200 | 3 | 400 | 7 | $186 |
11 | Daniel Scott | KY | 43585 | 200 | 5 | 198 | 3 | 398 | 8 | $173 |
12 | Steve Brecount Jr | IA | 41720 | 189 | 4 | 208 | 6 | 397 | 10 | $161 |
13 | Logan Clark | NC | 39636 | 201 | 7 | 194 | 6 | 395 | 13 | $150 |
14 | Josh Humberson | OH | 41897 | 189 | 3 | 206 | 4 | 395 | 7 | $0 |
15 | John Fielder | TN | 18548 | 197 | 6 | 193 | 4 | 390 | 10 | $0 |
16 | Brad Martin | MS | 30130 | 208 | 4 | 182 | 1 | 390 | 5 | $0 |
17 | Derek Nester | VA | 16917 | 198 | 3 | 192 | 1 | 390 | 4 | $0 |
18 | Lalonde Begaye | NM | 48187 | 184 | 3 | 204 | 6 | 388 | 9 | $0 |
19 | Patrick Griffith | AL | 23406 | 195 | 4 | 193 | 4 | 388 | 8 | $0 |
20 | Jason Bumgardner | MS | 18077 | 184 | 2 | 204 | 5 | 388 | 7 | $0 |
21 | Keith Ahlstrom | NC | 37273 | 186 | 5 | 198 | 5 | 384 | 10 | $0 |
22 | Aric Camp | MO | 14590 | 195 | 5 | 189 | 4 | 384 | 9 | $0 |
22 | Calvin Gross | KY | 29253 | 196 | 5 | 188 | 4 | 384 | 9 | $0 |
24 | David Burdette | IN | 13352 | 187 | 5 | 195 | 4 | 382 | 9 | $0 |
25 | Greg Weeden | OK | 15551 | 188 | 4 | 194 | 4 | 382 | 8 | $0 |
26 | Travis Gross | KY | 15902 | 200 | 4 | 182 | 2 | 382 | 6 | $0 |
27 | Ben Mc Elroy | AL | 41501 | 194 | 6 | 186 | 3 | 380 | 9 | $0 |
28 | Skipper Booth | AL | 18400 | 189 | 5 | 191 | 3 | 380 | 8 | $0 |
29 | Bill Fulton | MS | 34163 | 191 | 1 | 189 | 1 | 380 | 2 | $0 |
30 | Michael Barnes | GA | 34799 | 193 | 3 | 185 | 5 | 378 | 8 | $0 |
31 | Paul Greene | IN | 70656 | 184 | 5 | 191 | 2 | 375 | 7 | $0 |
31 | Sam Jennings | NC | 44639 | 184 | 3 | 191 | 4 | 375 | 7 | $0 |
33 | Dwight Mc Cay | AL | 70824 | 184 | 3 | 191 | 3 | 375 | 6 | $0 |
34 | Jeff Mason | TN | 24373 | 185 | 2 | 190 | 3 | 375 | 5 | $0 |
35 | Curt Colvin | AR | 13268 | 181 | 3 | 191 | 4 | 372 | 7 | $0 |
35 | Forrest Cooper | KY | 37184 | 189 | 5 | 183 | 2 | 372 | 7 | $0 |
37 | Minor Brazier | AL | 47934 | 192 | 4 | 180 | 1 | 372 | 5 | $0 |
38 | Justin Phipps | VA | 41299 | 184 | 2 | 188 | 2 | 372 | 4 | $0 |
39 | Tom Crockett | MO | 31875 | 183 | 2 | 188 | 3 | 371 | 5 | $0 |
40 | Aaron Glass | OK | 28760 | 192 | 4 | 176 | 2 | 368 | 6 | $0 |
41 | Brian Moriarity | MI | 32437 | 189 | 3 | 179 | 1 | 368 | 4 | $0 |
42 | Jason Goldman | GA | 38992 | 178 | 2 | 187 | 3 | 365 | 5 | $0 |
43 | Bucky Hon | MO | 37778 | 183 | 3 | 182 | 1 | 365 | 4 | $0 |
44 | Benjamin Doyle | NW, AU | 49706 | 186 | 4 | 178 | 3 | 364 | 7 | $0 |
45 | Jayme Begaye | NM | 48186 | 177 | 2 | 186 | 2 | 363 | 4 | $0 |
46 | Reggie Darden | AL | 70872 | 186 | 4 | 175 | 3 | 361 | 7 | $0 |
47 | Andrew Costa | TN | 11787 | 186 | 3 | 175 | 2 | 361 | 5 | $0 |
48 | Jesse Meeks | TN | 70164 | 184 | 3 | 175 | 5 | 359 | 8 | $0 |
49 | Bill Scaramell | NC | 12999 | 176 | 2 | 183 | 2 | 359 | 4 | $0 |
50 | Pedro Apache | NM | 50998 | 174 | 2 | 183 | 4 | 357 | 6 | $0 |
51 | Vaden Begaye | NM | 48182 | 173 | 2 | 183 | 1 | 356 | 3 | $0 |
52 | Quinton Taylor | KY | 38853 | 165 | 2 | 185 | 5 | 350 | 7 | $0 |
53 | Gary Maxie | KY | 29734 | 173 | 0 | 174 | 3 | 347 | 3 | $0 |
54 | Brent Vandiver | AL | 45324 | 174 | 4 | 171 | 5 | 345 | 9 | $0 |
55 | Alan Rickles | AL | 42257 | 187 | 3 | 158 | 0 | 345 | 3 | $0 |
56 | Wendel Smith | OK | 70575 | 167 | 1 | 166 | 1 | 333 | 2 | $0 |
57 | Narvie B Nowling | GA | 20099 | 154 | 0 | 176 | 2 | 330 | 2 | $0 |
58 | Johnathan Blevins | NC | 44719 | 148 | 0 | 180 | 2 | 328 | 2 | $0 |
59 | Corey Reynolds | KY | 43079 | 160 | 1 | 144 | 1 | 304 | 2 | $0 |
60 | Scott Carver | NC | 36469 | 189 | 3 | 0 | 0 | 189 | 3 | $0 |
61 | Allen Supplee | KY | 42811 | 185 | 2 | 0 | 0 | 185 | 2 | $0 |
62 | Jason Whisenant | AL | 39833 | 177 | 2 | 0 | 0 | 177 | 2 | $0 |
63 | Gerald Skaggs | KY | 36774 | 131 | 0 | 0 | 0 | 131 | 0 | $0 |
63 Records Found, Page 1 of 1 |