ASA Scores for 2016 through Today
37 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Pro Total | Pro Twelves | Payback |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joseph Goza | AL | 987 | 212 | 7 | 216 | 8 | 428 | 15 | 494 | 18 | $1,529 |
2 | Levi Morgan | PA | 16448 | 206 | 5 | 218 | 11 | 424 | 16 | 490 | 18 | $1,029 |
3 | Jack Wallace | SC | 3460 | 214 | 8 | 214 | 7 | 428 | 15 | 483 | 17 | $957 |
4 | Chris Hacker | AR | 22228 | 214 | 7 | 208 | 7 | 422 | 14 | 472 | 15 | $890 |
5 | Ty Adkins | LA | 30043 | 219 | 12 | 212 | 8 | 431 | 20 | 469 | 20 | $827 |
6 | Shane H Bragg | MI | 19786 | 212 | 8 | 209 | 10 | 421 | 18 | 421 | 18 | $770 |
7 | Danny Evans | IL | 9758 | 212 | 7 | 208 | 7 | 420 | 14 | 420 | 14 | $716 |
8 | Jeff Hopkins | IA | 730 | 208 | 8 | 211 | 9 | 419 | 17 | 419 | 17 | $666 |
9 | Joby Shaw | IN | 40274 | 208 | 6 | 210 | 8 | 418 | 14 | 418 | 14 | $0 |
10 | Jason Bennett II | PA | 37368 | 204 | 5 | 210 | 8 | 414 | 13 | 414 | 13 | $0 |
11 | Chris Cooper | IN | 39007 | 208 | 6 | 206 | 6 | 414 | 12 | 414 | 12 | $0 |
11 | Tommy Gomez | NY | 25882 | 206 | 5 | 208 | 7 | 414 | 12 | 414 | 12 | $0 |
13 | Justin Hannah | NC | 32507 | 208 | 8 | 203 | 7 | 411 | 15 | 411 | 15 | $0 |
14 | Dan Mc Carthy | WI | 25990 | 199 | 5 | 211 | 8 | 410 | 13 | 410 | 13 | $250 |
15 | Brandon M Reyes | VA | 19485 | 208 | 7 | 202 | 5 | 410 | 12 | 410 | 12 | $0 |
16 | Darrin Christenberry | IN | 14427 | 202 | 4 | 208 | 6 | 410 | 10 | 410 | 10 | $200 |
16 | Michael Evans | KY | 34617 | 200 | 3 | 210 | 7 | 410 | 10 | 410 | 10 | $150 |
18 | Shane Siers | FL | 16501 | 204 | 5 | 206 | 3 | 410 | 8 | 410 | 8 | $0 |
19 | Jay Moon | GA | 10842 | 201 | 5 | 208 | 7 | 409 | 12 | 409 | 12 | $0 |
20 | Justin Martin | OH | 70859 | 202 | 8 | 206 | 6 | 408 | 14 | 408 | 14 | $0 |
21 | Nathan Winters | TN | 24260 | 192 | 4 | 216 | 9 | 408 | 13 | 408 | 13 | $0 |
22 | Brent Qualls | SC | 37354 | 200 | 5 | 208 | 6 | 408 | 11 | 408 | 11 | $0 |
23 | Derek Carter | MS | 17432 | 194 | 2 | 214 | 8 | 408 | 10 | 408 | 10 | $0 |
24 | Steven Williams | WV | 35360 | 206 | 6 | 201 | 7 | 407 | 13 | 407 | 13 | $0 |
25 | Andrew Callaway | SC | 25948 | 202 | 3 | 204 | 5 | 406 | 8 | 406 | 8 | $0 |
26 | David Rose | KY | 17103 | 202 | 4 | 204 | 3 | 406 | 7 | 406 | 7 | $0 |
27 | Justin Fuller | MI | 44746 | 200 | 3 | 202 | 4 | 402 | 7 | 402 | 7 | $0 |
28 | Justin Martin | AL | 8354 | 198 | 3 | 200 | 2 | 398 | 5 | 398 | 5 | $0 |
29 | Tim Boykin | GA | 15149 | 199 | 7 | 194 | 2 | 393 | 9 | 393 | 9 | $0 |
30 | Lance Dorin | VA | 34190 | 192 | 3 | 199 | 6 | 391 | 9 | 391 | 9 | $0 |
31 | Houston Smith | MS | 70868 | 191 | 3 | 191 | 5 | 382 | 8 | 382 | 8 | $0 |
32 | Brandon Shehan | AL | 37973 | 186 | 3 | 195 | 6 | 381 | 9 | 381 | 9 | $0 |
33 | Daniel Fowler | GA | 38270 | 185 | 0 | 196 | 5 | 381 | 5 | 381 | 5 | $0 |
34 | Glenn Meadows | NC | 9671 | 191 | 2 | 187 | 3 | 378 | 5 | 378 | 5 | $0 |
35 | Mark Hopkins | WV | 15894 | 189 | 3 | 184 | 1 | 373 | 4 | 373 | 4 | $0 |
36 | Steve Van Dam | KY | 31575 | 184 | 3 | 177 | 2 | 361 | 5 | 361 | 5 | $0 |
37 | Chad Tate | MS | 12986 | 80 | 1 | 0 | 0 | 80 | 1 | 80 | 1 | $0 |
37 Records Found, Page 1 of 1 |