ASA Scores for 2016 through Today
40 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Pro Total | Pro Twelves | Payback |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Mc Carthy | WI | 25990 | 216 | 9 | 216 | 9 | 432 | 18 | 502 | 21 | $1,652 |
2 | Levi Morgan | PA | 16448 | 222 | 13 | 210 | 8 | 432 | 21 | 496 | 24 | $1,113 |
3 | Andrew Callaway | SC | 25948 | 217 | 11 | 204 | 4 | 421 | 15 | 493 | 19 | $1,035 |
4 | Jack Wallace | SC | 3460 | 212 | 7 | 213 | 9 | 425 | 16 | 487 | 19 | $962 |
5 | Brandon M Reyes | VA | 19485 | 210 | 6 | 208 | 11 | 418 | 17 | 469 | 19 | $895 |
6 | Danny Evans | IL | 9758 | 206 | 6 | 212 | 8 | 418 | 14 | 418 | 14 | $832 |
7 | Darrin Christenberry | IN | 14427 | 206 | 8 | 210 | 7 | 416 | 15 | 416 | 15 | $774 |
8 | Jeff Hopkins | IA | 730 | 214 | 10 | 202 | 3 | 416 | 13 | 416 | 13 | $720 |
9 | Justin Fuller | MI | 44746 | 212 | 7 | 202 | 5 | 414 | 12 | 414 | 12 | $0 |
9 | Tommy Gomez | NY | 25882 | 210 | 8 | 204 | 4 | 414 | 12 | 414 | 12 | $0 |
9 | Joby Shaw | IN | 40274 | 210 | 7 | 204 | 5 | 414 | 12 | 414 | 12 | $0 |
12 | Chris Hacker | AR | 22228 | 214 | 7 | 200 | 2 | 414 | 9 | 414 | 9 | $0 |
13 | Nathan Winters | TN | 24260 | 208 | 9 | 204 | 5 | 412 | 14 | 412 | 14 | $0 |
14 | Justin Hannah | NC | 32507 | 204 | 5 | 206 | 6 | 410 | 11 | 410 | 11 | $300 |
15 | Tim Boykin | GA | 15149 | 212 | 7 | 197 | 5 | 409 | 12 | 409 | 12 | $0 |
16 | Jason Bennett II | PA | 37368 | 206 | 7 | 202 | 4 | 408 | 11 | 408 | 11 | $0 |
16 | Steven Williams | WV | 35360 | 208 | 7 | 200 | 4 | 408 | 11 | 408 | 11 | $0 |
18 | Chris Cooper | IN | 39007 | 200 | 4 | 208 | 6 | 408 | 10 | 408 | 10 | $250 |
19 | Brandon Shehan | AL | 37973 | 204 | 7 | 202 | 6 | 406 | 13 | 406 | 13 | $200 |
20 | Stephen Altizer | VA | 7427 | 199 | 5 | 206 | 4 | 405 | 9 | 405 | 9 | $0 |
21 | Justin A. Martin | OH | 70859 | 206 | 5 | 198 | 5 | 404 | 10 | 404 | 10 | $0 |
21 | Jay Moon | GA | 10842 | 202 | 5 | 202 | 5 | 404 | 10 | 404 | 10 | $0 |
23 | Joseph Goza | AL | 987 | 201 | 7 | 202 | 5 | 403 | 12 | 403 | 12 | $0 |
24 | Shane H Bragg | MI | 19786 | 197 | 5 | 204 | 4 | 401 | 9 | 401 | 9 | $0 |
25 | Ty Adkins | LA | 30043 | 210 | 6 | 191 | 2 | 401 | 8 | 401 | 8 | $0 |
26 | Shane Siers | FL | 16501 | 197 | 4 | 203 | 5 | 400 | 9 | 400 | 9 | $0 |
27 | Glenn Meadows | NC | 9671 | 202 | 5 | 195 | 4 | 397 | 9 | 397 | 9 | $0 |
28 | Kenny Lantz | PA | 30579 | 192 | 3 | 204 | 5 | 396 | 8 | 396 | 8 | $0 |
29 | Lance Dorin | VA | 34190 | 204 | 6 | 191 | 5 | 395 | 11 | 395 | 11 | $0 |
30 | Michael Evans | KY | 34617 | 191 | 4 | 204 | 4 | 395 | 8 | 395 | 8 | $0 |
31 | Brent Qualls | SC | 37354 | 205 | 6 | 189 | 2 | 394 | 8 | 394 | 8 | $0 |
32 | David Rose | KY | 17103 | 186 | 2 | 203 | 6 | 389 | 8 | 389 | 8 | $0 |
33 | Daniel Fowler | GA | 38270 | 200 | 5 | 188 | 3 | 388 | 8 | 388 | 8 | $0 |
34 | Derek Carter | MS | 17432 | 187 | 1 | 197 | 4 | 384 | 5 | 384 | 5 | $0 |
35 | Mark Hopkins | WV | 15894 | 188 | 4 | 195 | 3 | 383 | 7 | 383 | 7 | $0 |
36 | Houston Smith | MS | 70868 | 188 | 2 | 193 | 4 | 381 | 6 | 381 | 6 | $0 |
37 | Chad Chenault | OH | 34585 | 188 | 4 | 191 | 5 | 379 | 9 | 379 | 9 | $0 |
38 | Justin R. Martin | AL | 8354 | 183 | 7 | 194 | 1 | 377 | 8 | 377 | 8 | $0 |
39 | Noah Lehman | OH | 50657 | 178 | 3 | 175 | 1 | 353 | 4 | 353 | 4 | $0 |
40 | Paul Johnson | VA | 45658 | 155 | 1 | 162 | 1 | 317 | 2 | 317 | 2 | $0 |
40 Records Found, Page 1 of 1 |