ASA Scores for 2016 through Today
24 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Total | 12's | Payback |
---|---|---|---|---|---|---|
1 | Samuel Smith | GA | 33920 | 114 | 7 | $77 |
2 | Chris Hammond | OK | 70829 | 108 | 6 | $72 |
3 | Logan Clark | NC | 39636 | 108 | 5 | $67 |
4 | Logan Wilson | GA | 43421 | 106 | 5 | $62 |
5 | John Fielder | TN | 18548 | 106 | 4 | $29 |
5 | Dalton Richardson | NC | 42721 | 106 | 4 | $29 |
7 | Derek Nester | VA | 16917 | 106 | 3 | $0 |
8 | Jason Baker | SC | 30924 | 105 | 5 | $0 |
9 | Scott Carver | NC | 36469 | 104 | 4 | $0 |
10 | Jason Chapman | WI | 41862 | 104 | 3 | $0 |
10 | Bucky Hon | MO | 37778 | 104 | 3 | $0 |
12 | Keith Ahlstrom | NC | 37273 | 102 | 2 | $0 |
12 | Noah Howell | TN | 26383 | 102 | 2 | $0 |
14 | Colton Watkins | AL | 24251 | 100 | 3 | $0 |
15 | Bart Loudermilk | IL | 40895 | 100 | 2 | $0 |
16 | Bucky Hon | MO | 37778 | 98 | 1 | $0 |
17 | Bart Loudermilk | IL | 40895 | 97 | 3 | $0 |
18 | Dwight Mc Cay | AL | 70824 | 95 | 3 | $0 |
19 | Brian Moriarity | MI | 32437 | 95 | 1 | $0 |
20 | Curt Colvin | AR | 13268 | 94 | 3 | $0 |
21 | Sam Jennings | NC | 44639 | 93 | 3 | $0 |
22 | Bill Scaramell | NC | 12999 | 93 | 1 | $0 |
23 | David Crain | NC | 35139 | 92 | 1 | $0 |
24 | Mike Bowling | MI | 34537 | 90 | 0 | $0 |
24 Records Found, Page 1 of 1 |