ASA Scores for 2016 through Today
17 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Total | 12's | Payback |
---|---|---|---|---|---|---|
1 | Rodger Willett | VA | 4362 | 110 | 6 | $66 |
2 | Brian Barley | AR | 18595 | 108 | 5 | $60 |
2 | Richard Freeland | LA | 140 | 108 | 5 | $60 |
4 | Johnny Perhealth | NC | 70246 | 108 | 4 | $53 |
5 | Tim J. Farmer | NC | 8917 | 104 | 3 | $0 |
5 | Tony Tazza | PA | 4084 | 104 | 3 | $0 |
7 | Brad Wheeler | GA | 70212 | 102 | 3 | $0 |
8 | Derry Null | OH | 13636 | 100 | 2 | $0 |
8 | Brad Wheeler | GA | 70212 | 100 | 2 | $0 |
10 | Chris Norton | NC | 35121 | 99 | 4 | $0 |
11 | Gregg Ayers | OH | 21556 | 97 | 3 | $0 |
12 | Dennis Chumley | AR | 70310 | 95 | 4 | $0 |
13 | Ken Mc Elreath | NC | 6688 | 95 | 2 | $0 |
14 | Randy Siers | GA | 16503 | 94 | 3 | $0 |
15 | Jeff Wilson | OH | 7140 | 93 | 1 | $0 |
16 | Keith Pylant | LA | 23927 | 87 | 1 | $0 |
17 | Ron Firestone | AR | 12012 | 85 | 2 | $0 |
17 Records Found, Page 1 of 1 |