© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Pro/Am Pro Classes
2024 - Open Pro
Delta McKenzie Classic-Cullman |
|||
---|---|---|---|
Rank | Score | Name | |
1 | 496 | Jacob Slusarz | NY |
2 | 488 | Mason Dowell | WV |
3 | 483 | Dan Mc Carthy | WI |
4 | 469 | Brady Myers | PA |
5 | 468 | Danny Evans | IL |
2024 - Womens Pro
Delta McKenzie Classic-Cullman |
|||
---|---|---|---|
Rank | Score | Name | |
1 | 461 | Erin Mc Gladdery | SK, CA |
2 | 455 | Emily Mc Carthy | WI |
3 | 451 | Cara Kelly | MI |
4 | 429 | Kailey Pettepher | GA |
5 | 416 | Mackenzie Bergman | PA |
2024 - Senior Pro
Delta McKenzie Classic-Cullman |
|||
---|---|---|---|
Rank | Score | Name | |
1 | 467 | Jamie Drouillard | MI |
2 | 466 | Tony Tazza | PA |
3 | 464 | Keith Ahlstrom | NC |
4 | 461 | Kevin Koch | IL |
5 | 444 | Brian Luallen | IN |
2024 - Known Pro
Delta McKenzie Classic-Cullman |
|||
---|---|---|---|
Rank | Score | Name | |
1 | 514 | Matthew Burns | AL |
2 | 508 | Jacob Pettit | CO |
3 | 506 | Jeff Raney | KS |
4 | 504 | Curtis Broadnax | GA |
5 | 504 | Louis Price | NY |
2024 - Sr Known Pro
Delta McKenzie Classic-Cullman |
|||
---|---|---|---|
Rank | Score | Name | |
1 | 496 | Tim Gillingham | UT |
2 | 488 | Michael R. Braden | TX |
3 | 472 | Rick Baker | NH |
4 | 470 | Roy Richards | AR |
5 | 466 | Douglas Kyle | MO |
2024 - Wm Known Pro
Delta McKenzie Classic-Cullman |
|||
---|---|---|---|
Rank | Score | Name | |
1 | 490 | Morgan Rives | MS |
2 | 490 | Paige Pearce | CA |
3 | 486 | Katelyn Bordwell | NY |
4 | 480 | Rendyn Brooks | TX |
5 | 464 | Jordan Dearman | MO |
Scores Updated: Oct 11th, 2024 5:54pm
Shooter of the Year
2024 - Open Pro
Shooter of the Year |
|||
---|---|---|---|
Rank | Score | Name | |
1 | 2,120 | Dan Mc Carthy | WI |
2 | 2,116 | Levi Morgan | PA |
3 | 2,096 | Jacob Slusarz | NY |
4 | 2,087 | Brady Myers | PA |
5 | 2,076 | Joseph Goza | AL |
2024 - Womens Pro
Shooter of the Year |
|||
---|---|---|---|
Rank | Score | Name | |
1 | 2,001 | Cara Kelly | MI |
2 | 1,997 | Sharon Wallace | SC |
3 | 1,988 | Kailey Pettepher | GA |
4 | 1,983 | Erin Mc Gladdery | SK, CA |
5 | 1,962 | Emily Mc Carthy | WI |
2024 - Senior Pro
Shooter of the Year |
|||
---|---|---|---|
Rank | Score | Name | |
1 | 2,028 | Tony Tazza | PA |
2 | 2,012 | Richard Owens | VA |
3 | 2,010 | Jeff Hopkins | IA |
4 | 2,004 | Kevin Koch | IL |
5 | 1,977 | Keith Ahlstrom | NC |
2024 - Known Pro
Shooter of the Year |
|||
---|---|---|---|
Rank | Score | Name | |
1 | 2,256 | Kyle Douglas | UT |
2 | 2,228 | James Lutz | WI |
3 | 2,224 | Curtis Broadnax | GA |
4 | 2,202 | Remington Boyer | MO |
5 | 2,201 | Louis Price | NY |
2024 - Sr Known Pro
Shooter of the Year |
|||
---|---|---|---|
Rank | Score | Name | |
1 | 2,143 | Tim Gillingham | UT |
2 | 2,108 | Randy Morocco | OH |
3 | 2,104 | Michael R. Braden | TX |
4 | 2,100 | Jeff Borg | IL |
5 | 2,091 | Mike Hulburt Sr | IN |
2024 - Wm Known Pro
Shooter of the Year |
|||
---|---|---|---|
Rank | Score | Name | |
1 | 2,147 | Paige Pearce | CA |
2 | 2,144 | Morgan Rives | MS |
3 | 2,110 | Katelyn Bordwell | NY |
4 | 2,103 | Madison Cox | KY |
5 | 2,100 | Rendyn Brooks | TX |
Scores Updated: Oct 11th, 2024 5:54pm
Rookie of the Year
2024 - Open Pro
Rookie of the Year |
|||
---|---|---|---|
Rank | Score | Name | |
1 | 2,056 | Cody Barnett | AR |
2024 - Womens Pro
Rookie of the Year |
|||
---|---|---|---|
Rank | Score | Name | |
1 | 1,847 | Stacy Laviana | GA |
2024 - Known Pro
Rookie of the Year |
|||
---|---|---|---|
Rank | Score | Name | |
1 | 2,162 | Aaron Shaw | MO |
2024 - Wm Known Pro
Rookie of the Year |
|||
---|---|---|---|
Rank | Score | Name | |
1 | 2,100 | Rendyn Brooks | TX |
Scores Updated: Oct 11th, 2024 5:54pm