ASA Scores for 2016 through Today
10 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Total | 12's | Payback |
---|---|---|---|---|---|---|
1 | Kenyon Farmer | GA | 47603 | 102 | 3 | $70 |
1 | Jason Tyler | KY | 59787 | 102 | 3 | $70 |
3 | Mark Cable | NC | 49533 | 100 | 1 | $0 |
4 | Jesse Gibson | TN | 57664 | 97 | 2 | $0 |
4 | Andrew Parish | OH | 58989 | 97 | 2 | $0 |
6 | Robert Morehead | AL | 60794 | 94 | 2 | $0 |
7 | Mark Cable | NC | 49533 | 93 | 0 | $0 |
7 | Philip Whitescarver | KY | 60714 | 93 | 0 | $0 |
9 | Samuel Cable | NC | 60230 | 92 | 0 | $0 |
10 | Samuel Cable | NC | 60230 | 87 | 1 | $0 |
10 Records Found, Page 1 of 1 |