ASA Scores for 2016 through Today
151 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Johnson | GA | 40492 | 220 | 10 | 220 | 12 | 440 | 22 | $699 |
2 | Kenneth Mc Kie | SC | 17976 | 218 | 10 | 222 | 11 | 440 | 21 | $402 |
3 | Casey Lavender | MS | 49984 | 218 | 10 | 218 | 12 | 436 | 22 | $378 |
4 | Cole Carter | AL | 31249 | 218 | 10 | 218 | 10 | 436 | 20 | $355 |
5 | Carl Mc Kittrick | IL | 29998 | 218 | 10 | 218 | 9 | 436 | 19 | $334 |
6 | Clayton Beall | MO | 46223 | 219 | 13 | 216 | 10 | 435 | 23 | $314 |
7 | Bill Kelly | FL | 34858 | 222 | 12 | 212 | 13 | 434 | 25 | $295 |
8 | Nicky Brakefield | SC | 37371 | 224 | 14 | 210 | 7 | 434 | 21 | $277 |
9 | Austin Allen | GA | 47219 | 218 | 10 | 214 | 10 | 432 | 20 | $260 |
10 | Bo Weaver | AR | 35477 | 212 | 8 | 220 | 11 | 432 | 19 | $245 |
11 | Braxton French | IL | 44692 | 220 | 10 | 212 | 8 | 432 | 18 | $224 |
11 | Larry Stambul Jr | PA | 39518 | 218 | 10 | 214 | 8 | 432 | 18 | $224 |
13 | Alex Moss | IA | 42218 | 218 | 11 | 212 | 9 | 430 | 20 | $203 |
14 | Enoch Phetteplace | TX | 10023 | 212 | 9 | 218 | 9 | 430 | 18 | $191 |
15 | Colton Gibbs | GA | 43882 | 220 | 11 | 208 | 7 | 428 | 18 | $180 |
16 | Andy Hunnell | PA | 50430 | 214 | 9 | 214 | 7 | 428 | 16 | $169 |
17 | Matthew Johnson | NC | 43015 | 214 | 9 | 213 | 11 | 427 | 20 | $159 |
18 | Drew Mc Graw | PA | 70890 | 216 | 11 | 210 | 8 | 426 | 19 | $149 |
19 | Logan Altizer | VA | 37356 | 210 | 7 | 216 | 10 | 426 | 17 | $133 |
19 | Jason Fuson | KY | 42942 | 212 | 8 | 214 | 9 | 426 | 17 | $133 |
19 | Gavin Mc Allister | FL | 49225 | 208 | 7 | 218 | 10 | 426 | 17 | $133 |
22 | Lane Brandt | MO | 47595 | 214 | 8 | 212 | 8 | 426 | 16 | $110 |
22 | John Hempen | KY | 17224 | 212 | 8 | 214 | 8 | 426 | 16 | $110 |
22 | Phillip Ryan | KY | 45366 | 208 | 6 | 218 | 10 | 426 | 16 | $110 |
25 | Don Gardner | GA | 9627 | 212 | 11 | 212 | 9 | 424 | 20 | $97 |
26 | Stacey Boyd | TN | 14935 | 218 | 11 | 206 | 7 | 424 | 18 | $91 |
27 | Russ Freeman | MS | 40226 | 212 | 9 | 212 | 8 | 424 | 17 | $83 |
27 | Joshua Lubben | MN | 53677 | 218 | 10 | 206 | 7 | 424 | 17 | $83 |
29 | Gaius Carter | NC | 44400 | 212 | 9 | 212 | 7 | 424 | 16 | $74 |
29 | Thad Kovach | IN | 53635 | 214 | 8 | 210 | 8 | 424 | 16 | $74 |
31 | Cole Crawford | OH | 52377 | 212 | 7 | 212 | 8 | 424 | 15 | $34 |
31 | Scott Kelly | IN | 39699 | 210 | 6 | 214 | 9 | 424 | 15 | $34 |
33 | Perry Harpring | IN | 3533 | 214 | 11 | 209 | 9 | 423 | 20 | $0 |
34 | Hunter Carlton | KY | 19716 | 220 | 11 | 203 | 7 | 423 | 18 | $0 |
35 | Jeremy Powers | TN | 34168 | 210 | 7 | 213 | 10 | 423 | 17 | $0 |
36 | Evan Clark | GA | 16044 | 214 | 7 | 209 | 8 | 423 | 15 | $0 |
37 | Jason Goedken | IA | 44915 | 210 | 8 | 212 | 9 | 422 | 17 | $0 |
37 | Mitchell Lombardi | MI | 47506 | 210 | 8 | 212 | 9 | 422 | 17 | $0 |
39 | Jason Getzloff | WI | 47555 | 218 | 10 | 204 | 6 | 422 | 16 | $0 |
39 | David Medders | GA | 11281 | 212 | 9 | 210 | 7 | 422 | 16 | $0 |
39 | James Miller | AR | 26422 | 206 | 7 | 216 | 9 | 422 | 16 | $0 |
39 | Jeff Raney | KS | 53706 | 214 | 8 | 208 | 8 | 422 | 16 | $0 |
43 | Austin Weber | IA | 42305 | 214 | 8 | 208 | 7 | 422 | 15 | $0 |
44 | Riley Arnold | WI | 47940 | 199 | 5 | 222 | 10 | 421 | 15 | $0 |
45 | Chris Evans | CO | 53345 | 220 | 11 | 200 | 5 | 420 | 16 | $0 |
46 | Abe Haines | IN | 37587 | 212 | 7 | 208 | 7 | 420 | 14 | $0 |
47 | David Burdette | IN | 13352 | 216 | 9 | 204 | 4 | 420 | 13 | $0 |
47 | Justin Mooney | KY | 70470 | 208 | 6 | 212 | 7 | 420 | 13 | $0 |
49 | Landon Kamper | MO | 52482 | 214 | 7 | 205 | 7 | 419 | 14 | $0 |
50 | Zack Frost | OK | 44082 | 214 | 9 | 204 | 6 | 418 | 15 | $0 |
50 | Eric Schmit | WI | 43337 | 206 | 7 | 212 | 8 | 418 | 15 | $0 |
52 | Tysen Opper | WI | 49271 | 210 | 6 | 208 | 8 | 418 | 14 | $0 |
53 | Garrett Wolf | NC | 44540 | 208 | 7 | 210 | 6 | 418 | 13 | $0 |
54 | Jaron Bussard | MO | 37764 | 210 | 7 | 208 | 5 | 418 | 12 | $0 |
54 | Hunter Hogan | MO | 52956 | 206 | 4 | 212 | 8 | 418 | 12 | $0 |
56 | Thomas Pierce | IN | 728 | 208 | 6 | 209 | 9 | 417 | 15 | $0 |
57 | Austin Chamberlain | GA | 53761 | 208 | 5 | 209 | 8 | 417 | 13 | $0 |
58 | Cale Staton | TX | 44055 | 212 | 9 | 204 | 8 | 416 | 17 | $0 |
59 | A J Hinnen | KS | 44266 | 220 | 11 | 196 | 5 | 416 | 16 | $0 |
59 | Danny Rainbolt | MO | 45097 | 206 | 8 | 210 | 8 | 416 | 16 | $0 |
61 | Jason Bowling | AR | 49542 | 208 | 8 | 208 | 6 | 416 | 14 | $0 |
61 | Michael Hatley | AR | 46841 | 212 | 8 | 204 | 6 | 416 | 14 | $0 |
61 | Dan Schubring | WI | 47272 | 210 | 6 | 206 | 8 | 416 | 14 | $0 |
64 | Greg Jackson | AR | 33455 | 210 | 7 | 206 | 4 | 416 | 11 | $0 |
65 | Jeff Hudgens | IL | 37224 | 214 | 8 | 200 | 6 | 414 | 14 | $0 |
66 | Tad Bussey | GA | 49491 | 202 | 5 | 212 | 8 | 414 | 13 | $0 |
66 | Gary Jones | KS | 42640 | 206 | 7 | 208 | 6 | 414 | 13 | $0 |
66 | Gerrall Wynn | AL | 19419 | 208 | 7 | 206 | 6 | 414 | 13 | $0 |
69 | Roy D Neeley | MO | 16063 | 210 | 6 | 204 | 5 | 414 | 11 | $0 |
69 | James Pskowski | FL | 14554 | 208 | 7 | 206 | 4 | 414 | 11 | $0 |
71 | Reagan Worley | TX | 47109 | 214 | 8 | 199 | 9 | 413 | 17 | $0 |
72 | Karl Schmeling | WI | 41642 | 200 | 5 | 213 | 10 | 413 | 15 | $0 |
73 | Cole Knox | IN | 48210 | 206 | 7 | 206 | 6 | 412 | 13 | $0 |
73 | Aaron Whitaker | IN | 14825 | 208 | 8 | 204 | 5 | 412 | 13 | $0 |
75 | Zachary Myers | VA | 34147 | 202 | 5 | 210 | 7 | 412 | 12 | $0 |
76 | Dustin Edwards | OK | 46598 | 208 | 6 | 204 | 4 | 412 | 10 | $0 |
77 | Jonathan Cook | KY | 39625 | 204 | 4 | 208 | 5 | 412 | 9 | $0 |
78 | Craig Stanke | MO | 53907 | 202 | 6 | 209 | 10 | 411 | 16 | $0 |
79 | Jeromi Kelsey | TX | 46964 | 208 | 7 | 203 | 7 | 411 | 14 | $0 |
80 | Nathan Brooks | KY | 31710 | 204 | 5 | 207 | 8 | 411 | 13 | $0 |
81 | Eric Kirk | MI | 27991 | 208 | 9 | 202 | 5 | 410 | 14 | $0 |
82 | Scooter Boyette | LA | 48399 | 210 | 8 | 200 | 4 | 410 | 12 | $0 |
82 | Tom Dagit | WI | 19940 | 202 | 7 | 208 | 5 | 410 | 12 | $0 |
82 | Paul Kuphall | WI | 52718 | 204 | 4 | 206 | 8 | 410 | 12 | $0 |
85 | Dustin Blair | OK | 44068 | 210 | 8 | 200 | 2 | 410 | 10 | $0 |
85 | Richard Gorham | OK | 51380 | 204 | 5 | 206 | 5 | 410 | 10 | $0 |
85 | Steve Jones | TN | 39505 | 214 | 7 | 196 | 3 | 410 | 10 | $0 |
88 | Kyle Mc Dowell | IL | 34125 | 199 | 5 | 210 | 6 | 409 | 11 | $0 |
89 | Caleb Kirby | KY | 37654 | 198 | 4 | 210 | 7 | 408 | 11 | $0 |
90 | Matt Danner | OK | 48772 | 204 | 3 | 204 | 5 | 408 | 8 | $0 |
91 | Brian Ellis | TN | 41343 | 210 | 6 | 197 | 7 | 407 | 13 | $0 |
92 | James Morton | IL | 46965 | 208 | 8 | 198 | 7 | 406 | 15 | $0 |
93 | Scott Fletcher | AL | 40765 | 207 | 8 | 199 | 3 | 406 | 11 | $0 |
94 | Austin Ives | IA | 52981 | 201 | 6 | 204 | 5 | 405 | 11 | $0 |
95 | Steve Smith | KY | 17812 | 205 | 5 | 200 | 4 | 405 | 9 | $0 |
96 | Colby Reed | AR | 53792 | 206 | 6 | 198 | 4 | 404 | 10 | $0 |
97 | Rob Tarr | IA | 47540 | 206 | 4 | 198 | 5 | 404 | 9 | $0 |
98 | Justin Ross | MS | 44156 | 199 | 5 | 204 | 6 | 403 | 11 | $0 |
99 | Steve Melton | GA | 48118 | 199 | 5 | 204 | 4 | 403 | 9 | $0 |
100 | Todd Hinkel | IA | 27063 | 197 | 4 | 206 | 3 | 403 | 7 | $0 |
101 | Jayson Byrd | AL | 39950 | 212 | 9 | 190 | 4 | 402 | 13 | $0 |
102 | Keith Hall | MS | 39150 | 193 | 4 | 209 | 7 | 402 | 11 | $0 |
103 | Chris Johnson | OK | 48649 | 200 | 4 | 202 | 6 | 402 | 10 | $0 |
104 | Tommy Stewart | IA | 52980 | 194 | 3 | 208 | 6 | 402 | 9 | $0 |
105 | Bruce Williams | IL | 32201 | 204 | 7 | 198 | 1 | 402 | 8 | $0 |
106 | John Brawley | IL | 44230 | 206 | 8 | 195 | 3 | 401 | 11 | $0 |
107 | Ryan Smull | FL | 48480 | 187 | 3 | 214 | 7 | 401 | 10 | $0 |
108 | Joe Combs | TN | 35700 | 202 | 6 | 197 | 6 | 399 | 12 | $0 |
109 | Daryl Lovelace | TN | 32577 | 206 | 8 | 193 | 3 | 399 | 11 | $0 |
110 | Jackson Moore | AL | 45645 | 200 | 8 | 198 | 5 | 398 | 13 | $0 |
111 | Matthew Holley | IN | 42144 | 208 | 8 | 190 | 3 | 398 | 11 | $0 |
112 | Bryant Staats | OH | 50176 | 199 | 4 | 199 | 5 | 398 | 9 | $0 |
113 | Zachary Harris | GA | 48411 | 194 | 4 | 204 | 4 | 398 | 8 | $0 |
113 | Lee Splude | WI | 52812 | 202 | 4 | 196 | 4 | 398 | 8 | $0 |
115 | Chris Meadows | VA | 47963 | 200 | 4 | 198 | 3 | 398 | 7 | $0 |
116 | Ryan Swanson | IA | 47539 | 194 | 4 | 202 | 7 | 396 | 11 | $0 |
117 | Zach Yates | IL | 50742 | 204 | 6 | 192 | 4 | 396 | 10 | $0 |
118 | Toby Thompson | FL | 13839 | 198 | 2 | 198 | 2 | 396 | 4 | $0 |
119 | Robert Valentine | IL | 47437 | 199 | 6 | 195 | 5 | 394 | 11 | $0 |
120 | Jeffery Ball | IN | 18099 | 200 | 5 | 194 | 5 | 394 | 10 | $0 |
121 | Nick Fusco | IN | 13670 | 192 | 3 | 202 | 5 | 394 | 8 | $0 |
122 | Jason Earnest | MS | 41289 | 200 | 4 | 193 | 4 | 393 | 8 | $0 |
123 | Scott Truman | KY | 42060 | 196 | 3 | 197 | 4 | 393 | 7 | $0 |
124 | William Townsell | KY | 53754 | 194 | 3 | 198 | 1 | 392 | 4 | $0 |
125 | Chris Corbin | MS | 41257 | 207 | 8 | 184 | 4 | 391 | 12 | $0 |
125 | Gavin Pau | IL | 34126 | 193 | 4 | 198 | 8 | 391 | 12 | $0 |
127 | Michael Flores | OH | 48901 | 197 | 5 | 193 | 4 | 390 | 9 | $0 |
128 | Chris Allen | IL | 49837 | 198 | 4 | 192 | 4 | 390 | 8 | $0 |
129 | Jeremy Elkins | OH | 44126 | 191 | 4 | 198 | 8 | 389 | 12 | $0 |
130 | Doug Pruitt | MO | 17576 | 197 | 7 | 191 | 3 | 388 | 10 | $0 |
130 | Adam Thomas | PA | 25656 | 193 | 3 | 195 | 7 | 388 | 10 | $0 |
132 | Todd Cruce | GA | 48784 | 188 | 4 | 200 | 2 | 388 | 6 | $0 |
133 | Brandon Hughes | GA | 47333 | 186 | 4 | 200 | 3 | 386 | 7 | $0 |
134 | Russ Hookstead | WI | 53881 | 184 | 3 | 202 | 3 | 386 | 6 | $0 |
135 | Brad Kessinger | KY | 34012 | 168 | 4 | 214 | 13 | 382 | 17 | $0 |
136 | Nick Fernandez | IL | 50309 | 183 | 6 | 197 | 3 | 380 | 9 | $0 |
137 | Bill Mc Nitt | IL | 25517 | 188 | 5 | 192 | 3 | 380 | 8 | $0 |
138 | Chris Herron | MS | 49546 | 202 | 6 | 175 | 2 | 377 | 8 | $0 |
139 | Bertsch Begaye | NM | 48188 | 186 | 2 | 190 | 2 | 376 | 4 | $0 |
140 | Brian Jones | LA | 32686 | 188 | 5 | 187 | 3 | 375 | 8 | $0 |
141 | Jeremy Dykes | TN | 24361 | 192 | 5 | 179 | 3 | 371 | 8 | $0 |
142 | Brian James | MO | 50063 | 189 | 3 | 180 | 3 | 369 | 6 | $0 |
143 | Rich Apperson | IL | 37780 | 193 | 5 | 175 | 2 | 368 | 7 | $0 |
144 | Jethro Tyler Reece | NC | 46495 | 190 | 2 | 176 | 1 | 366 | 3 | $0 |
145 | Larry Wood | AL | 40141 | 195 | 4 | 169 | 3 | 364 | 7 | $0 |
146 | Edward Brosmer | IN | 49463 | 174 | 1 | 187 | 4 | 361 | 5 | $0 |
147 | Shawn Montgomery | KY | 41295 | 198 | 5 | 0 | 0 | 198 | 5 | $0 |
148 | Chance Engle | AL | 50254 | 196 | 3 | 0 | 0 | 196 | 3 | $0 |
149 | Kevin Hawk | GA | 36561 | 186 | 3 | 0 | 0 | 186 | 3 | $0 |
150 | Anthony Caputo | IN | 45703 | 182 | 2 | 0 | 0 | 182 | 2 | $0 |
151 | James Clelland | GA | 52809 | 49 | 0 | 0 | 0 | 49 | 0 | $0 |
151 Records Found, Page 1 of 1 |