ASA Scores for 2016 through Today
80 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|---|
1 | Terry Patterson | FL | 40510 | 213 | 11 | 212 | 8 | 425 | 19 | $429 |
2 | Jesse Wilhelm | AL | 27461 | 212 | 8 | 212 | 9 | 424 | 17 | $250 |
3 | Steve Hutchison | TN | 41317 | 214 | 8 | 210 | 7 | 424 | 15 | $233 |
4 | Bruce Thompson | IN | 70018 | 214 | 8 | 208 | 8 | 422 | 16 | $216 |
5 | Larry Edwards | LA | 18748 | 208 | 6 | 214 | 7 | 422 | 13 | $201 |
6 | Marty Chambers | TX | 70587 | 210 | 7 | 210 | 6 | 420 | 13 | $187 |
7 | Chris Hansen | TX | 30060 | 210 | 7 | 208 | 7 | 418 | 14 | $168 |
7 | Jerry Shehane | TN | 37308 | 206 | 7 | 212 | 7 | 418 | 14 | $168 |
9 | John Long | OK | 25008 | 208 | 6 | 210 | 5 | 418 | 11 | $151 |
10 | Kenneth E Rouse | MS | 18055 | 218 | 9 | 196 | 6 | 414 | 15 | $140 |
11 | Jackie L Brooks | TN | 11341 | 202 | 5 | 212 | 7 | 414 | 12 | $130 |
12 | Kent Stigall | VA | 11061 | 208 | 7 | 204 | 8 | 412 | 15 | $121 |
13 | Michael Perez | MI | 45909 | 208 | 7 | 204 | 5 | 412 | 12 | $113 |
14 | Ray Vela | TX | 33384 | 210 | 8 | 200 | 5 | 410 | 13 | $105 |
15 | Curt Taylor | IL | 22234 | 206 | 7 | 201 | 8 | 407 | 15 | $97 |
16 | Doug Hathaway | IN | 13581 | 199 | 5 | 208 | 6 | 407 | 11 | $45 |
16 | Cliff Moore | TX | 17741 | 197 | 3 | 210 | 8 | 407 | 11 | $45 |
18 | Richard Jerstad | WI | 14308 | 193 | 5 | 212 | 6 | 405 | 11 | $0 |
19 | Dewayne Bickerstaff | AL | 45385 | 200 | 5 | 204 | 5 | 404 | 10 | $0 |
20 | Gary Rigney | IL | 22292 | 206 | 5 | 198 | 2 | 404 | 7 | $0 |
21 | Thomas P Cigainero | TX | 11846 | 205 | 8 | 198 | 5 | 403 | 13 | $0 |
22 | Billy Evans | LA | 70902 | 197 | 3 | 206 | 7 | 403 | 10 | $0 |
23 | Mike La Rowe | MO | 70891 | 198 | 5 | 204 | 5 | 402 | 10 | $0 |
23 | Jeff Rauschenberger | TN | 20348 | 194 | 4 | 208 | 6 | 402 | 10 | $0 |
25 | Robert Beauchamp | LA | 10703 | 200 | 4 | 202 | 4 | 402 | 8 | $0 |
26 | Joe Heist | FL | 70420 | 193 | 2 | 208 | 6 | 401 | 8 | $0 |
27 | Ray Essex | KY | 10970 | 198 | 3 | 202 | 4 | 400 | 7 | $0 |
28 | Gregg Danke | WI | 44757 | 202 | 5 | 197 | 5 | 399 | 10 | $0 |
29 | Rod Cook | AR | 22377 | 204 | 6 | 195 | 3 | 399 | 9 | $0 |
30 | Scott Mc Lean | FL | 42265 | 195 | 3 | 204 | 4 | 399 | 7 | $0 |
31 | David Parson | GA | 70657 | 194 | 7 | 204 | 5 | 398 | 12 | $0 |
32 | Kendall Stracener | LA | 32787 | 190 | 5 | 208 | 6 | 398 | 11 | $0 |
33 | Sammy Beene | TX | 29438 | 200 | 4 | 198 | 5 | 398 | 9 | $0 |
34 | Mark W. Campbell | TN | 11664 | 199 | 3 | 198 | 2 | 397 | 5 | $0 |
35 | Robert Mc Allister | TX | 20962 | 198 | 5 | 198 | 6 | 396 | 11 | $0 |
36 | Vaughn Rader | OK | 15570 | 196 | 3 | 200 | 6 | 396 | 9 | $0 |
37 | Tony Gordon | OK | 70787 | 202 | 5 | 194 | 3 | 396 | 8 | $0 |
37 | Greg Widelski | KY | 23706 | 196 | 3 | 200 | 5 | 396 | 8 | $0 |
39 | Scott Shields | OK | 5448 | 196 | 2 | 198 | 3 | 394 | 5 | $0 |
40 | David Birmingham | KS | 8445 | 206 | 8 | 187 | 1 | 393 | 9 | $0 |
41 | Richard Gay | TX | 43112 | 196 | 3 | 197 | 3 | 393 | 6 | $0 |
42 | James Smith | AL | 34567 | 199 | 6 | 193 | 2 | 392 | 8 | $0 |
43 | David Martens | KS | 39170 | 195 | 5 | 195 | 4 | 390 | 9 | $0 |
44 | Gary Brown | WI | 15980 | 185 | 3 | 204 | 4 | 389 | 7 | $0 |
45 | Robert Wynstra | WI | 39877 | 200 | 3 | 189 | 3 | 389 | 6 | $0 |
46 | Steven Harmeyer | WI | 15979 | 188 | 1 | 199 | 7 | 387 | 8 | $0 |
47 | Frank Welch | OK | 70647 | 194 | 1 | 193 | 3 | 387 | 4 | $0 |
48 | Charlie Bufkin | MS | 11209 | 189 | 4 | 197 | 4 | 386 | 8 | $0 |
49 | Todd White | AL | 24451 | 194 | 2 | 192 | 3 | 386 | 5 | $0 |
50 | Ken Shearin | TX | 19178 | 185 | 2 | 200 | 6 | 385 | 8 | $0 |
51 | Anthony Pettiford | OH | 43323 | 189 | 2 | 194 | 4 | 383 | 6 | $0 |
52 | Michael Lindsey | OK | 33542 | 185 | 2 | 198 | 2 | 383 | 4 | $0 |
53 | Kenny Kays | IN | 30012 | 201 | 6 | 181 | 3 | 382 | 9 | $0 |
54 | George Linney | OK | 70827 | 196 | 3 | 186 | 4 | 382 | 7 | $0 |
55 | Randy Henton | OK | 41635 | 200 | 4 | 181 | 4 | 381 | 8 | $0 |
56 | Bob Valentine | IL | 41292 | 196 | 4 | 184 | 3 | 380 | 7 | $0 |
57 | Jeff Marek | WI | 46650 | 192 | 2 | 188 | 1 | 380 | 3 | $0 |
58 | Chris Powers | GA | 70736 | 181 | 1 | 197 | 6 | 378 | 7 | $0 |
59 | Garland Murphy | TX | 37465 | 193 | 4 | 184 | 1 | 377 | 5 | $0 |
60 | Dan Gaston | OK | 43917 | 180 | 3 | 194 | 2 | 374 | 5 | $0 |
61 | Donald Garver | IL | 42794 | 195 | 3 | 178 | 3 | 373 | 6 | $0 |
62 | Michael Cooper | TX | 41667 | 181 | 3 | 191 | 4 | 372 | 7 | $0 |
63 | Billy Dover | IL | 11388 | 187 | 1 | 185 | 3 | 372 | 4 | $0 |
64 | Robert Dyess | TX | 39921 | 188 | 3 | 180 | 1 | 368 | 4 | $0 |
65 | Larry Graham | TX | 44397 | 184 | 1 | 184 | 1 | 368 | 2 | $0 |
66 | Billy Martin | CO | 31711 | 170 | 0 | 195 | 5 | 365 | 5 | $0 |
67 | David E Mimms | TX | 27761 | 181 | 1 | 184 | 2 | 365 | 3 | $0 |
68 | Rick Mc Kinney | AZ | 46869 | 174 | 1 | 180 | 1 | 354 | 2 | $0 |
69 | Ezra Alleyne | GA | 11546 | 171 | 2 | 181 | 2 | 352 | 4 | $0 |
70 | Wayne Crocker | TX | 44843 | 173 | 1 | 142 | 2 | 315 | 3 | $0 |
71 | Dennis Hess | CO | 32142 | 146 | 0 | 151 | 2 | 297 | 2 | $0 |
72 | Virgil Jones | TX | 12336 | 137 | 1 | 145 | 1 | 282 | 2 | $0 |
73 | Miles Blair | OK | 10661 | 206 | 8 | 0 | 0 | 206 | 8 | $0 |
74 | Todd Pauley | KY | 70612 | 202 | 3 | 0 | 0 | 202 | 3 | $0 |
75 | Chris Clark | GA | 16039 | 198 | 6 | 0 | 0 | 198 | 6 | $0 |
76 | Kelly Kennedy | TX | 70569 | 193 | 5 | 0 | 0 | 193 | 5 | $0 |
77 | Clint Blanchard | LA | 38933 | 180 | 2 | 0 | 0 | 180 | 2 | $0 |
78 | Butch Sliger | OK | 30250 | 179 | 2 | 0 | 0 | 179 | 2 | $0 |
79 | Richard Barmore | LA | 46263 | 174 | 2 | 0 | 0 | 174 | 2 | $0 |
80 | Marshall Thomas | TX | 30245 | 135 | 0 | 0 | 0 | 135 | 0 | $0 |
80 Records Found, Page 1 of 1 |