ASA Scores for 2016 through Today
103 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Snider | FL | 37735 | 210 | 8 | 214 | 8 | 424 | 16 | $440 |
2 | Wayne Seymour | MS | 22373 | 212 | 6 | 212 | 8 | 424 | 14 | $268 |
3 | Benjamin Jackson | MS | 36777 | 220 | 12 | 202 | 4 | 422 | 16 | $252 |
4 | Joe Heist | FL | 70420 | 208 | 7 | 209 | 7 | 417 | 14 | $237 |
5 | Bruce Thompson | IN | 70018 | 203 | 6 | 214 | 7 | 417 | 13 | $223 |
6 | Kent Stigall | VA | 11061 | 208 | 7 | 206 | 7 | 414 | 14 | $209 |
7 | David Petitt | FL | 40635 | 208 | 6 | 206 | 6 | 414 | 12 | $197 |
8 | Gary Brown | WI | 15980 | 204 | 5 | 210 | 5 | 414 | 10 | $185 |
9 | Miles Blair | OK | 10661 | 210 | 5 | 202 | 3 | 412 | 8 | $174 |
10 | Jesse Wilhelm | AL | 27461 | 209 | 9 | 202 | 7 | 411 | 16 | $163 |
11 | Bobby Cummings | FL | 70719 | 212 | 8 | 198 | 7 | 410 | 15 | $154 |
12 | Matthew Mc Kenna | TN | 44733 | 212 | 7 | 198 | 3 | 410 | 10 | $144 |
13 | Kendall Stracener | LA | 32787 | 204 | 6 | 205 | 6 | 409 | 12 | $136 |
14 | Kenneth Stone | SC | 15158 | 210 | 6 | 199 | 5 | 409 | 11 | $128 |
15 | Tony Sweatt | FL | 6439 | 202 | 4 | 206 | 5 | 408 | 9 | $120 |
16 | Jackie L Brooks | TN | 11341 | 204 | 3 | 204 | 4 | 408 | 7 | $113 |
17 | Leon Jones | NC | 32321 | 206 | 6 | 200 | 5 | 406 | 11 | $106 |
18 | Billy Evans | LA | 70902 | 198 | 3 | 208 | 7 | 406 | 10 | $100 |
19 | Steve Hutchison | TN | 41317 | 204 | 6 | 202 | 3 | 406 | 9 | $93 |
20 | Larry Edwards | LA | 18748 | 200 | 3 | 206 | 5 | 406 | 8 | $85 |
20 | Kenneth E Rouse | MS | 18055 | 210 | 6 | 196 | 2 | 406 | 8 | $85 |
22 | Steven Spivey | IN | 25272 | 200 | 1 | 206 | 4 | 406 | 5 | $0 |
23 | Wayne Selvage | AL | 21402 | 202 | 3 | 203 | 6 | 405 | 9 | $0 |
24 | Guy Hutcherson | NC | 70407 | 203 | 6 | 202 | 2 | 405 | 8 | $0 |
25 | Todd White | AL | 24451 | 206 | 4 | 198 | 1 | 404 | 5 | $0 |
26 | Phil Wyrick | FL | 70741 | 201 | 3 | 202 | 5 | 403 | 8 | $0 |
27 | Todd Pauley | KY | 70612 | 196 | 3 | 206 | 4 | 402 | 7 | $0 |
28 | Randy Grayson | TN | 17076 | 196 | 2 | 205 | 8 | 401 | 10 | $0 |
29 | Kevin Fansher | OH | 42932 | 191 | 3 | 210 | 5 | 401 | 8 | $0 |
29 | James Harden | FL | 45502 | 199 | 5 | 202 | 3 | 401 | 8 | $0 |
31 | Steven Harmeyer | WI | 15979 | 195 | 2 | 205 | 8 | 400 | 10 | $0 |
32 | Bill Bourdeau | FL | 640 | 206 | 8 | 192 | 2 | 398 | 10 | $0 |
32 | David Parson | GA | 70657 | 192 | 4 | 206 | 6 | 398 | 10 | $0 |
34 | Tommy W Perry | GA | 20254 | 204 | 4 | 194 | 5 | 398 | 9 | $0 |
35 | Kerry Hall | GA | 21660 | 196 | 4 | 201 | 4 | 397 | 8 | $0 |
36 | Troy Dickens | TN | 2667 | 190 | 1 | 206 | 6 | 396 | 7 | $0 |
36 | Allen Roberts | TN | 17075 | 196 | 1 | 200 | 6 | 396 | 7 | $0 |
38 | Lonnie Nicholas | MO | 34578 | 206 | 6 | 189 | 4 | 395 | 10 | $0 |
39 | Scott Mc Lean | FL | 42265 | 194 | 2 | 201 | 6 | 395 | 8 | $0 |
40 | Kelly King | TN | 70056 | 194 | 2 | 200 | 4 | 394 | 6 | $0 |
41 | Michael Perez | MI | 45909 | 200 | 5 | 193 | 7 | 393 | 12 | $0 |
42 | Marty Chambers | TX | 70587 | 196 | 5 | 197 | 4 | 393 | 9 | $0 |
43 | Steven Ratner | FL | 44720 | 202 | 5 | 191 | 3 | 393 | 8 | $0 |
44 | Stevie Thomas | GA | 34521 | 190 | 3 | 202 | 4 | 392 | 7 | $0 |
45 | Wayne Basham | IN | 36522 | 190 | 1 | 202 | 5 | 392 | 6 | $0 |
46 | Mark W. Campbell | TN | 11664 | 195 | 5 | 196 | 5 | 391 | 10 | $0 |
47 | Jim Baird | FL | 442 | 197 | 5 | 193 | 4 | 390 | 9 | $0 |
48 | George Plemmons | GA | 13667 | 196 | 6 | 194 | 2 | 390 | 8 | $0 |
49 | Ray Essex | KY | 10970 | 198 | 3 | 192 | 1 | 390 | 4 | $0 |
50 | Jerry Shehane | TN | 37308 | 192 | 1 | 198 | 2 | 390 | 3 | $0 |
51 | Donnie Short | MO | 37795 | 188 | 6 | 201 | 8 | 389 | 14 | $0 |
52 | Wayne Johnson | SC | 46438 | 200 | 5 | 189 | 3 | 389 | 8 | $0 |
53 | Richard Richter | MI | 14522 | 202 | 5 | 187 | 2 | 389 | 7 | $0 |
54 | Danny Stokes | AL | 12167 | 196 | 4 | 192 | 5 | 388 | 9 | $0 |
55 | Robert Mc Allister | TX | 20962 | 193 | 2 | 195 | 4 | 388 | 6 | $0 |
56 | Troy Hall | GA | 17939 | 190 | 3 | 198 | 2 | 388 | 5 | $0 |
57 | John Nickell | GA | 17862 | 192 | 4 | 194 | 5 | 386 | 9 | $0 |
58 | Jeffrey Bennett | GA | 70519 | 186 | 2 | 200 | 5 | 386 | 7 | $0 |
59 | Jon Everett | FL | 70553 | 185 | 2 | 201 | 4 | 386 | 6 | $0 |
60 | Andy Johnston | SC | 31513 | 196 | 2 | 190 | 3 | 386 | 5 | $0 |
60 | Bryan Luce | WI | 43733 | 198 | 4 | 188 | 1 | 386 | 5 | $0 |
62 | Albert Carson | KY | 23615 | 194 | 5 | 191 | 3 | 385 | 8 | $0 |
63 | Steve Wyrick | OH | 40682 | 187 | 3 | 196 | 4 | 383 | 7 | $0 |
64 | Larry Burkhart | KY | 13146 | 180 | 2 | 202 | 5 | 382 | 7 | $0 |
64 | Randy Henton | OK | 41635 | 196 | 4 | 186 | 3 | 382 | 7 | $0 |
66 | David Burkett | FL | 17889 | 183 | 2 | 196 | 2 | 379 | 4 | $0 |
67 | Mike Honaker | AL | 41360 | 189 | 2 | 190 | 0 | 379 | 2 | $0 |
68 | Wayne M. Hall | NC | 12448 | 180 | 3 | 197 | 6 | 377 | 9 | $0 |
69 | Kym Ledford | GA | 11356 | 196 | 5 | 177 | 4 | 373 | 9 | $0 |
70 | Anthony Pettiford | OH | 43323 | 186 | 3 | 186 | 2 | 372 | 5 | $0 |
71 | Dennis Johnson | GA | 374 | 187 | 1 | 184 | 1 | 371 | 2 | $0 |
72 | Jeff Ledbetter | TN | 599 | 190 | 1 | 180 | 2 | 370 | 3 | $0 |
73 | James Grizzard | GA | 37906 | 185 | 2 | 184 | 2 | 369 | 4 | $0 |
74 | Mike Webb | GA | 28153 | 195 | 4 | 173 | 2 | 368 | 6 | $0 |
75 | Charlie Bufkin | MS | 11209 | 169 | 2 | 197 | 4 | 366 | 6 | $0 |
76 | Troy Pickles | FL | 70373 | 184 | 1 | 182 | 0 | 366 | 1 | $0 |
77 | Donald Griffis | GA | 70321 | 172 | 4 | 191 | 2 | 363 | 6 | $0 |
77 | Donald Scott | FL | 70903 | 187 | 5 | 176 | 1 | 363 | 6 | $0 |
79 | Ray Miller | GA | 13079 | 184 | 2 | 179 | 2 | 363 | 4 | $0 |
80 | Curtis Mc Gregor | AL | 38001 | 189 | 1 | 174 | 1 | 363 | 2 | $0 |
81 | Donald Garver | IL | 42794 | 180 | 1 | 183 | 0 | 363 | 1 | $0 |
82 | William O Bryant | LA | 20922 | 185 | 3 | 177 | 0 | 362 | 3 | $0 |
83 | Dell Moore | FL | 46433 | 171 | 1 | 190 | 2 | 361 | 3 | $0 |
84 | Russell Melching | FL | 20206 | 176 | 2 | 182 | 4 | 358 | 6 | $0 |
85 | Steve Howard | TN | 36117 | 182 | 2 | 175 | 3 | 357 | 5 | $0 |
86 | Glen Peterson | LA | 4405 | 179 | 3 | 177 | 3 | 356 | 6 | $0 |
87 | John Bebow | MI | 28875 | 166 | 0 | 189 | 1 | 355 | 1 | $0 |
88 | Chris Fields | GA | 13491 | 175 | 4 | 179 | 1 | 354 | 5 | $0 |
89 | Jeff Rauschenberger | TN | 20348 | 156 | 2 | 195 | 5 | 351 | 7 | $0 |
90 | Dennis A Massey | FL | 253 | 158 | 0 | 183 | 4 | 341 | 4 | $0 |
91 | Bob Devault | KY | 41929 | 169 | 0 | 168 | 1 | 337 | 1 | $0 |
92 | Bruce Simons | GA | 17746 | 175 | 3 | 150 | 0 | 325 | 3 | $0 |
93 | Kelly Kennedy | TX | 70569 | 206 | 6 | 0 | 0 | 206 | 6 | $0 |
94 | Alan Ripkoski | TX | 5003 | 194 | 3 | 0 | 0 | 194 | 3 | $0 |
95 | Michael S Grant | TN | 15340 | 192 | 2 | 0 | 0 | 192 | 2 | $0 |
96 | George Murray | SC | 30345 | 184 | 2 | 0 | 0 | 184 | 2 | $0 |
97 | Terry Patterson | FL | 40510 | 180 | 5 | 0 | 0 | 180 | 5 | $0 |
98 | Rocky Reimer | GA | 2455 | 179 | 2 | 0 | 0 | 179 | 2 | $0 |
99 | Marvin Neal | SC | 17559 | 178 | 0 | 0 | 0 | 178 | 0 | $0 |
100 | Wayne Jackson | SC | 43652 | 168 | 1 | 0 | 0 | 168 | 1 | $0 |
101 | David Broadnax | GA | 45152 | 167 | 0 | 0 | 0 | 167 | 0 | $0 |
102 | Tommy L Jenkins | GA | 17897 | 163 | 2 | 0 | 0 | 163 | 2 | $0 |
103 | Buddy Allison | GA | 39417 | 125 | 0 | 0 | 0 | 125 | 0 | $0 |
103 Records Found, Page 1 of 1 |