• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 23 – 26, 2023
      • Black Eagle / Darton Archery Pro/AM Fort Mitchell, ALMarch 30 – April 2, 2023
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 27 – 30, 2023
      • TRU Ball Pro/AM London, KYJune 1 -4, 2023
      • Mathews Pro/AM Belknap, ILJune 29 – July 2, 2023
      • Delta McKenzie ASA Classic Cullman, AL August 3 – 6, 2023
    • Resources
      • ASA Pro/Am Rules
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List
      • Tour Guide
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules
      • Director’s List
      • Club / Qualifier Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Tournament & Event Scores

  • Pro/Am Leaderboard
  • Event Scores
  • Member Scores
  • ROY Scores
  • SOY Scores
  • Special Events Scores
Rank Name State Saturday Sunday Total Pro Total Pro 12s Payback
1 Levi Morgan #16448 PA 204 / 4 214 / 8 418 / 12 490 15 $1,845
2 Dan Mc Carthy #25990 WI 208 / 5 218 / 10 426 / 15 484 15 $1,110
3 Jacob Slusarz #58108 NY 206 / 6 212 / 9 418 / 15 482 17 $1,030
4 Justin Fuller #44746 MI 208 / 6 210 / 7 418 / 13 480 15 $960
5 Samuel Smith #33920 GA 212 / 7 206 / 5 418 / 12 477 14 $895
6 Brayden Jones #38015 MS 208 / 5 210 / 7 418 / 12 418 12 $830
7 Jacob Marlow #24871 FL 210 / 5 206 / 7 416 / 12 416 12 $770
8 Danny Evans #9758 IL 202 / 3 214 / 7 416 / 10 416 10 $720
9 Eric Griggs #9194 KY 205 / 6 210 / 6 415 / 12 415 12 $670
10 Joseph Goza #987 AL 208 / 4 206 / 7 414 / 11 414 11 $620
11 Jason Bennett II #37368 PA 208 / 6 205 / 5 413 / 11 413 11 $580
12 Ryan Jeffries #10630 KY 212 / 10 198 / 6 410 / 16 410 16 $535
13 Chris Hacker #22228 AR 200 / 4 210 / 7 410 / 11 410 11 $0
14 Corey Bryant #12997 GA 206 / 5 204 / 3 410 / 8 410 8 $0
15 Chase Herndon #49047 WV 199 / 4 210 / 7 409 / 11 409 11 $0
16 Jason Dickey #39883 MO 206 / 4 203 / 6 409 / 10 409 10 $0
17 Scott Hopkins #37782 IA 204 / 4 204 / 5 408 / 9 408 9 $0
18 Andrew Callaway #25948 SC 197 / 2 209 / 9 406 / 11 406 11 $350
18 Nathan Winters #24260 TN 197 / 3 209 / 8 406 / 11 406 11 $300
20 Benny Barger #39009 IN 202 / 4 204 / 6 406 / 10 406 10 $0
21 Houston Smith #70868 MS 202 / 3 204 / 6 406 / 9 406 9 $0
22 Shane H Bragg #19786 MI 196 / 1 210 / 6 406 / 7 406 7 $250
23 Hunter Hogan #52956 MO 199 / 6 206 / 6 405 / 12 405 12 $0
24 Nathan Brooks #7719 AR 204 / 4 201 / 6 405 / 10 405 10 $0
25 Chris Hammond #70829 OK 197 / 3 207 / 7 404 / 10 404 10 $200
26 Nathaniel Adkins #47112 VA 202 / 3 201 / 5 403 / 8 403 8 $0
27 Justin R. Martin #8354 AL 195 / 2 206 / 7 401 / 9 401 9 $0
28 Ryan Hawks #35203 OH 195 / 3 206 / 4 401 / 7 401 7 $0
29 Ryan Reed #42306 KY 200 / 4 200 / 6 400 / 10 400 10 $0
30 Michael Evans #34617 KY 202 / 2 198 / 2 400 / 4 400 4 $0
31 Jack Wallace #3460 SC 193 / 2 206 / 5 399 / 7 399 7 $0
32 Dusty Grant #50536 SC 202 / 3 197 / 1 399 / 4 399 4 $0
33 Drew Trull #38516 NC 208 / 5 189 / 3 397 / 8 397 8 $0
34 Logan Wilson #43421 GA 193 / 3 204 / 2 397 / 5 397 5 $0
35 Chance Beaubouef #19125 TN 196 / 5 200 / 7 396 / 12 396 12 $0
36 Jay Moon #10842 GA 198 / 3 198 / 4 396 / 7 396 7 $0
36 Ryan Thomason #40600 OK 199 / 3 197 / 4 396 / 7 396 7 $0
38 Justin A. Martin #70859 OH 198 / 7 197 / 3 395 / 10 395 10 $0
39 Sam Suiter #56572 KY 192 / 4 202 / 5 394 / 9 394 9 $0
40 Michael Huff #37565 TN 201 / 4 192 / 1 393 / 5 393 5 $0
41 Coty Sites #49348 WV 199 / 6 191 / 4 390 / 10 390 10 $0
42 Gavin Dodd #51783 KY 198 / 4 192 / 5 390 / 9 390 9 $0
43 Brady Myers #55627 PA 189 / 2 200 / 3 389 / 5 389 5 $0
44 Michael Shore #28706 NC 192 / 2 196 / 5 388 / 7 388 7 $0
45 Adam Winey #49864 PA 181 / 3 206 / 5 387 / 8 387 8 $0
46 Rob Yahrmarkt #52488 MI 192 / 3 195 / 4 387 / 7 387 7 $0
47 Ernest Unger #58354 WV 187 / 1 198 / 3 385 / 4 385 4 $0
48 Adam Collins #21438 MI 189 / 3 189 / 5 378 / 8 378 8 $0
48 Ryan Todd #49306 SC 191 / 3 187 / 5 378 / 8 378 8 $0
50 Preston Roberson #41940 NC 181 / 1 196 / 7 377 / 8 377 8 $0
51 Stephen Altizer #7427 VA 180 / 2 196 / 2 376 / 4 376 4 $0
52 Brandon M Reyes #19485 VA 184 / 1 191 / 5 375 / 6 375 6 $0
53 Lewis Holmes III #41397 WI 190 / 4 183 / 4 373 / 8 373 8 $0
54 DK Hillian #49759 AR 178 / 1 192 / 5 370 / 6 370 6 $0
55 Wayne Schlabach #58095 OH 178 / 2 180 / 2 358 / 4 358 4 $0
56 Tyler Terry #30494 AZ 192 / 3 164 / 3 356 / 6 356 6 $0

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores

Get the ASA Archery Pro/Am App

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top