• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 22 – 25, 2024
      • Black Eagle / Darton Archery Pro/AM Russell County, ALMarch 21 – 24, 2024
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 25 – 28, 2024
      • TRU Ball Pro/AM Clarksville, TNMay 30 – Jun 2, 2024
      • Mathews Pro/AM Belknap, ILJune 27 – 30, 2024
      • Delta McKenzie ASA Classic Cullman, AL August 1 – 4, 2024
    • Resources
      • ASA Pro/Am Rules
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List
      • Tour Guide
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules
      • Director’s List
      • Club / Qualifier Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Tournament & Event Scores

  • Pro/Am Leaderboard
  • Event Scores
  • Member Scores
  • ROY Scores
  • SOY Scores
  • Special Events Scores
Rank Name State Saturday Sunday Total Pro Total Pro 12s Payback
1 Kyle Douglas #50656 UT 218 / 11 236 / 18 454 / 29 526 33 $1,685
2 Brady Hempen #13349 KY 224 / 12 226 / 13 450 / 25 524 30 $1,225
3 Jeff Raney #53706 KS 226 / 13 224 / 14 450 / 27 516 30 $1,140
4 Garrett Ayersman #25145 WV 230 / 15 220 / 12 450 / 27 496 28 $1,060
5 Louis Price #49398 NY 216 / 10 226 / 14 442 / 24 490 25 $990
6 Ace Coleman #52326 TN 220 / 11 222 / 12 442 / 23 442 23 $920
7 Tim Checkeroski #22798 MI 216 / 9 226 / 13 442 / 22 442 22 $855
8 Kevin Dukes #34851 FL 222 / 11 220 / 10 442 / 21 442 21 $795
9 James Lutz #52070 WI 224 / 13 217 / 13 441 / 26 441 26 $740
10 Matthew Burns #38136 AL 228 / 14 212 / 9 440 / 23 440 23 $640
10 Derek Connally #70685 TX 222 / 13 218 / 10 440 / 23 440 23 $640
10 Zach Plonsky #50276 WI 222 / 11 218 / 12 440 / 23 440 23 $640
13 Derek Begnaud #58047 TX 220 / 11 218 / 10 438 / 21 438 21 $550
14 Donnie Thacker #17630 KY 216 / 8 222 / 11 438 / 19 438 19 $0
15 Lane Brandt #47595 MO 216 / 10 220 / 13 436 / 23 436 23 $0
16 Richard Bowen #42414 AR 224 / 13 212 / 8 436 / 21 436 21 $0
16 Robert Householder #39337 AL 214 / 10 222 / 11 436 / 21 436 21 $0
18 Dane Johnson #47551 IN 216 / 11 218 / 11 434 / 22 434 22 $0
19 Justin Hannah #32507 NC 216 / 10 218 / 11 434 / 21 434 21 $0
20 Jesse Broadwater #15931 FL 224 / 12 210 / 8 434 / 20 434 20 $0
20 Lewis Holmes III #41397 WI 222 / 12 212 / 8 434 / 20 434 20 $0
22 Remington Boyer #51208 MO 222 / 13 210 / 9 432 / 22 432 22 $0
23 Tate Morgan #53354 MT 208 / 7 224 / 14 432 / 21 432 21 $0
24 Austin Taylor #160479 MB, CA 216 / 9 216 / 10 432 / 19 432 19 $0
25 Brent Platt #41943 PA 214 / 10 217 / 11 431 / 21 431 21 $0
26 Curtis Broadnax #43630 GA 216 / 10 214 / 10 430 / 20 430 20 $0
27 Jase Boils #39620 KY 212 / 7 216 / 11 428 / 18 428 18 $350
28 Chris Ellensohn #46783 TX 218 / 9 210 / 7 428 / 16 428 16 $0
29 Christopher Perkins #41146 ON, CA 216 / 8 212 / 7 428 / 15 428 15 $0
30 Glen Bordwell #49205 NY 212 / 8 214 / 11 426 / 19 426 19 $300
31 Michael Hulburt #43382 IN 206 / 7 220 / 10 426 / 17 426 17 $250
32 Barry Langston #31774 AL 216 / 8 210 / 7 426 / 15 426 15 $0
33 Jonathan Clark #16043 GA 212 / 6 214 / 8 426 / 14 426 14 $200
34 Carson Sapp #37999 GA 211 / 10 213 / 10 424 / 20 424 20 $0
35 Angus Moss #61301 IN 206 / 5 218 / 9 424 / 14 424 14 $0
36 Hunter Smith #21406 AR 213 / 10 210 / 8 423 / 18 423 18 $0
37 Stephan Hansen #48149 DK, DK 220 / 11 202 / 8 422 / 19 422 19 $0
38 Tyler Chubb #31323 OK 212 / 9 210 / 9 422 / 18 422 18 $0
39 Wade McClanahan #65151 SD 208 / 7 214 / 8 422 / 15 422 15 $0
40 Dillon Thompson #54839 IL 206 / 5 216 / 9 422 / 14 422 14 $0
40 Matthew Young #47507 PA 214 / 8 208 / 6 422 / 14 422 14 $0
42 Levi Reitsma #48733 MI 204 / 8 216 / 11 420 / 19 420 19 $0
43 Jacob Pettit #59911 CO 210 / 10 210 / 8 420 / 18 420 18 $0
44 Braden Gellenthien #31770 KY 206 / 6 214 / 8 420 / 14 420 14 $0
45 Brent Qualls #37354 SC 205 / 6 214 / 7 419 / 13 419 13 $0
46 Jesse Foster #28420 GA 216 / 9 202 / 6 418 / 15 418 15 $0
47 Jacob Miller #51132 IN 218 / 13 198 / 8 416 / 21 416 21 $0
48 Wesley Kinder #46889 MO 207 / 9 209 / 10 416 / 19 416 19 $0
49 Preston Roberson #41940 NC 208 / 7 208 / 7 416 / 14 416 14 $0
50 Trevor Carpenter #49538 AL 210 / 7 206 / 4 416 / 11 416 11 $0
51 Calvin Gross #29253 KY 206 / 6 206 / 7 412 / 13 412 13 $0
52 Colton Brazier #57151 LA 206 / 5 206 / 6 412 / 11 412 11 $0
53 Luke Thompson #30727 MS 206 / 4 204 / 4 410 / 8 410 8 $0
54 Cody Lippencott #52053 PA 195 / 6 214 / 11 409 / 17 409 17 $0
55 Cole Frederick #51955 GA 206 / 6 202 / 6 408 / 12 408 12 $0
56 Tom Whitmer #62633 PA 202 / 6 205 / 8 407 / 14 407 14 $0
57 Coleton Anderson #58285 LA 202 / 6 204 / 9 406 / 15 406 15 $0
58 Malcom Jones #57599 PA 203 / 5 200 / 6 403 / 11 403 11 $0
59 Tanner Adams #62501 PA 193 / 5 204 / 6 397 / 11 397 11 $0
60 Justin Mc Kee #36971 SC 181 / 3 210 / 8 391 / 11 391 11 $0
61 Cody Hemeyer #50415 MO 200 / 4 189 / 6 389 / 10 389 10 $0
62 Cody Perkins #50537 KY 197 / 3 190 / 4 387 / 7 387 7 $0
63 Jose Drapeau #56525 GA 162 / 4 200 / 5 362 / 9 362 9 $0

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores

Get the ASA Archery Pro/Am App

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top