© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
| Rank | Name | State | Total | 12s | Payback |
|---|---|---|---|---|---|
| 1 | Alan Bradford #16479 | MI | 106 | 4 | $60 |
| 2 | Ronnie Swayze #6626 | LA | 104 | 2 | $55 |
| 3 | Alan Bradford #16479 | MI | 102 | 3 | $50 |
| 3 | Darrell Shaw #14707 | OK | 102 | 3 | $50 |
| 5 | Rudy Abersold #36305 | NY | 102 | 2 | $0 |
| 6 | Mike Sasnett #70594 | FL | 101 | 3 | $0 |
| 7 | Leonard Coco #12637 | LA | 100 | 3 | $0 |
| 8 | David Lay #25937 | OK | 100 | 2 | $0 |
| 9 | Kenneth Davis #24237 | TN | 99 | 3 | $0 |
| 10 | Conley Young #49942 | KS | 96 | 1 | $0 |
| 11 | Dennis Page #14409 | GA | 96 | 0 | $0 |
| 12 | Rick Coffman #39086 | WV | 95 | 3 | $0 |
| 13 | Darrell Shaw #14707 | OK | 95 | 2 | $0 |
| 14 | David Smith #10359 | NC | 94 | 1 | $0 |
| 15 | Brian Dansby #70326 | GA | 88 | 1 | $0 |
| 16 | Darrell Westerman #14540 | IL | 87 | 0 | $0 |
| 17 | Keith Bergeron #19777 | LA | 83 | 1 | $0 |
Scores Updated: Apr 10th, 2026 6:47pm


