• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 20 – 23, 2025
      • Shibuya Archery Pro/AM Russell County, ALMarch 27 – 30, 2025
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 24 – 27, 2025
      • TRU Ball Pro/AM London, KYMay 29 – Jun 1, 2025
      • Mathews Pro/AM Belknap, ILJune 26 – 29, 2025
      • Delta McKenzie ASA Classic Cullman, AL Jul 31 – Aug 3, 2025
    • Resources
      • ASA Pro/Am Rules – 2025
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List Yearly
      • Tour Guide
      • Golf Cart / E-Bike
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules – 2025
      • Director’s List
      • Club Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Elite Known Distance Championship Winners
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • Search
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Tournament & Event Scores

  • Pro/Am Leaderboard
  • Event Scores
  • Member Scores
  • ROY Scores
  • SOY Scores
  • Special Events Scores
Rank Name State Rnd 1 Rnd 2 Total Pro Total Pro 12s
1 Brayden Jones #38015 MS 218 / 9 204 / 4 422 / 13 492 17
2 Chance Beaubouef #19125 TN 206 / 6 218 / 10 424 / 16 490 19
3 Dan Mc Carthy #25990 WI 206 / 4 218 / 9 424 / 13 488 16
4 Levi Morgan #16448 PA 214 / 8 212 / 8 426 / 16 486 18
5 Cody Barnett #57582 AR 212 / 10 210 / 6 422 / 16 460 17
6 Michael Evans #34617 KY 208 / 5 214 / 8 422 / 13 422 13
7 Glen Bordwell #49205 NY 210 / 5 212 / 6 422 / 11 422 11
8 Andrew Callaway #25948 OH 214 / 9 207 / 8 421 / 17 421 17
9 Chris Hacker #22228 AR 208 / 4 213 / 10 421 / 14 421 14
10 Joseph Goza #987 AL 210 / 9 210 / 9 420 / 18 420 18
11 Kirk Washington #57287 MO 214 / 10 205 / 8 419 / 18 419 18
12 Brady Myers #55627 PA 199 / 5 220 / 11 419 / 16 419 16
13 Cannon Youndt #57853 PA 210 / 7 208 / 7 418 / 14 418 14
14 Seth Greene #33293 SC 208 / 5 210 / 7 418 / 12 418 12
15 Jacob Slusarz #58108 NY 216 / 8 201 / 3 417 / 11 417 11
16 Jason Bennett II #37368 PA 208 / 5 208 / 7 416 / 12 416 12
16 Michael Huff #37565 TN 204 / 5 212 / 7 416 / 12 416 12
18 Sam Suiter #56572 KY 209 / 8 206 / 5 415 / 13 415 13
19 Jase Boils #39620 KY 218 / 10 196 / 6 414 / 16 414 16
20 Tyler Stevens #47746 VA 200 / 5 214 / 9 414 / 14 414 14
21 Danny Evans #9758 IL 210 / 6 203 / 7 413 / 13 413 13
22 Joseph Hershberger #35160 OH 206 / 4 206 / 5 412 / 9 412 9
23 Jay Moon #10842 GA 201 / 6 210 / 6 411 / 12 411 12
24 Jacob Marlow #24871 FL 204 / 5 206 / 6 410 / 11 410 11
25 Logan Altizer #37356 VA 198 / 2 212 / 8 410 / 10 410 10
25 Ryan Jeffries #10630 KY 208 / 6 202 / 4 410 / 10 410 10
27 Aric Camp #14590 MO 190 / 2 218 / 11 408 / 13 408 13
28 Rob Yahrmarkt #52488 MI 210 / 6 197 / 6 407 / 12 407 12
29 Ryan Reed #42306 KY 208 / 5 198 / 4 406 / 9 406 9
30 Justin A. Martin #70859 OH 200 / 2 206 / 5 406 / 7 406 7
31 Justin Fuller #44746 MI 208 / 9 197 / 6 405 / 15 405 15
32 Corey Bryant #12997 GA 206 / 3 199 / 5 405 / 8 405 8
33 Reece Hagwood #57872 NC 195 / 4 209 / 8 404 / 12 404 12
34 Riley Sabel #47631 WI 194 / 2 210 / 9 404 / 11 404 11
35 Ryan Thomason #40600 OK 197 / 5 206 / 7 403 / 12 403 12
36 Samuel Smith #33920 GA 195 / 4 208 / 6 403 / 10 403 10
37 Benny Barger #39009 IN 204 / 5 198 / 6 402 / 11 402 11
38 Mason Dowell #42603 WV 200 / 3 200 / 6 400 / 9 400 9
39 Scott Hopkins #37782 IA 201 / 5 198 / 7 399 / 12 399 12
40 Nathan Winters #24260 TN 197 / 3 202 / 6 399 / 9 399 9
41 Nathaniel Adkins #47112 VA 200 / 3 199 / 4 399 / 7 399 7
42 Dusty Grant #50536 SC 198 / 2 200 / 1 398 / 3 398 3
43 Brandon M Reyes #19485 VA 199 / 3 197 / 4 396 / 7 396 7
44 Hunter Hogan #52956 MO 199 / 4 196 / 4 395 / 8 395 8
45 Justin R. Martin #8354 AL 199 / 4 196 / 3 395 / 7 395 7
46 Chris Hammond #70829 OK 198 / 5 196 / 4 394 / 9 394 9
47 Scott Paulk #41366 TX 195 / 2 199 / 5 394 / 7 394 7
48 Adam Winey #49864 PA 191 / 3 202 / 6 393 / 9 393 9
49 Logan Wilson #43421 GA 195 / 4 198 / 3 393 / 7 393 7
50 Gavin Leonard #51657 TN 188 / 2 204 / 6 392 / 8 392 8
51 Cam Ryan #45366 KY 199 / 3 192 / 3 391 / 6 391 6
52 Brandon Richter #58483 PA 195 / 5 190 / 3 385 / 8 385 8
53 Cody Lippencott #52053 PA 191 / 5 190 / 3 381 / 8 381 8
54 David Fannin #44734 KY 182 / 2 198 / 3 380 / 5 380 5
55 Brian Fulkerson #64197 KY 191 / 5 188 / 2 379 / 7 379 7
55 Michael Shore #28706 NC 190 / 2 189 / 5 379 / 7 379 7
57 Ted Harris #14894 AR 189 / 4 189 / 2 378 / 6 378 6
58 Nick Harp #28446 MI 194 / 2 184 / 1 378 / 3 378 3
59 Dalton Hammerstad #56676 WI 179 / 5 198 / 7 377 / 12 377 12
60 Brandon Dean Blankenship #46175 VA 192 / 4 185 / 4 377 / 8 377 8
61 George Hodges #70423 NC 194 / 6 177 / 0 371 / 6 371 6
62 Jason Goings #21092 IN 172 / 3 196 / 2 368 / 5 368 5
63 Bryan Richey #54400 TN 166 / 2 158 / 3 324 / 5 324 5
Scores Updated: May 18th, 2025 4:24am

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores
  • Elite Known Distance Championship Winners

Get the ASA Archery Pro/Am App

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top