• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 20 – 23, 2025
      • Shibuya Archery Pro/AM Russell County, ALMarch 27 – 30, 2025
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 24 – 27, 2025
      • TRU Ball Pro/AM London, KYMay 29 – Jun 1, 2025
      • Mathews Pro/AM Belknap, ILJune 26 – 29, 2025
      • Delta McKenzie ASA Classic Cullman, AL Jul 31 – Aug 3, 2025
    • Resources
      • ASA Pro/Am Rules – 2025
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List Yearly
      • Tour Guide
      • Golf Cart / E-Bike
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules – 2025
      • Director’s List
      • Club Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Elite Known Distance Championship Winners
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • Search
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Tournament & Event Scores

  • Pro/Am Leaderboard
  • Event Scores
  • Member Scores
  • ROY Scores
  • SOY Scores
  • Special Events Scores
Rank Name State Rnd 1 Rnd 2 Total Pro Total Pro 12s
1 Kyle Douglas #50656 UT 222 / 13 226 / 13 448 / 26 510 28
2 Tim Checkeroski #22798 MI 218 / 12 228 / 14 446 / 26 506 27
3 Robert Householder #39337 AL 220 / 13 223 / 15 443 / 28 505 30
4 Ace Coleman #52326 TN 222 / 11 222 / 11 444 / 22 484 23
5 Lawson Veit #42930 OK 218 / 12 222 / 13 440 / 25 482 25
6 Gage Kellett #56113 MO 218 / 9 222 / 12 440 / 21 440 21
6 Preston Roberson #41940 NC 222 / 11 218 / 10 440 / 21 440 21
6 Aaron Shaw #56311 MO 222 / 11 218 / 10 440 / 21 440 21
9 Stephan Hansen #48149 DK, DK 217 / 11 220 / 11 437 / 22 437 22
10 Levi Reitsma #48733 MI 216 / 10 220 / 13 436 / 23 436 23
11 Matthew Burns #38136 AL 218 / 10 218 / 11 436 / 21 436 21
12 Austin Taylor #160479 MB, CA 218 / 9 218 / 9 436 / 18 436 18
13 Jacob Weber #47899 IL 222 / 12 212 / 9 434 / 21 434 21
14 Louis Price #49398 NY 220 / 10 214 / 8 434 / 18 434 18
15 Dakota Mc Kee #53403 OH 215 / 10 218 / 11 433 / 21 433 21
16 Kevin Dukes #34851 FL 213 / 9 220 / 10 433 / 19 433 19
17 Brady Hempen #13349 KY 210 / 9 222 / 12 432 / 21 432 21
18 Roland Deason #56531 IA 212 / 8 220 / 12 432 / 20 432 20
19 Dane Johnson #47551 IN 214 / 8 218 / 11 432 / 19 432 19
20 Curtis Broadnax #43630 GA 224 / 13 207 / 10 431 / 23 431 23
21 Remington Boyer #51208 MO 220 / 11 211 / 11 431 / 22 431 22
22 James Lutz #52070 SD 214 / 8 216 / 11 430 / 19 430 19
23 Lewis Holmes III #41397 WI 212 / 9 218 / 9 430 / 18 430 18
24 Isaac Sullivan #65722 VT 216 / 8 214 / 9 430 / 17 430 17
25 Bradyn Noblin #62806 TN 217 / 12 210 / 10 427 / 22 427 22
26 Donnie Thacker #17630 KY 212 / 9 214 / 9 426 / 18 426 18
27 Michael Hulburt #43382 IN 212 / 7 214 / 9 426 / 16 426 16
28 Christopher Perkins #41146 ON, CA 207 / 7 218 / 10 425 / 17 425 17
29 Nick Kappers #57964 MN 214 / 10 209 / 13 423 / 23 423 23
30 Tanner Barker #33475 KY 204 / 7 218 / 10 422 / 17 422 17
30 Travis Tracey #39558 OH 208 / 7 214 / 10 422 / 17 422 17
32 Jeremiah Foster #67281 KY 208 / 7 214 / 7 422 / 14 422 14
33 Coleton Anderson #58285 LA 211 / 10 210 / 5 421 / 15 421 15
34 Mitchell Lombardi #47506 MI 206 / 7 214 / 10 420 / 17 420 17
35 Lane Brandt #47595 MO 210 / 8 210 / 8 420 / 16 420 16
36 Christian Clark #58530 MO 206 / 5 214 / 9 420 / 14 420 14
37 Aaron Adams #47777 KY 204 / 7 215 / 12 419 / 19 419 19
38 Dylan Gilbert #45098 KY 205 / 8 214 / 10 419 / 18 419 18
39 Matt Pollock #49610 OH 213 / 11 205 / 7 418 / 18 418 18
40 Jeremy Dunn #21311 MI 208 / 8 210 / 9 418 / 17 418 17
41 Bailey Wildman #69590 TX 212 / 8 204 / 9 416 / 17 416 17
42 Jacob Starnes #55632 NC 204 / 6 212 / 7 416 / 13 416 13
43 Zack Neilson #60578 NY 201 / 6 214 / 10 415 / 16 415 16
43 Luke Thompson #30727 MS 201 / 6 214 / 10 415 / 16 415 16
45 Cameron Freed #55982 OH 207 / 9 207 / 8 414 / 17 414 17
46 Braden Reed #56465 KY 195 / 4 218 / 11 413 / 15 413 15
47 Brent Platt #41943 PA 208 / 10 204 / 9 412 / 19 412 19
48 Jeff Raney #53706 KS 214 / 9 198 / 8 412 / 17 412 17
49 Dillon Thompson #54839 IL 197 / 7 214 / 10 411 / 17 411 17
50 Kevin D. Polish Jr #21150 PA 198 / 4 212 / 8 410 / 12 410 12
51 Barry Langston #31774 AL 205 / 7 202 / 5 407 / 12 407 12
52 Jonathan VanCise #59964 PA 198 / 4 208 / 6 406 / 10 406 10
53 Tucker Hanks #49709 FL 203 / 5 202 / 5 405 / 10 405 10
54 Kenneth Howell #62843 GA 199 / 4 200 / 5 399 / 9 399 9
55 Adam Collins #21438 MI 195 / 5 194 / 3 389 / 8 389 8
56 Allen Lewter #56854 AL 197 / 4 189 / 3 386 / 7 386 7
57 Tanner Clem #58179 CO 193 / 3 190 / 1 383 / 4 383 4
58 Clarence Woodhurst #65568 TX 203 / 4 179 / 3 382 / 7 382 7
59 Braden Gellenthien #31770 KY 202 / 6 0 / 0 202 / 6 202 6
60 Patrick Bailie-Sinal #26795 GA 185 / 3 0 / 0 185 / 3 185 3
Scores Updated: May 18th, 2025 2:50am

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores
  • Elite Known Distance Championship Winners

Get the ASA Archery Pro/Am App

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top