© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
| Rank | Name | State | Total | 12s | Payback |
|---|---|---|---|---|---|
| 1 | Keith Ahlstrom #37273 | NC | 106 | 3 | $65 |
| 1 | Glenn Meadows #9671 | NC | 106 | 3 | $65 |
| 3 | Don Krietemeyer #14511 | FL | 104 | 4 | $55 |
| 4 | Dave Tetrick #750 | NC | 104 | 3 | $50 |
| 5 | Aaron Scheer #44559 | WI | 104 | 2 | $0 |
| 6 | Jason Meyer #30649 | KY | 102 | 2 | $0 |
| 6 | Richard Teasley #30010 | TN | 102 | 2 | $0 |
| 8 | Tim Boykin #15149 | GA | 100 | 1 | $0 |
| 9 | Tony Tazza #4084 | PA | 99 | 3 | $0 |
| 10 | Dave Tetrick #750 | NC | 97 | 2 | $0 |
| 11 | Glenn Meadows #9671 | NC | 96 | 2 | $0 |
| 11 | Glenn Meadows #9671 | NC | 96 | 2 | $0 |
| 13 | Jack Wallace #3460 | SC | 95 | 3 | $0 |
| 14 | Mark Keesee #70340 | GA | 95 | 2 | $0 |
| 14 | Ben Mc Elroy #41501 | AL | 95 | 2 | $0 |
| 16 | Dave Tetrick #750 | NC | 94 | 1 | $0 |
| 17 | Timothy Yohman #60324 | TX | 91 | 1 | $0 |
| 18 | Johnny Perhealth #70246 | NC | 83 | 0 | $0 |
Scores Updated: Mar 6th, 2026 11:56pm


