• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 20 – 23, 2025
      • Shibuya Archery Pro/AM Russell County, ALMarch 27 – 30, 2025
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 24 – 27, 2025
      • TRU Ball Pro/AM London, KYMay 29 – Jun 1, 2025
      • Mathews Pro/AM Belknap, ILJune 26 – 29, 2025
      • Delta McKenzie ASA Classic Cullman, AL Jul 31 – Aug 3, 2025
    • Resources
      • ASA Pro/Am Rules – 2025
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List Yearly
      • Tour Guide
      • Golf Cart / E-Bike
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules – 2025
      • Director’s List
      • Club Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Elite Known Distance Championship Winners
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • Search
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Tournament & Event Scores

  • Pro/Am Leaderboard
  • Event Scores
  • Member Scores
  • ROY Scores
  • SOY Scores
  • Special Events Scores
Rank Name State Rnd 1 Rnd 2 Total Pro Total Pro 12s
1 Tim Gillingham #2325 UT 228 / 15 208 / 6 436 / 21 496 23
2 Shane Gillispie #20068 KY 214 / 9 214 / 9 428 / 18 494 20
3 Mike Hulburt Sr #41689 IN 218 / 9 216 / 8 434 / 17 494 18
4 Anthony Smith #47575 AL 209 / 10 220 / 11 429 / 21 493 23
5 Roy Richards #12661 AR 212 / 8 216 / 9 428 / 17 474 18
6 Bill Mc Call #3496 NC 216 / 10 210 / 7 426 / 17 426 17
7 Paul Penrod #55707 MO 212 / 7 214 / 9 426 / 16 426 16
8 Michael R. Braden #6525 TX 210 / 5 216 / 9 426 / 14 426 14
8 Scott Fletcher #40765 AL 218 / 9 208 / 5 426 / 14 426 14
10 Lynn Hoch #66244 IA 213 / 12 212 / 7 425 / 19 425 19
11 Kevin Beach #35744 KY 205 / 6 220 / 11 425 / 17 425 17
12 Clayton Moore #62337 AR 210 / 6 214 / 9 424 / 15 424 15
13 Jeff Borg #14369 IL 213 / 10 210 / 7 423 / 17 423 17
14 Randy Morocco #53326 OH 216 / 8 206 / 7 422 / 15 422 15
15 Rob Morgan #50595 MT 216 / 9 204 / 6 420 / 15 420 15
16 Charlie Rogers #16750 AL 208 / 5 210 / 7 418 / 12 418 12
17 Chad Matuszak #62798 WI 210 / 7 208 / 4 418 / 11 418 11
18 Clint Smith #64282 GA 203 / 7 214 / 8 417 / 15 417 15
19 Bruno Morin #64243 ON, CA 214 / 10 202 / 7 416 / 17 416 17
20 Chad Hilburn #27750 OK 204 / 6 212 / 7 416 / 13 416 13
21 Rodney Greathouse #15886 WV 214 / 8 202 / 4 416 / 12 416 12
21 Jeffery Ratliff #26021 VA 208 / 6 208 / 6 416 / 12 416 12
23 Anthony Clem #58180 CO 210 / 6 206 / 5 416 / 11 416 11
24 Douglas Kyle #55889 MO 202 / 2 212 / 8 414 / 10 414 10
25 Chuck Durnil #51224 GA 206 / 3 208 / 6 414 / 9 414 9
26 John Wheeler #24940 WV 201 / 5 212 / 7 413 / 12 413 12
27 Ken Wood #50637 GA 206 / 7 206 / 8 412 / 15 412 15
28 Jimmy Jones #16673 FL 198 / 5 214 / 8 412 / 13 412 13
29 Darren Collins #1818 KS 200 / 4 212 / 6 412 / 10 412 10
30 David Cain #57016 MO 197 / 5 214 / 8 411 / 13 411 13
31 Scott Pollock #25009 FL 212 / 7 198 / 5 410 / 12 410 12
32 Keith Trail #7029 WV 202 / 5 208 / 6 410 / 11 410 11
33 Dwight McCay #70824 AL 212 / 6 198 / 4 410 / 10 410 10
34 Shannon Taylor #47760 KY 208 / 9 201 / 6 409 / 15 409 15
35 Paul Wilson #20279 MO 198 / 5 210 / 6 408 / 11 408 11
36 Tim Audus #68773 SC 199 / 4 208 / 6 407 / 10 407 10
37 Jeff Boitel #11376 KS 206 / 4 201 / 3 407 / 7 407 7
38 Stephen Hudson #43501 MS 208 / 6 198 / 4 406 / 10 406 10
39 Chad Dellinger #34607 TN 196 / 2 210 / 7 406 / 9 406 9
40 Richard Waggoner #56662 FL 202 / 5 202 / 4 404 / 9 404 9
41 Todd Ward #55789 OH 196 / 0 208 / 6 404 / 6 404 6
42 Dennis Sneed #42652 AR 204 / 5 198 / 2 402 / 7 402 7
43 Justin Huish #68486 CA 201 / 4 198 / 6 399 / 10 399 10
44 Wes Vickers #50625 KS 192 / 2 207 / 7 399 / 9 399 9
45 Jonathan Harrison #18665 NC 200 / 3 199 / 4 399 / 7 399 7
46 David Triplett #31967 NC 200 / 7 198 / 4 398 / 11 398 11
47 Kenneth Bascom #64942 NY 196 / 4 202 / 4 398 / 8 398 8
47 Vinson Grimm #36692 FL 194 / 4 204 / 4 398 / 8 398 8
49 Tony Fleshman #70353 NC 192 / 1 206 / 3 398 / 4 398 4
50 Shane Bates #1183 AL 206 / 7 190 / 3 396 / 10 396 10
51 Randy Sides #53141 KS 189 / 2 207 / 7 396 / 9 396 9
52 Leonard Hayes #29512 NC 192 / 3 201 / 7 393 / 10 393 10
52 Clay Riner #19625 GA 185 / 4 208 / 6 393 / 10 393 10
54 Matt Hagstrom #48712 IL 192 / 2 200 / 6 392 / 8 392 8
55 George Rhodes #20072 GA 194 / 4 198 / 3 392 / 7 392 7
56 Gregg Ayers #21556 OH 187 / 3 197 / 5 384 / 8 384 8
57 Dave Thompson #8637 OH 191 / 4 190 / 4 381 / 8 381 8
58 Dwayne Whitaker #14616 IN 187 / 1 187 / 2 374 / 3 374 3
59 John Irvine #58713 AL 184 / 4 186 / 3 370 / 7 370 7
60 Joey Girvin #70422 IN 178 / 3 182 / 3 360 / 6 360 6
61 Rick Baker #168 NH 212 / 9 0 / 0 212 / 9 212 9
Scores Updated: May 18th, 2025 4:24am

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores
  • Elite Known Distance Championship Winners

Get the ASA Archery Pro/Am App

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top