• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 19 – 21, 2026
      • Shibuya Archery Pro/AM Russell County, ALMarch 19 – 21, 2026
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 23 – 25, 2026
      • TRU Ball Pro/AM London, KY May 28 – 30, 2026
      • Mathews Pro/AM Belknap, IL June 25 – 27, 2026
      • Delta McKenzie ASA Classic Cullman, AL July 30 – Aug 1, 2026
    • Resources
      • ASA Pro/Am Rules – 2026
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List Yearly
      • Tour Guide
      • Golf Cart / E-Bike
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules – 2026
      • Director’s List
      • Club Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Elite Known Distance Championship Winners
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • Search
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Tournament & Event Scores

  • Pro/Am Leaderboard
  • Event Scores
  • Member Scores
  • ROY Scores
  • SOY Scores
  • Special Events Scores
Rank Name State Rnd 1 Rnd 2 Total Payback
1 Thomas Quinlan #54082 MI 220 / 10 218 / 10 438 / 20 $425
2 Harrison Milne #45362 IN 220 / 11 216 / 9 436 / 20 $330
3 Dustin Leader #10114 OK 220 / 10 214 / 11 434 / 21 $310
4 Andrew Neumaier #50765 WI 216 / 9 218 / 10 434 / 19 $290
5 Brian Bergeron #65261 IN 208 / 6 224 / 13 432 / 19 $275
6 Jamie Brehaut #67808 AB, CA 218 / 10 212 / 8 430 / 18 $260
7 Evan Dorsey #41465 MO 221 / 14 208 / 6 429 / 20 $240
8 Donnie Crecelius #67582 FL 218 / 11 211 / 8 429 / 19 $230
9 Moose Stephenson #67392 NM 220 / 11 208 / 8 428 / 19 $215
10 Andrew Hilden #64340 CO 218 / 10 210 / 7 428 / 17 $200
11 Simeon Edenfield #62133 GA 208 / 6 218 / 10 426 / 16 $190
12 George Yoder #64268 SC 210 / 6 214 / 9 424 / 15 $180
13 Malcolm Johnson #64494 AL 212 / 6 212 / 8 424 / 14 $165
14 William O'Brien #66590 OH 204 / 11 218 / 10 422 / 21 $155
15 Cordland Mullins #56147 KY 208 / 8 214 / 9 422 / 17 $150
16 Tucker Boudro #53693 KY 216 / 9 206 / 7 422 / 16 $140
17 Easton Gregg #57109 OK 207 / 7 214 / 7 421 / 14 $130
18 Wylee Boulanger #54393 KS 220 / 11 200 / 5 420 / 16 $115
18 Cesar Rodriguez #59231 FL 208 / 9 212 / 7 420 / 16 $115
18 Chris Willard #38753 NC 202 / 5 218 / 11 420 / 16 $115
21 Cliff Korte #66536 IL 214 / 9 206 / 5 420 / 14 $100
22 Dylan Fikes #40125 AL 206 / 8 212 / 9 418 / 17 $95
23 Bradyn Noblin #62806 AL 204 / 7 214 / 8 418 / 15 $90
24 Chad Livengood #40230 NC 202 / 3 216 / 9 418 / 12 $85
24 Turner Nevitt #66995 KY 212 / 7 206 / 5 418 / 12 $85
26 Maeson Kos #37880 OK 210 / 5 208 / 6 418 / 11 $75
27 Colt Kruthaupt #65734 IN 208 / 9 209 / 9 417 / 18 $70
28 Norlen Delgado #61328 FL 197 / 7 220 / 10 417 / 17 $0
29 Gabe Mindrup #62523 KY 216 / 10 200 / 5 416 / 15 $0
30 Robert Kimes #66785 OH 202 / 5 214 / 8 416 / 13 $0
31 Aidan Kelley #53821 KY 214 / 9 200 / 8 414 / 17 $0
32 Richard Roberts #62305 AR 204 / 7 210 / 7 414 / 14 $0
33 Kendolplous Haynes #62160 AL 210 / 8 204 / 5 414 / 13 $0
34 Kamron Ford #61795 GA 202 / 4 212 / 6 414 / 10 $0
35 Wyatt Marshall #67180 LA 207 / 9 206 / 7 413 / 16 $0
36 Jeff Madden #63698 MO 216 / 8 197 / 5 413 / 13 $0
37 Gabe Winkleman #61083 IL 204 / 5 208 / 6 412 / 11 $0
38 Sterling Buzbee #61292 FL 211 / 9 200 / 4 411 / 13 $0
39 Jonathan Cook #39625 KY 204 / 5 206 / 4 410 / 9 $0
40 Micah Shook #64015 NC 200 / 5 209 / 9 409 / 14 $0
41 Wesley Barker #27107 KY 208 / 7 201 / 4 409 / 11 $0
41 Jacob Merkel #67920 NY 206 / 5 203 / 6 409 / 11 $0
43 Aden Hilden #64339 CO 198 / 6 210 / 9 408 / 15 $0
44 Ty Daniels #57657 SC 196 / 1 212 / 8 408 / 9 $0
45 Gavyn Rutledge #66368 NC 210 / 6 197 / 5 407 / 11 $0
46 Porter Pagett #64456 OH 195 / 5 211 / 8 406 / 13 $0
47 Ty Tucker #58353 SC 212 / 7 194 / 5 406 / 12 $0
48 Gregory Falck #66222 FL 208 / 7 198 / 3 406 / 10 $0
49 Anthony Neumaier #46830 WI 204 / 4 202 / 4 406 / 8 $0
49 Shane Slaven #44021 OH 206 / 5 200 / 3 406 / 8 $0
51 Matt Clinard #64944 TN 212 / 8 193 / 4 405 / 12 $0
52 Grant Schnopp #62431 WV 191 / 2 214 / 9 405 / 11 $0
53 Brian Chavers #63216 AL 206 / 6 199 / 4 405 / 10 $0
54 Alan Piltz #62774 IL 210 / 7 193 / 5 403 / 12 $0
55 Blayne Hunt #60213 KY 197 / 3 206 / 5 403 / 8 $0
56 Jason Utley #19560 TN 192 / 3 210 / 8 402 / 11 $0
57 Jared Linscombe #67915 CA 204 / 5 198 / 3 402 / 8 $0
58 Chad Lewis #64458 WI 199 / 6 202 / 5 401 / 11 $0
59 Damien White #57340 TN 195 / 5 205 / 6 400 / 11 $0
60 Daniel Lemmon #63880 MS 202 / 4 198 / 3 400 / 7 $0
61 Matthew Brennan Hoxit #65583 NC 203 / 6 196 / 5 399 / 11 $0
62 Isaac Wittman #66221 IN 201 / 4 198 / 4 399 / 8 $0
63 Justin Parrish #59406 OK 204 / 7 194 / 3 398 / 10 $0
64 Morgan Kline #64828 SC 194 / 4 204 / 5 398 / 9 $0
65 Jeremy Wharton #65156 KS 192 / 2 206 / 5 398 / 7 $0
66 Jarrod Shadle #59693 PA 208 / 4 190 / 2 398 / 6 $0
67 Aden Criner #41875 MO 198 / 5 198 / 6 396 / 11 $0
67 Dominick Lee #35873 AR 206 / 7 190 / 4 396 / 11 $0
69 Juan Palacios #66925 TX 201 / 8 194 / 6 395 / 14 $0
70 Kevin Gongalski #67493 AR 193 / 5 202 / 6 395 / 11 $0
71 Austin Hickey #63556 FL 197 / 7 197 / 7 394 / 14 $0
72 Logan Cain #62048 MO 204 / 4 190 / 2 394 / 6 $0
73 Justin Robey #60599 VA 197 / 7 196 / 4 393 / 11 $0
74 Ethan Russell #66714 NC 193 / 2 200 / 8 393 / 10 $0
75 Bronson Ormes #58128 KY 202 / 6 190 / 4 392 / 10 $0
76 Cade Maschino #63671 IN 191 / 4 200 / 5 391 / 9 $0
77 Carter Hicks #62085 AR 196 / 3 195 / 4 391 / 7 $0
78 Ty Horton #67123 VA 191 / 3 199 / 6 390 / 9 $0
79 Barry Coleman #62167 VA 186 / 0 204 / 6 390 / 6 $0
80 John Garrett #60424 GA 193 / 4 196 / 6 389 / 10 $0
81 Dusty Warren #65870 GA 204 / 6 185 / 3 389 / 9 $0
82 Blake Turner #63552 AL 184 / 1 204 / 5 388 / 6 $0
83 Justin Liveoak #63905 AL 191 / 5 196 / 4 387 / 9 $0
84 Cole Bruce #63859 AL 198 / 5 189 / 3 387 / 8 $0
85 Ray Skinner #66767 OK 179 / 4 206 / 6 385 / 10 $0
86 Eric Criner #37979 MO 200 / 6 182 / 3 382 / 9 $0
87 Jason Waldridge #63320 OK 189 / 3 191 / 6 380 / 9 $0
88 Matthew Norconk #66797 MI 183 / 1 197 / 6 380 / 7 $0
89 Hunter Puckett #64368 AL 184 / 3 194 / 5 378 / 8 $0
90 Russell Rock #65957 LA 182 / 5 196 / 2 378 / 7 $0
91 Dustin Stonebraker #65362 IN 189 / 2 189 / 1 378 / 3 $0
92 Ricardo Moreno #64509 LA 194 / 6 183 / 3 377 / 9 $0
93 Jesse Allison #68073 VA 194 / 5 182 / 3 376 / 8 $0
94 Derek Laws #62482 KY 201 / 5 174 / 2 375 / 7 $0
95 Garrett Buzbee #65768 FL 194 / 4 180 / 1 374 / 5 $0
96 Andrew Culley #65143 PA 193 / 5 180 / 2 373 / 7 $0
97 Tim Gray #44766 KY 197 / 6 175 / 2 372 / 8 $0
98 Riley Hagwood #67650 NC 191 / 4 181 / 3 372 / 7 $0
99 Cory Willard #38756 TN 190 / 1 182 / 3 372 / 4 $0
100 Devin Miller #65415 SC 192 / 5 179 / 2 371 / 7 $0
101 Matthew Gerig #61641 OH 184 / 2 187 / 2 371 / 4 $0
102 Chad Culley #67475 PA 185 / 3 185 / 2 370 / 5 $0
103 Nathan Zullig #66639 VA 179 / 3 189 / 3 368 / 6 $0
104 Austin Nicholl #61856 OH 166 / 3 198 / 2 364 / 5 $0
105 Bradley Uhles #67907 OK 183 / 4 180 / 2 363 / 6 $0
106 Nathan Moody #67891 SC 184 / 2 176 / 0 360 / 2 $0
107 James Puckett #68006 KY 176 / 1 182 / 1 358 / 2 $0
108 Gary Heckle #61544 FL 189 / 2 167 / 2 356 / 4 $0
109 Cody Hasty #66241 GA 182 / 4 172 / 1 354 / 5 $0
110 Chevy Bailey #60922 TN 171 / 2 183 / 2 354 / 4 $0
110 Preston Conner #67595 TN 177 / 1 177 / 3 354 / 4 $0
112 Nate Howard #66764 OH 172 / 1 180 / 4 352 / 5 $0
113 Stephen Wooten #34854 FL 189 / 2 156 / 0 345 / 2 $0
114 Chris Conner #67592 TN 157 / 1 186 / 3 343 / 4 $0
114 Hayden Vibbert #66456 KY 167 / 4 176 / 0 343 / 4 $0
116 Josh Allison #67643 VA 175 / 1 166 / 2 341 / 3 $0
117 John McClanahan #67072 TN 163 / 1 176 / 1 339 / 2 $0
118 Garrett Heckle #60824 FL 180 / 1 158 / 1 338 / 2 $0
119 Joshua Cook #66845 LA 152 / 2 178 / 2 330 / 4 $0
119 Robert Parrish Jr. #56115 NC 158 / 1 172 / 3 330 / 4 $0
121 Joseph Martin #56855 AL 155 / 1 174 / 3 329 / 4 $0
122 Bertsch Begaye #48188 NM 163 / 1 156 / 1 319 / 2 $0
123 Jeffrey Marcum Jr #59002 KY 165 / 1 148 / 1 313 / 2 $0
124 Zachary Winters #35692 TN 157 / 0 146 / 0 303 / 0 $0
125 Allen Jackson #57855 SC 153 / 3 137 / 0 290 / 3 $0
126 Stephen Hopkins #66371 FL 153 / 2 132 / 1 285 / 3 $0
127 Tyler Smith #61939 SC 0 / 0 199 / 3 199 / 3 $0
128 Ken Parsley #52172 KY 197 / 6 0 / 0 197 / 6 $0
129 Joey Hobson #64002 AR 193 / 4 0 / 0 193 / 4 $0
130 Antuan Yancy #61543 TX 188 / 4 0 / 0 188 / 4 $0
131 Jon Richards #64369 AL 182 / 3 0 / 0 182 / 3 $0
132 Cliff Vibbert #66455 KY 0 / 0 174 / 1 174 / 1 $0
133 Andrew Pauley #59249 IA 0 / 0 170 / 4 170 / 4 $0
134 Devin Pool #63934 FL 0 / 0 164 / 0 164 / 0 $0
135 Shawn Pastoor #48986 VA 163 / 1 0 / 0 163 / 1 $0
Scores Updated: Feb 15th, 2026 11:13am

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores
  • Elite Known Distance Championship Winners

Get the ASA Archery Pro/Am App

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top