© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Total | 12s | Payback |
---|---|---|---|---|---|
1 | Jamie Drouillard #25084 | MI | 114 | 7 | $50 |
2 | Keith Ahlstrom #37273 | NC | 110 | 5 | $50 |
3 | Tony Tazza #4084 | PA | 104 | 4 | $45 |
4 | Glenn Meadows #9671 | NC | 104 | 3 | $0 |
4 | Tony Weston #15110 | EN, GB | 104 | 3 | $0 |
6 | Kevin Koch #27768 | IL | 102 | 4 | $0 |
7 | Johnny Perhealth #70246 | NC | 98 | 2 | $0 |
8 | Dominic De Michele #21949 | MI | 98 | 1 | $0 |
9 | Timothy Yohman #60324 | TX | 95 | 3 | $0 |
10 | Gregg Ayers #21556 | OH | 92 | 0 | $0 |
11 | Tim Boykin #15149 | GA | 86 | 1 | $0 |
Scores Updated: Sep 11th, 2024 8:43am