© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Total | 12s | Payback |
---|---|---|---|---|---|
1 | Damian G Considine #5147 | IL | 112 | 6 | $65 |
1 | Jack Elliott #38381 | NC | 112 | 6 | $65 |
3 | Danny Alger #17293 | VA | 110 | 5 | $55 |
3 | Tom Rhodes #62679 | KY | 110 | 5 | $55 |
3 | Dar Roberts #55348 | WI | 110 | 5 | $55 |
6 | Jerry Hubbard #70492 | KY | 106 | 3 | $0 |
7 | Jack Elliott #38381 | NC | 104 | 4 | $0 |
8 | Tony Montgomery #32569 | KY | 104 | 3 | $0 |
9 | David Fuqua #58856 | AR | 104 | 2 | $0 |
10 | Tony Montgomery #32569 | KY | 102 | 2 | $0 |
10 | Danny Terrill #20985 | IL | 102 | 2 | $0 |
12 | Danny Alger #17293 | VA | 102 | 1 | $0 |
13 | Tom Rhodes #62679 | KY | 100 | 2 | $0 |
14 | Michael Ross #28471 | WI | 99 | 3 | $0 |
15 | Dave Wenner #17436 | PA | 96 | 2 | $0 |
16 | Dean Mc Peak #35580 | TX | 95 | 2 | $0 |
17 | Bob Sampson #29561 | IN | 94 | 2 | $0 |
18 | Bobby Chester #70045 | TN | 93 | 0 | $0 |
19 | Danny Terrill #20985 | IL | 91 | 1 | $0 |
20 | Manny Jimenez #10525 | NC | 86 | 1 | $0 |
21 | Fred Clinard #64955 | TN | 82 | 0 | $0 |
22 | John Fuqua #60977 | GA | 81 | 2 | $0 |
23 | Dave Wenner #17436 | PA | 71 | 0 | $0 |
Scores Updated: Sep 13th, 2024 12:07am