| Rank | Name | State | Total | 12s | Payback |
|---|---|---|---|---|---|
| 1 | Louie Zannetakis #8506 | OH | 108 | 6 | $60 |
| 2 | Louie Zannetakis #8506 | OH | 104 | 3 | $55 |
| 3 | Gary Mitchell #20810 | MS | 102 | 3 | $50 |
| 4 | John E Johnson #27730 | IN | 98 | 3 | $0 |
| 5 | Gerald Whittington #41076 | MS | 97 | 3 | $0 |
| 6 | Moses Whicker #67919 | VA | 96 | 3 | $0 |
| 7 | Charles Lee Buhler #323 | LA | 96 | 2 | $0 |
| 8 | John E Johnson #27730 | IN | 95 | 2 | $0 |
| 9 | Ronnie Mc Daniel #24998 | LA | 95 | 1 | $0 |
| 10 | Gary Mitchell #20810 | MS | 94 | 0 | $0 |
| 11 | Sid Lett #70219 | TN | 89 | 0 | $0 |
| 12 | Curtis Boykin #20946 | MS | 88 | 1 | $0 |
| 13 | Curtis Boykin #20946 | MS | 87 | 0 | $0 |
Scores Updated: Jun 14th, 2026 9:41pm

