• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 19 – 21, 2026
      • Shibuya Archery Pro/AM Russell County, ALMarch 19 – 21, 2026
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 23 – 25, 2026
      • TRU Ball Pro/AM London, KY May 28 – 30, 2026
      • Mathews Pro/AM Belknap, IL June 25 – 27, 2026
      • Delta McKenzie ASA Classic Cullman, AL July 30 – Aug 1, 2026
    • Resources
      • ASA Pro/Am Rules – 2026
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List Yearly
      • Tour Guide
      • Golf Cart / E-Bike
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules – 2026
      • Director’s List
      • Club Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Elite Known Distance Championship Winners
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • Search
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Tournament & Event Scores

  • Pro/Am Leaderboard
  • Event Scores
  • Member Scores
  • ROY Scores
  • SOY Scores
  • Special Events Scores
Rank Name State Rnd 1 Rnd 2 Total Payback
1 Justin Utley #19559 TN 222 / 12 224 / 12 446 / 24 $495
2 Kaden Ward #59742 TN 216 / 10 228 / 14 444 / 24 $340
3 Noah Coyle #51626 IN 222 / 13 220 / 12 442 / 25 $315
4 Mason Siverling #67183 WI 216 / 11 224 / 13 440 / 24 $295
5 Owen Frohmader #65069 WI 212 / 9 228 / 14 440 / 23 $275
6 Noah Eisenhardt #64177 PA 214 / 9 226 / 13 440 / 22 $255
7 Andy Hunt #52214 TN 214 / 10 224 / 12 438 / 22 $240
8 Kapt Brandt #47596 MO 216 / 10 222 / 11 438 / 21 $220
9 Tanner Smith #62492 KY 218 / 9 216 / 11 434 / 20 $205
10 Zachary Myers #34147 IL 220 / 12 212 / 9 432 / 21 $190
11 Brent Kibbey #48190 MI 212 / 8 220 / 11 432 / 19 $180
12 Josh Harris #67880 MS 214 / 12 216 / 9 430 / 21 $165
13 James Corriveau #55786 MI 216 / 10 214 / 8 430 / 18 $155
14 Justin Carr #49774 MI 216 / 10 213 / 11 429 / 21 $145
15 Matthew Dillon #61824 PA 214 / 8 214 / 10 428 / 18 $130
15 Connor Mullis #55597 KY 212 / 7 216 / 11 428 / 18 $130
17 Cole Mc Gee #59349 OK 220 / 11 208 / 6 428 / 17 $115
18 Dakota Knowles #46524 AL 212 / 7 216 / 9 428 / 16 $105
19 Parker Baker #63176 KY 210 / 9 214 / 9 424 / 18 $100
20 Kyle Evans #160246 WV 216 / 9 208 / 7 424 / 16 $30
20 Tysen Opper #49271 WI 206 / 6 218 / 10 424 / 16 $30
20 Landon Standish #44521 NC 214 / 10 210 / 6 424 / 16 $30
23 Nick Gann #61738 WI 212 / 7 212 / 8 424 / 15 $0
24 Franklin Clayton #60320 MO 208 / 6 214 / 9 422 / 15 $0
25 Jesse Garrett #61932 GA 210 / 6 212 / 8 422 / 14 $0
25 Drew Mc Graw #70890 PA 208 / 5 214 / 9 422 / 14 $0
25 Nathan Zimmerman #42248 IL 210 / 7 212 / 7 422 / 14 $0
28 Caleb Kirby #37654 KY 214 / 8 208 / 5 422 / 13 $0
29 Nathan Kauffman #62014 OH 214 / 9 206 / 7 420 / 16 $0
30 Aaron Smith #49899 KY 210 / 8 209 / 8 419 / 16 $0
30 Austin Weber #42305 IA 214 / 10 205 / 6 419 / 16 $0
32 Andrew Steck #53938 IL 212 / 10 206 / 7 418 / 17 $0
33 Randy Groff #42412 GA 206 / 6 212 / 9 418 / 15 $0
34 Tyler Wahls #41789 IL 208 / 5 210 / 7 418 / 12 $0
35 Jeffery Ball #18099 IN 210 / 7 207 / 9 417 / 16 $0
36 Larry Daniels #70805 TN 208 / 5 209 / 8 417 / 13 $0
37 Trenton Cooper #63980 KS 209 / 9 207 / 9 416 / 18 $0
38 James Taylor #11151 GA 214 / 8 202 / 6 416 / 14 $0
39 Parker Braddock #64636 MS 208 / 6 207 / 8 415 / 14 $0
40 Andy Pool #55568 AR 210 / 9 204 / 4 414 / 13 $0
41 Tyler Elliott #50774 IA 210 / 8 204 / 4 414 / 12 $0
42 Joe Stewart #53676 OH 210 / 8 203 / 9 413 / 17 $0
43 Taylor Centers #11732 KY 206 / 5 206 / 6 412 / 11 $0
44 Chase Ford #14042 GA 208 / 5 204 / 4 412 / 9 $0
45 Jared Laux #57813 MI 222 / 12 189 / 6 411 / 18 $0
46 Sean Schafer #53024 FL 203 / 9 208 / 6 411 / 15 $0
47 Joni Nisley #62793 OH 201 / 7 210 / 6 411 / 13 $0
48 Jarred Stacey #31169 TN 206 / 6 204 / 7 410 / 13 $0
49 Jesse Brazier #57156 LA 200 / 5 210 / 7 410 / 12 $0
50 Jimmy Mc Quady #44787 KY 214 / 7 196 / 4 410 / 11 $0
51 Dean Harmon #43409 VA 204 / 5 204 / 8 408 / 13 $0
52 Chris Thomas #42496 IL 199 / 4 208 / 6 407 / 10 $0
53 Hunter Manuelito #59184 NM 202 / 6 204 / 8 406 / 14 $0
54 Tommy Stewart #52980 IA 198 / 5 208 / 6 406 / 11 $0
55 Neil Cooley #60303 OK 214 / 9 190 / 5 404 / 14 $0
56 Matthew Harmer #60658 NC 208 / 8 196 / 4 404 / 12 $0
57 Terry Bennett #26500 TN 206 / 5 198 / 4 404 / 9 $0
57 Garrison Huff #58019 KY 198 / 4 206 / 5 404 / 9 $0
57 David Ramm #54055 IA 200 / 4 204 / 5 404 / 9 $0
57 Don Turpin #59151 WI 196 / 3 208 / 6 404 / 9 $0
61 Nick Reitler #67533 PA 206 / 5 198 / 1 404 / 6 $0
62 Jamie Fuller #47917 IA 195 / 3 208 / 8 403 / 11 $0
63 Branden Knight #63706 KY 201 / 5 202 / 5 403 / 10 $0
64 Shawne Fisher #58181 PA 199 / 5 204 / 4 403 / 9 $0
65 Blake Dann #55144 MI 194 / 2 208 / 8 402 / 10 $0
66 Dalton Sinclair #63892 AR 200 / 4 202 / 5 402 / 9 $0
67 Will Williams #60366 CO 206 / 5 193 / 2 399 / 7 $0
68 Russell Wood #67103 KS 200 / 5 198 / 4 398 / 9 $0
69 Brent Grice #64820 PA 206 / 8 191 / 4 397 / 12 $0
69 Jason Myers #60006 PA 212 / 9 185 / 3 397 / 12 $0
71 Brad Timmerman #38258 TX 197 / 6 200 / 5 397 / 11 $0
72 Donovan Thomas #42498 IL 192 / 3 203 / 6 395 / 9 $0
73 Casson Fletcher #56366 IN 193 / 3 202 / 4 395 / 7 $0
74 Jared Jones #51026 WV 198 / 3 197 / 3 395 / 6 $0
75 Jesse Brandt #64997 IL 195 / 3 199 / 4 394 / 7 $0
76 Shane Smith #63526 PA 206 / 7 187 / 1 393 / 8 $0
77 Brandon Purce #60587 KY 192 / 3 200 / 5 392 / 8 $0
78 Dale Mannasmith #55914 OH 187 / 5 204 / 4 391 / 9 $0
79 Daniel Eshelman #64110 OH 196 / 3 193 / 2 389 / 5 $0
80 Tyler Tolle #60750 OH 180 / 3 207 / 8 387 / 11 $0
81 Taylor Buchholz #50619 IA 184 / 2 202 / 4 386 / 6 $0
82 Scott LaPenta #59956 PA 182 / 2 202 / 4 384 / 6 $0
83 Patrick Moore #32988 NC 194 / 5 189 / 5 383 / 10 $0
84 Dakota Stiffarm #64151 OH 187 / 5 195 / 4 382 / 9 $0
85 Trenton Stewart #57012 TN 185 / 2 196 / 3 381 / 5 $0
86 Jamie Coldiron #63796 KY 184 / 5 196 / 6 380 / 11 $0
87 Jake Ruehle #59233 WI 190 / 2 190 / 1 380 / 3 $0
88 Kevin Moody #64192 KY 179 / 5 199 / 6 378 / 11 $0
89 Adam Johnson #56042 SD 187 / 5 191 / 4 378 / 9 $0
90 Jace Jensen #62812 MO 193 / 5 184 / 2 377 / 7 $0
91 Zach Norris #62795 MI 188 / 1 183 / 3 371 / 4 $0
92 William Cammarn #52893 KS 188 / 7 179 / 2 367 / 9 $0
93 Tyler Lee #57577 MO 180 / 3 184 / 4 364 / 7 $0
94 Kennith Owens #30357 VA 182 / 4 175 / 2 357 / 6 $0
95 Cutter Weiand #66622 OK 169 / 2 173 / 2 342 / 4 $0
96 Justin Braden #66141 FL 175 / 1 137 / 1 312 / 2 $0
97 David Hardek #65973 IL 120 / 0 119 / 0 239 / 0 $0
98 James Pskowski #14554 FL 0 / 0 204 / 4 204 / 4 $0
Scores Updated: Jan 18th, 2026 2:08am

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores
  • Elite Known Distance Championship Winners

Get the ASA Archery Pro/Am App

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top