© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Total | 12s | Payback |
---|---|---|---|---|---|
1 | Harold Cogar II #6326 | WV | 110 | 5 | $60 |
2 | Timothy Yohman #60324 | TX | 106 | 5 | $55 |
3 | Keith Ahlstrom #37273 | NC | 106 | 4 | $50 |
4 | Glenn Meadows #9671 | NC | 104 | 3 | $0 |
5 | Glenn Meadows #9671 | NC | 100 | 3 | $0 |
6 | Gregg Ayers #21556 | OH | 100 | 2 | $0 |
7 | Tony Tazza #4084 | PA | 100 | 1 | $0 |
8 | Gregg Ayers #21556 | OH | 99 | 4 | $0 |
9 | John Irvine #58713 | AL | 96 | 4 | $0 |
10 | Jim Livak #33527 | NY | 94 | 0 | $0 |
11 | John Irvine #58713 | AL | 92 | 2 | $0 |
12 | Tim Boykin #15149 | GA | 91 | 2 | $0 |
13 | Jackie Caudle #475 | AL | 88 | 1 | $0 |
Scores Updated: Feb 14th, 2025 4:25am