© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Saturday | Sunday | Total | Payback |
---|---|---|---|---|---|---|
1 | Tyler Stevens #47746 | VA | 204 / 4 | 208 / 9 | 412 / 13 | $550 |
2 | Reece Hagwood #57872 | NC | 208 / 5 | 204 / 4 | 412 / 9 | $405 |
3 | Aidan Smith #46501 | TN | 205 / 7 | 199 / 4 | 404 / 11 | $380 |
4 | Joseph Hershberger #35160 | OH | 208 / 8 | 195 / 3 | 403 / 11 | $350 |
5 | Gus Burtts #52508 | TN | 203 / 6 | 200 / 2 | 403 / 8 | $330 |
6 | Kenny Lantz #30579 | PA | 197 / 6 | 204 / 5 | 401 / 11 | $305 |
7 | Jason Meyer #30649 | KY | 203 / 6 | 197 / 3 | 400 / 9 | $285 |
8 | Ken Leggett #55253 | MS | 196 / 3 | 200 / 8 | 396 / 11 | $265 |
9 | Chris Adams #44409 | KY | 194 / 5 | 202 / 5 | 396 / 10 | $245 |
10 | Brandon Richter #58483 | PA | 197 / 3 | 199 / 5 | 396 / 8 | $230 |
11 | Jason Engelsman #52036 | KS | 198 / 4 | 198 / 3 | 396 / 7 | $210 |
12 | Jasper Gingerich #57950 | PA | 190 / 2 | 203 / 7 | 393 / 9 | $0 |
13 | George Varnado #42514 | TX | 201 / 6 | 191 / 5 | 392 / 11 | $0 |
14 | Corey Wright #29851 | GA | 200 / 6 | 192 / 3 | 392 / 9 | $0 |
15 | Cody Perkins #50537 | KY | 197 / 5 | 195 / 3 | 392 / 8 | $0 |
16 | Cody Sisk #56027 | MO | 187 / 2 | 204 / 4 | 391 / 6 | $0 |
17 | Nathaniel Bumbarger #67851 | PA | 188 / 5 | 202 / 3 | 390 / 8 | $0 |
18 | Brad Adams #37834 | MO | 195 / 7 | 194 / 3 | 389 / 10 | $0 |
19 | Mike Hudson #58762 | OH | 185 / 2 | 202 / 4 | 387 / 6 | $0 |
20 | Grayson Thomas #47707 | IN | 185 / 0 | 202 / 4 | 387 / 4 | $0 |
21 | Ron Plummer #61438 | OK | 195 / 3 | 192 / 0 | 387 / 3 | $0 |
22 | Tucker Hogshooter #60404 | MO | 180 / 3 | 206 / 7 | 386 / 10 | $0 |
23 | Randy Eyre #58914 | OH | 194 / 4 | 192 / 5 | 386 / 9 | $0 |
24 | Joshua Trolinger #70637 | MO | 191 / 3 | 195 / 3 | 386 / 6 | $0 |
25 | Dale R Jones #1881 | PA | 195 / 5 | 190 / 2 | 385 / 7 | $0 |
26 | Justin Phipps #41299 | VA | 187 / 1 | 198 / 3 | 385 / 4 | $0 |
27 | Zac Hill #52778 | GA | 197 / 5 | 185 / 4 | 382 / 9 | $0 |
28 | Jason Chapman #41862 | WI | 184 / 3 | 198 / 5 | 382 / 8 | $0 |
29 | Lalonde Begaye #48187 | NM | 191 / 3 | 191 / 3 | 382 / 6 | $0 |
29 | Andy Knifley #52514 | TN | 191 / 3 | 191 / 3 | 382 / 6 | $0 |
31 | David Fannin #44734 | KY | 201 / 3 | 180 / 2 | 381 / 5 | $0 |
31 | Logan Frye #29539 | TN | 189 / 2 | 192 / 3 | 381 / 5 | $0 |
31 | Hunter Hobby #16136 | TN | 196 / 4 | 185 / 1 | 381 / 5 | $0 |
34 | Shane Blackmer #65880 | VT | 189 / 4 | 188 / 3 | 377 / 7 | $0 |
35 | Forest McKinney #62916 | MO | 188 / 3 | 187 / 6 | 375 / 9 | $0 |
36 | Larry Neal #61473 | IN | 190 / 4 | 185 / 4 | 375 / 8 | $0 |
37 | Kyle Anderson #56940 | OK | 183 / 4 | 191 / 1 | 374 / 5 | $0 |
38 | James Todd #39675 | OH | 185 / 2 | 189 / 1 | 374 / 3 | $0 |
39 | Steve Brecount Jr #41720 | IA | 183 / 3 | 190 / 3 | 373 / 6 | $0 |
40 | Cody Bush #60499 | OH | 187 / 1 | 186 / 0 | 373 / 1 | $0 |
41 | Wes Brobeck #61799 | TN | 191 / 2 | 179 / 2 | 370 / 4 | $0 |
42 | Randy Proctor #70899 | OK | 179 / 3 | 188 / 5 | 367 / 8 | $0 |
43 | Steve Van Dam #31575 | FL | 184 / 1 | 183 / 1 | 367 / 2 | $0 |
44 | BRUNO MORIN #64243 | ON, CA | 176 / 4 | 189 / 2 | 365 / 6 | $0 |
45 | Casey Votruba #13378 | KS | 171 / 3 | 194 / 1 | 365 / 4 | $0 |
46 | Scott Carver #36469 | NC | 179 / 3 | 179 / 1 | 358 / 4 | $0 |
47 | Jeremie Wallace #26041 | GA | 172 / 2 | 182 / 2 | 354 / 4 | $0 |
48 | Tyler Phillips #61536 | MI | 175 / 3 | 177 / 2 | 352 / 5 | $0 |
49 | Kalil Hasney #57762 | LA | 157 / 0 | 189 / 3 | 346 / 3 | $0 |
50 | Augustus Collins #52918 | KS | 153 / 1 | 184 / 4 | 337 / 5 | $0 |
51 | Ryder Jaramillo #38097 | TX | 167 / 1 | 169 / 1 | 336 / 2 | $0 |
52 | Aaron Glass #28760 | OK | 151 / 0 | 0 / 0 | 151 / 0 | $0 |
Scores Updated: Nov 8th, 2024 5:50pm