• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 20 – 23, 2025
      • Shibuya Archery Pro/AM Russell County, ALMarch 27 – 30, 2025
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 24 – 27, 2025
      • TRU Ball Pro/AM London, KYMay 29 – Jun 1, 2025
      • Mathews Pro/AM Belknap, ILJune 26 – 29, 2025
      • Delta McKenzie ASA Classic Cullman, AL Jul 31 – Aug 3, 2025
    • Resources
      • ASA Pro/Am Rules – 2025
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List Yearly
      • Tour Guide
      • Golf Cart / E-Bike
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules – 2025
      • Director’s List
      • Club Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Elite Known Distance Championship Winners
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • Search
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Tournament & Event Scores

  • Pro/Am Leaderboard
  • Event Scores
  • Member Scores
  • ROY Scores
  • SOY Scores
  • Special Events Scores
Rank Name State Total 12s Payback
1 Ethan Koopmans #63929 WI 114 7 $100
1 Chad Lewis #64458 WI 114 7 $100
1 Chris Willard #38753 NC 114 7 $100
4 Gabe Mindrup #62523 KY 112 7 $80
4 Ken Parsley #52172 KY 112 7 $80
4 Haizel Torres #64741 WI 112 7 $80
7 Eric Criner #37979 MO 112 6 $65
7 Dominick Lee #35873 AR 112 6 $65
9 Thomas Quinlan #54082 MI 110 7 $60
10 Brian Long #64903 TN 110 6 $55
10 Gabe Mindrup #62523 KY 110 6 $55
12 Matt Clinard #64944 TN 110 5 $45
12 Cyrus Harris #62595 NC 110 5 $45
12 Ashton Mc Kee #62024 AR 110 5 $45
15 Sterling Buzbee #61292 FL 108 6 $35
15 Andrew Hilden #64340 CO 108 6 $35
17 Kamron Ford #61795 GA 108 5 $10
17 Austin Hickey #63556 FL 108 5 $10
17 Micah Shook #64015 NC 108 5 $10
17 Chris Willard #38753 NC 108 5 $10
21 Blayne Hunt #60213 KY 108 4 $0
21 Brian Kennedy #63745 AL 108 4 $0
21 Zachary Moss #42355 NC 108 4 $0
21 Justin Robey #60599 VA 108 4 $0
21 Trevor Sams #30400 KY 108 4 $0
26 Kody Kaufmann #67616 WI 106 5 $0
27 Aden Hilden #64339 CO 106 4 $0
27 Richard Roberts #62305 AR 106 4 $0
29 Eric Criner #37979 MO 106 3 $0
29 Justin Robey #60599 VA 106 3 $0
31 Cyrus Harris #62595 NC 104 4 $0
32 Chris Reed #56987 KY 104 3 $0
32 Micah Shook #64015 NC 104 3 $0
32 Shane Slaven #44021 OH 104 3 $0
32 Chris Willard #38753 NC 104 3 $0
36 Ethan Brown #66917 NC 104 2 $0
37 Chad Lewis #64458 WI 102 4 $0
37 Chris Willard #38753 NC 102 4 $0
39 Logan Cain #62048 MO 102 3 $0
39 Michael Carter #44465 NC 102 3 $0
39 Norlen Delgado #61328 FL 102 3 $0
39 Michael Giles #66848 IN 102 3 $0
39 Cyrus Harris #62595 NC 102 3 $0
44 Thomas Bulifant #63563 VA 102 2 $0
44 Donnie Crecelius #67582 FL 102 2 $0
44 Ashton Mc Kee #62024 AR 102 2 $0
44 Justin Robey #60599 VA 102 2 $0
48 Cyrus Harris #62595 NC 102 1 $0
49 Bradyn Noblin #62806 TN 101 5 $0
50 Joe Barr #60831 MI 101 3 $0
51 Lucas Rife #65738 NC 100 3 $0
52 Cesar Rodriguez #59231 FL 100 2 $0
53 Gregory Falck #66222 FL 100 1 $0
53 Trenton Goebel #65525 WI 100 1 $0
53 Dominick Lee #35873 AR 100 1 $0
56 Haizel Torres #64741 WI 99 4 $0
57 Aden Criner #41875 MO 98 4 $0
58 Chevy Bailey #60922 TN 98 2 $0
59 Tim Harris #62594 NC 98 1 $0
60 Joel Ford #48249 GA 97 3 $0
60 Adam Jakubowski #67435 MI 97 3 $0
62 Porter Pagett #64456 OH 97 2 $0
63 Kody Kaufmann #67616 WI 96 1 $0
64 Austin Hickey #63556 FL 96 0 $0
65 Kamron Ford #61795 GA 93 3 $0
66 John McClanahan #67072 TN 93 1 $0
67 Aden Criner #41875 MO 90 2 $0
68 Tim Harris #62594 NC 89 1 $0
69 Tyler Willard #67594 NC 88 1 $0
70 Garrett Buzbee #65768 FL 88 0 $0
71 Cory Willard #38756 TN 87 0 $0
72 Chevy Bailey #60922 TN 86 1 $0
72 Wesley Doleshaw #67639 WI 86 1 $0
74 Tyler Willard #67594 NC 86 0 $0
75 Wesley Doleshaw #67639 WI 85 2 $0
76 Tyler Willard #67594 NC 85 0 $0
77 Trevor Ford #14043 GA 81 1 $0
78 Tim Harris #62594 NC 79 0 $0
79 Chris Conner #67592 TN 74 3 $0
80 Tim Harris #62594 NC 68 0 $0
81 Preston Conner #67595 TN 59 0 $0
82 Tyler Willard #67594 NC 29 0 $0
Scores Updated: Jul 8th, 2025 12:10am

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores
  • Elite Known Distance Championship Winners

Get the ASA Archery Pro/Am App

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top