© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Saturday | Sunday | Total | Payback |
---|---|---|---|---|---|---|
1 | Da Wayne Schneberger #14385 | OK | 196 / 2 | 214 / 8 | 410 / 10 | $160 |
2 | Daniel L Reed #23231 | MI | 204 / 4 | 193 / 3 | 397 / 7 | $140 |
3 | Rick Harris #21120 | WV | 196 / 2 | 200 / 4 | 396 / 6 | $130 |
4 | Howard Starcher #15689 | TN | 195 / 4 | 193 / 4 | 388 / 8 | $0 |
5 | John Fernandez #23278 | MI | 188 / 2 | 192 / 3 | 380 / 5 | $0 |
6 | Phil Carter #44468 | AL | 179 / 0 | 189 / 4 | 368 / 4 | $0 |
7 | Wayne Mc Gee #70802 | TN | 181 / 1 | 186 / 1 | 367 / 2 | $0 |
8 | Joe Name #10450 | IN | 175 / 2 | 190 / 3 | 365 / 5 | $0 |
9 | Dale Wolfgram #62734 | KY | 158 / 1 | 166 / 1 | 324 / 2 | $0 |
10 | Duane Tackett #49213 | TN | 163 / 1 | 151 / 0 | 314 / 1 | $0 |
11 | Rex LaMew #56640 | TX | 0 / 0 | 195 / 3 | 195 / 3 | $0 |
12 | Derek Phillips #1172 | CO | 0 / 0 | 174 / 0 | 174 / 0 | $0 |
Scores Updated: Nov 4th, 2024 8:52am