© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Saturday | Sunday | Total | Payback |
---|---|---|---|---|---|---|
1 | Ray Hickman #70664 | TN | 202 / 4 | 220 / 11 | 422 / 15 | $273 |
2 | Rick Harris #21120 | WV | 210 / 6 | 210 / 5 | 420 / 11 | $189 |
3 | Darrell Westerman #14540 | IL | 205 / 7 | 212 / 7 | 417 / 14 | $176 |
4 | Dennis Page #14409 | GA | 208 / 5 | 201 / 5 | 409 / 10 | $163 |
5 | Leonard Coco #12637 | LA | 204 / 6 | 202 / 2 | 406 / 8 | $152 |
6 | Ronnie Swayze #6626 | LA | 198 / 8 | 206 / 5 | 404 / 13 | $141 |
7 | Vaughan Mc Lain #10699 | OK | 202 / 6 | 202 / 4 | 404 / 10 | $131 |
8 | John Fernandez #23278 | MI | 206 / 5 | 195 / 5 | 401 / 10 | $0 |
9 | Ken Brawley #40902 | TX | 204 / 4 | 196 / 1 | 400 / 5 | $0 |
10 | Randy Holley #28547 | FL | 206 / 5 | 192 / 3 | 398 / 8 | $0 |
11 | Louie Zannetakis #8506 | OH | 197 / 6 | 200 / 4 | 397 / 10 | $0 |
12 | Howard Starcher #15689 | TN | 199 / 3 | 198 / 2 | 397 / 5 | $0 |
13 | Eddie Sullivant #12658 | AL | 194 / 3 | 201 / 4 | 395 / 7 | $0 |
14 | Christopher C Smith #23816 | GA | 190 / 6 | 200 / 3 | 390 / 9 | $0 |
15 | Alan Bradford #16479 | MI | 197 / 5 | 193 / 2 | 390 / 7 | $0 |
16 | Perry Hughes #9285 | NC | 188 / 7 | 201 / 6 | 389 / 13 | $0 |
17 | Rudy Abersold #36305 | NY | 193 / 4 | 196 / 4 | 389 / 8 | $0 |
18 | David Mott #32289 | VA | 195 / 3 | 192 / 4 | 387 / 7 | $0 |
19 | Keith McClish #56070 | MI | 194 / 2 | 193 / 3 | 387 / 5 | $0 |
20 | Jerry Campbell #6087 | TN | 191 / 4 | 191 / 2 | 382 / 6 | $0 |
21 | Rusty Phillips #21232 | WV | 199 / 4 | 179 / 1 | 378 / 5 | $0 |
22 | Eddie Lundy #28148 | AL | 190 / 4 | 187 / 2 | 377 / 6 | $0 |
23 | Mike Sasnett #70594 | FL | 199 / 6 | 177 / 3 | 376 / 9 | $0 |
24 | Keith Bergeron #19777 | LA | 195 / 4 | 176 / 3 | 371 / 7 | $0 |
25 | James Begaye #48181 | NM | 181 / 1 | 188 / 2 | 369 / 3 | $0 |
25 | Terry Walter #51739 | OH | 190 / 3 | 179 / 0 | 369 / 3 | $0 |
27 | David Tyler #35497 | TX | 177 / 1 | 183 / 3 | 360 / 4 | $0 |
28 | Chris Dietrich #19461 | LA | 172 / 4 | 187 / 6 | 359 / 10 | $0 |
29 | Timothy Adams #38199 | MO | 182 / 4 | 172 / 1 | 354 / 5 | $0 |
30 | Tom Simmons #56901 | NC | 153 / 0 | 189 / 3 | 342 / 3 | $0 |
31 | Conley Young #49942 | KS | 181 / 1 | 161 / 1 | 342 / 2 | $0 |
32 | Mark Loggins #12813 | GA | 157 / 0 | 165 / 1 | 322 / 1 | $0 |
33 | Steve Carr #46584 | MO | 0 / 0 | 171 / 1 | 171 / 1 | $0 |
34 | Matt Knoll #13313 | MI | 0 / 0 | 166 / 4 | 166 / 4 | $0 |
35 | Donald Williams #57593 | MI | 0 / 0 | 0 / 0 | 0 / 0 | $0 |
Scores Updated: Sep 19th, 2024 10:19am