© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Saturday | Sunday | Total | Payback |
---|---|---|---|---|---|---|
1 | Jerome Hargus #48566 | TX | 214 / 9 | 214 / 7 | 428 / 16 | $335 |
2 | Steve Hilbun Jr #55115 | OH | 214 / 7 | 204 / 5 | 418 / 12 | $211 |
3 | Jay Hamm #50281 | IN | 204 / 6 | 210 / 7 | 414 / 13 | $196 |
4 | Jeff Winn #50263 | AR | 200 / 5 | 212 / 8 | 412 / 13 | $182 |
5 | Jarvis Farley #44619 | TN | 206 / 6 | 204 / 9 | 410 / 15 | $170 |
6 | David Castleberry #24444 | FL | 204 / 6 | 206 / 6 | 410 / 12 | $158 |
7 | Chris Reinmann #49166 | IL | 206 / 5 | 204 / 4 | 410 / 9 | $147 |
8 | Daniel Weber #47898 | IL | 207 / 8 | 201 / 5 | 408 / 13 | $137 |
9 | Taylor Bell #47745 | KY | 200 / 5 | 206 / 8 | 406 / 13 | $127 |
10 | Cody Perkins #50537 | KY | 206 / 7 | 200 / 4 | 406 / 11 | $118 |
11 | Nic Glenn #40964 | AL | 206 / 5 | 199 / 4 | 405 / 9 | $110 |
12 | David Wallen #49868 | KY | 198 / 4 | 206 / 6 | 404 / 10 | $0 |
13 | Joshua Orr #54903 | KY | 204 / 4 | 200 / 2 | 404 / 6 | $0 |
14 | Micah Davis #53777 | TN | 210 / 7 | 193 / 3 | 403 / 10 | $0 |
15 | Scott Pasket #49327 | TX | 200 / 5 | 202 / 4 | 402 / 9 | $0 |
16 | Gracen Shoffner #28628 | SC | 196 / 2 | 206 / 5 | 402 / 7 | $0 |
17 | Bill Christensen #42269 | IL | 203 / 7 | 198 / 7 | 401 / 14 | $0 |
18 | Jesse Pinson #49474 | LA | 198 / 4 | 202 / 5 | 400 / 9 | $0 |
19 | Brent Woodward #16151 | MI | 192 / 2 | 208 / 6 | 400 / 8 | $0 |
20 | Dakota Smith #160207 | KY | 185 / 3 | 214 / 9 | 399 / 12 | $0 |
21 | Jon Shields #12264 | AL | 200 / 3 | 198 / 2 | 398 / 5 | $0 |
22 | Fred Davis #45242 | OK | 193 / 5 | 203 / 4 | 396 / 9 | $0 |
23 | Joe Smallacombe #55579 | ND | 194 / 2 | 198 / 3 | 392 / 5 | $0 |
24 | John Chance #56143 | FL | 198 / 3 | 194 / 0 | 392 / 3 | $0 |
25 | Adam Grimes #55762 | MO | 208 / 9 | 182 / 1 | 390 / 10 | $0 |
26 | Tim Potter Jr #55178 | OK | 190 / 3 | 200 / 3 | 390 / 6 | $0 |
27 | Evan Mahanna #47120 | KY | 195 / 3 | 194 / 3 | 389 / 6 | $0 |
28 | Brandon Dean Blankenship #46175 | VA | 194 / 2 | 194 / 4 | 388 / 6 | $0 |
29 | Dale Mannasmith #55914 | OH | 193 / 5 | 194 / 1 | 387 / 6 | $0 |
29 | Enrico Smuts #56335 | S Africa, ZA | 193 / 3 | 194 / 3 | 387 / 6 | $0 |
31 | Stephen Le Beau #53238 | IL | 189 / 2 | 198 / 0 | 387 / 2 | $0 |
32 | Donald Laux #54568 | TN | 189 / 4 | 196 / 3 | 385 / 7 | $0 |
33 | Steve Smith #17812 | KY | 186 / 2 | 198 / 4 | 384 / 6 | $0 |
34 | Mike Schmer #55577 | MI | 189 / 4 | 194 / 1 | 383 / 5 | $0 |
35 | Chris James #40965 | AL | 191 / 2 | 191 / 6 | 382 / 8 | $0 |
36 | Jacob Quillen #51927 | IL | 188 / 4 | 191 / 5 | 379 / 9 | $0 |
37 | Derek Eaves #56108 | MS | 184 / 4 | 194 / 1 | 378 / 5 | $0 |
38 | Tyler Shotts #31293 | IL | 178 / 1 | 195 / 4 | 373 / 5 | $0 |
39 | Matt Reynolds #32871 | AR | 180 / 2 | 191 / 2 | 371 / 4 | $0 |
40 | James Miller #55765 | MO | 178 / 0 | 190 / 4 | 368 / 4 | $0 |
41 | Thinus Kok #56336 | S Africa, ZA | 183 / 3 | 181 / 2 | 364 / 5 | $0 |
42 | Lowell Schrader #54714 | TN | 188 / 3 | 173 / 0 | 361 / 3 | $0 |
43 | David Anthony Burns #50610 | LA | 193 / 3 | 166 / 3 | 359 / 6 | $0 |
44 | Robert Edlin #41354 | KY | 170 / 0 | 182 / 2 | 352 / 2 | $0 |
45 | Danny Johnson #55578 | VA | 171 / 2 | 175 / 4 | 346 / 6 | $0 |
46 | Michael Drozdo #50853 | MO | 162 / 4 | 182 / 1 | 344 / 5 | $0 |
47 | Don Thrasher #55295 | TN | 169 / 2 | 175 / 1 | 344 / 3 | $0 |
48 | Kenneth Bell #54316 | AL | 158 / 1 | 185 / 4 | 343 / 5 | $0 |
49 | Thomas White #41868 | TN | 166 / 1 | 167 / 1 | 333 / 2 | $0 |
50 | William Lawless #42239 | IL | 160 / 0 | 170 / 2 | 330 / 2 | $0 |
51 | Phillip Hays #46599 | IL | 156 / 0 | 136 / 1 | 292 / 1 | $0 |
52 | Adam Stewart #49164 | MO | 0 / 0 | 161 / 0 | 161 / 0 | $0 |
53 | Stephen Fick #45095 | KS | 157 / 1 | 0 / 0 | 157 / 1 | $0 |
54 | Brian Van Druten #42470 | NC | 0 / 0 | 139 / 4 | 139 / 4 | $0 |
Scores Updated: Dec 10th, 2024 5:46pm