• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 20 – 23, 2025
      • Shibuya Archery Pro/AM Russell County, ALMarch 27 – 30, 2025
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 24 – 27, 2025
      • TRU Ball Pro/AM London, KYMay 29 – Jun 1, 2025
      • Mathews Pro/AM Belknap, ILJune 26 – 29, 2025
      • Delta McKenzie ASA Classic Cullman, AL Jul 31 – Aug 3, 2025
    • Resources
      • ASA Pro/Am Rules – 2025
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List Yearly
      • Tour Guide
      • Golf Cart / E-Bike
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules – 2025
      • Director’s List
      • Club Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Elite Known Distance Championship Winners
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • Search
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Tournament & Event Scores

  • Pro/Am Leaderboard
  • Event Scores
  • Member Scores
  • ROY Scores
  • SOY Scores
  • Special Events Scores
Rank Name State Total 12s Payback
1 Austin Allen #47219 GA 114 7 $110
1 Gavin Mc Allister #49225 FL 114 7 $110
3 Nick Dean #43568 AR 112 6 $95
3 Randy Groff #42412 GA 112 6 $95
5 Ezra Greene #33317 SC 110 6 $79
5 Stewart McCollum #55338 TN 110 6 $79
5 Chris Thomas #42496 IL 110 6 $79
8 Remington Boyer #51208 MO 110 5 $62
8 Cole Frederick #51955 GA 110 5 $62
8 Zach Plonsky #50276 WI 110 5 $62
8 Jason Warner #19000 MI 110 5 $62
12 Aaron Adams #47777 KY 108 6 $50
12 William Bartaszewicz #54479 WI 108 6 $50
14 William Bartaszewicz #54479 WI 108 5 $44
15 Cameron Freed #55982 OH 108 4 $39
15 Jordan Pelkey #49550 KY 108 4 $39
15 Austin Weber #42305 IA 108 4 $39
18 Austin Harrell #53265 VA 107 6 $0
19 Tyson Kline #55896 KS 106 5 $0
19 Gavin Mc Allister #49225 FL 106 5 $0
19 Blake Ragon #54008 GA 106 5 $0
22 Brian Coles #40154 AR 106 4 $0
22 Tucker Hanks #49709 FL 106 4 $0
22 Joshua Lubben #53677 MN 106 4 $0
22 Drew Mc Graw #70890 PA 106 4 $0
22 Justin Mooney #70470 KY 106 4 $0
22 Tommy Stewart #52980 IA 106 4 $0
28 Tom Dagit #19940 WI 106 3 $0
28 Matt Danner #48772 OK 106 3 $0
28 Tyler Elliott #50774 IA 106 3 $0
28 Alex Moss #42218 IA 106 3 $0
32 Brandon Hughes #47333 GA 104 5 $0
33 Dustin Blair #44068 OK 104 4 $0
33 Chris Cartwright #46758 IL 104 4 $0
33 Joshua Lubben #53677 MN 104 4 $0
33 Drew Mc Graw #70890 PA 104 4 $0
37 Nick Dean #43568 AR 104 3 $0
37 Austin Ives #52981 IA 104 3 $0
37 Joe Kohnen #54931 KS 104 3 $0
37 Josh Naylor #40296 TN 104 3 $0
37 James Pskowski #14554 FL 104 3 $0
42 Josh Webb #56152 ON, CA 103 4 $0
43 Matt Danner #48772 OK 102 4 $0
43 Tyler Wahls #41789 IL 102 4 $0
45 Cameron Freed #55982 OH 102 3 $0
45 Clay Riner #19625 GA 102 3 $0
47 Jason Goedken #44915 IA 102 1 $0
48 Austin Weber #42305 IA 101 4 $0
49 Dylan Childers #44616 AL 101 3 $0
49 Cameron Freed #55982 OH 101 3 $0
51 William Lane #32526 MO 100 4 $0
52 John Bondy #42971 GA 100 3 $0
53 Kenton Banks #47759 KY 100 2 $0
53 Jason Goedken #44915 IA 100 2 $0
53 Alex Moss #42218 IA 100 2 $0
53 Shane Robinson #46052 IN 100 2 $0
57 Todd Cruce #48784 GA 100 1 $0
57 William Lane #32526 MO 100 1 $0
59 Bradley Drum #56114 MO 99 4 $0
59 Nathan Stuart #42066 KY 99 4 $0
61 James Pskowski #14554 FL 99 2 $0
62 John Bondy #42971 GA 98 3 $0
62 Rob Gerling #47280 MO 98 3 $0
64 Daniel Carlton #52845 AL 98 2 $0
65 James Pskowski #14554 FL 98 1 $0
66 Michael Hatley #46841 AR 98 0 $0
67 Ryan Hamilton #50377 IN 96 2 $0
68 Doug Pruitt #17576 MO 95 2 $0
69 Dewayne Moland #40144 AL 95 1 $0
70 Chris Adams #44409 KY 94 3 $0
71 Lucas Agre #55071 MN 94 2 $0
72 Justin Gerads #43395 OK 93 2 $0
73 Jeremy Powers #34168 TN 93 1 $0
74 Brad Kessinger #34012 KY 90 3 $0
75 Brandon Yaden #14841 IL 90 0 $0
76 Keith Morris #37770 GA 88 1 $0
77 Shane Robinson #46052 IN 87 4 $0
78 Craig Barcus #52141 MO 87 3 $0
79 Chris Harrell #53210 VA 86 1 $0
80 Keith Morris #37770 GA 80 1 $0
81 Zach Plonsky #50276 WI 79 3 $0
82 Tyler Wahls #41789 IL 48 0 $0
Scores Updated: May 21st, 2025 1:29am

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores
  • Elite Known Distance Championship Winners

Get the ASA Archery Pro/Am App

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top