© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Saturday | Sunday | Total | Payback |
---|---|---|---|---|---|---|
1 | Randy Grayson #17076 | TN | 208 / 7 | 206 / 6 | 414 / 13 | $307 |
2 | Harold Eddie Whobrey #50371 | KY | 204 / 4 | 206 / 3 | 410 / 7 | $202 |
3 | Larry Edwards #18748 | LA | 199 / 4 | 204 / 4 | 403 / 8 | $188 |
4 | Rick Shuffield #19766 | LA | 205 / 7 | 196 / 1 | 401 / 8 | $174 |
5 | Daniel Mills #40120 | MI | 200 / 6 | 198 / 4 | 398 / 10 | $162 |
6 | David Crampton #50218 | NY | 198 / 2 | 199 / 3 | 397 / 5 | $151 |
7 | Stan Lentz #28579 | PA | 204 / 5 | 191 / 3 | 395 / 8 | $140 |
8 | Leon Jones #32321 | NC | 204 / 6 | 191 / 1 | 395 / 7 | $131 |
9 | Michael Martin #14274 | NY | 196 / 2 | 198 / 4 | 394 / 6 | $121 |
10 | John Davidson #37036 | PA | 193 / 4 | 200 / 6 | 393 / 10 | $0 |
11 | Harold K Williams #2659 | TN | 191 / 3 | 200 / 3 | 391 / 6 | $0 |
12 | Phil Jacobs #9076 | IN | 198 / 2 | 192 / 1 | 390 / 3 | $0 |
13 | E H Braden #19105 | VA | 196 / 2 | 191 / 3 | 387 / 5 | $0 |
14 | Tony Montgomery #32569 | KY | 197 / 4 | 187 / 4 | 384 / 8 | $0 |
15 | James Daniels #16447 | TN | 197 / 3 | 187 / 1 | 384 / 4 | $0 |
16 | Troy Minshew #37380 | FL | 202 / 4 | 181 / 2 | 383 / 6 | $0 |
17 | Allen Roberts #17075 | TN | 194 / 3 | 189 / 2 | 383 / 5 | $0 |
18 | Kevin Miller #32542 | OH | 191 / 2 | 191 / 1 | 382 / 3 | $0 |
19 | Manny Jimenez #10525 | NC | 198 / 4 | 183 / 2 | 381 / 6 | $0 |
20 | Don Matthews #643 | LA | 194 / 1 | 187 / 4 | 381 / 5 | $0 |
21 | Larry Burkhart #13146 | KY | 191 / 2 | 189 / 1 | 380 / 3 | $0 |
22 | Bob Devault #41929 | KY | 183 / 3 | 196 / 2 | 379 / 5 | $0 |
23 | Tim Landis #47650 | PA | 194 / 2 | 185 / 2 | 379 / 4 | $0 |
24 | Ron Crews #35375 | FL | 196 / 2 | 183 / 1 | 379 / 3 | $0 |
25 | Steve Carr #46584 | MO | 190 / 1 | 187 / 1 | 377 / 2 | $0 |
26 | John Davis #39611 | MO | 183 / 1 | 193 / 4 | 376 / 5 | $0 |
27 | Greg Adams #31993 | MO | 195 / 4 | 180 / 3 | 375 / 7 | $0 |
28 | Steve Wyrick #40682 | FL | 179 / 4 | 193 / 5 | 372 / 9 | $0 |
29 | Albert Carson #23615 | KY | 188 / 3 | 183 / 3 | 371 / 6 | $0 |
30 | Michael Ross #28471 | WI | 179 / 2 | 191 / 2 | 370 / 4 | $0 |
31 | James Smith #34567 | AL | 189 / 3 | 180 / 2 | 369 / 5 | $0 |
32 | Chuck Nease #7456 | WV | 180 / 3 | 188 / 2 | 368 / 5 | $0 |
33 | Marvin Neal #17559 | SC | 189 / 5 | 177 / 2 | 366 / 7 | $0 |
34 | Dave Wenner #17436 | PA | 194 / 5 | 171 / 4 | 365 / 9 | $0 |
35 | Archie Newman #50186 | GA | 170 / 2 | 192 / 1 | 362 / 3 | $0 |
36 | Wayne Jackson #43652 | SC | 181 / 1 | 180 / 3 | 361 / 4 | $0 |
36 | Donald Lane #27957 | IN | 200 / 2 | 161 / 2 | 361 / 4 | $0 |
38 | Chuck May #298 | KY | 184 / 0 | 170 / 0 | 354 / 0 | $0 |
39 | John Daniels #25411 | OH | 152 / 2 | 175 / 2 | 327 / 4 | $0 |
40 | Kent Mc Collum #50285 | IA | 155 / 1 | 171 / 0 | 326 / 1 | $0 |
41 | Sherman Bailey #50674 | KY | 168 / 4 | 145 / 0 | 313 / 4 | $0 |
42 | Ronald Burroughs #19242 | WV | 152 / 0 | 161 / 1 | 313 / 1 | $0 |
43 | Todd Dontje #39614 | WI | 169 / 1 | 134 / 1 | 303 / 2 | $0 |
44 | James Ezelle #38214 | TN | 134 / 1 | 121 / 0 | 255 / 1 | $0 |
45 | Linville Palmer #43783 | KY | 145 / 2 | 0 / 0 | 145 / 2 | $0 |
Scores Updated: Sep 11th, 2024 9:26am