© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Saturday | Sunday | Total | Payback |
---|---|---|---|---|---|---|
1 | Mike Tallent #41209 | OK | 220 / 10 | 206 / 4 | 426 / 14 | $227 |
2 | Matt Jarrett #41784 | SC | 212 / 9 | 206 / 8 | 418 / 17 | $152 |
3 | Matt Coleman #42067 | KY | 206 / 6 | 210 / 9 | 416 / 15 | $141 |
4 | Daniel Scott #43585 | KY | 202 / 3 | 208 / 6 | 410 / 9 | $132 |
5 | Kevin Shively #24916 | OH | 210 / 6 | 200 / 2 | 410 / 8 | $122 |
6 | Virgil Murray #70860 | LA | 214 / 9 | 194 / 4 | 408 / 13 | $114 |
7 | Justin Mc Kee #36971 | SC | 218 / 10 | 189 / 5 | 407 / 15 | $106 |
8 | Jody Saffels #40718 | AL | 206 / 8 | 201 / 3 | 407 / 11 | $98 |
9 | Matthew Baker #46072 | TN | 197 / 4 | 209 / 8 | 406 / 12 | $0 |
10 | Chris Vines #41107 | AL | 206 / 5 | 200 / 4 | 406 / 9 | $0 |
11 | Stacy Lykins #39656 | KY | 208 / 5 | 198 / 3 | 406 / 8 | $0 |
12 | Corbin Inman #40640 | MO | 200 / 4 | 204 / 5 | 404 / 9 | $0 |
13 | Boots Kretzmeier #41845 | TX | 206 / 4 | 195 / 4 | 401 / 8 | $0 |
14 | Brannon Horne #45532 | GA | 204 / 5 | 196 / 3 | 400 / 8 | $0 |
15 | Phillip Boils #37603 | KY | 203 / 5 | 196 / 3 | 399 / 8 | $0 |
16 | Beau Witherspoon #43336 | GA | 197 / 5 | 201 / 5 | 398 / 10 | $0 |
17 | Kyle Willis #42081 | KY | 202 / 4 | 196 / 1 | 398 / 5 | $0 |
18 | Ted Weisenbach #41505 | AR | 198 / 2 | 198 / 3 | 396 / 5 | $0 |
19 | Mike Rodgers #15285 | TN | 206 / 5 | 188 / 3 | 394 / 8 | $0 |
20 | Brian Crawford #40599 | AL | 204 / 4 | 190 / 2 | 394 / 6 | $0 |
21 | Jason Bennett #44960 | GA | 202 / 4 | 191 / 2 | 393 / 6 | $0 |
22 | Adam Mc Anulty #36919 | SC | 200 / 6 | 192 / 3 | 392 / 9 | $0 |
23 | Chris Fraley #45349 | TN | 189 / 1 | 202 / 3 | 391 / 4 | $0 |
24 | Brad Timmerman #38258 | TX | 202 / 6 | 188 / 2 | 390 / 8 | $0 |
25 | Will Hendrix #35776 | AL | 184 / 4 | 201 / 9 | 385 / 13 | $0 |
26 | Jerry Johnson #36323 | TN | 197 / 4 | 187 / 2 | 384 / 6 | $0 |
27 | Tommy Whitaker #44430 | KY | 202 / 4 | 181 / 3 | 383 / 7 | $0 |
28 | Dennis Sneed #42652 | AR | 204 / 4 | 178 / 2 | 382 / 6 | $0 |
29 | Bob Nitschke #46984 | TN | 191 / 4 | 190 / 2 | 381 / 6 | $0 |
30 | Dustin Bobo #45225 | SC | 201 / 5 | 177 / 1 | 378 / 6 | $0 |
31 | Jesse Phillips #46278 | AL | 200 / 1 | 178 / 1 | 378 / 2 | $0 |
32 | Jonathan Milam #45350 | TN | 186 / 3 | 186 / 2 | 372 / 5 | $0 |
33 | Travis Ratcliffe #26945 | VA | 200 / 3 | 169 / 1 | 369 / 4 | $0 |
34 | Todd Blair #47425 | MO | 189 / 3 | 178 / 1 | 367 / 4 | $0 |
35 | Rick Buley #40999 | GA | 188 / 4 | 172 / 3 | 360 / 7 | $0 |
36 | Rusty Allison #39432 | GA | 183 / 3 | 176 / 1 | 359 / 4 | $0 |
37 | Roger Gray #37242 | AL | 178 / 2 | 164 / 1 | 342 / 3 | $0 |
38 | Josh Allison #46033 | GA | 167 / 4 | 172 / 5 | 339 / 9 | $0 |
39 | Jarred Stacey #31169 | TN | 183 / 4 | 0 / 0 | 183 / 4 | $0 |
Scores Updated: Feb 10th, 2025 3:02am