© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | Location | Total Score | Total 12s | Payback |
---|---|---|---|---|---|
17 | Aden Koelling #61996 | MO | 323 | 3 | $0 |
15 | Ben Rogers #30 | AL | 632 | 6 | $0 |
6 | Colby Cox #49276 | CO | 1148 | 23 | $0 |
9 | Frank Cole #48983 | AL | 843 | 8 | $0 |
12 | Jeff Ogilvie #29660 | IL | 746 | 5 | $0 |
5 | Jennifer Eastridge #57959 | KY | 1543 | 8 | $0 |
10 | Johnny Crosby #57246 | MS | 836 | 3 | $0 |
8 | Jordan Liner #62758 | NC | 898 | 6 | $0 |
1 | Matt Hudson #59726 | OK | 1905 | 20 | $180 |
3 | Michael Davenport #53944 | IL | 1701 | 20 | $70 |
2 | Mike Ellis #46381 | LA | 1858 | 26 | $110 |
13 | Nathan Shaw #62788 | MO | 708 | 4 | $0 |
7 | Paul Eastridge #57906 | KY | 984 | 3 | $0 |
11 | Sarah Mc Carthy #62762 | KY | 836 | 1 | $0 |
4 | Shawn Montgomery #41295 | KY | 1690 | 17 | $0 |
14 | Shay Allen #60763 | AL | 645 | 6 | $0 |
16 | Tracey Francis #55315 | FL | 615 | 0 | $0 |
Scores Updated: Nov 7th, 2024 7:15pm