ASA Scores for 2016 through Today
5 Records Found, Page 1 of 1 |
ASA # | Name | Location | Class | Date | Event | Rank | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|
49068 | James Grant | AR | Bow Novice | Apr 6th, 2017 | 2017 Southwest Shoot Out: Tournament | 5 | 416 | 12 | $133 |
49068 | James Grant | AR | Open C | Feb 22nd, 2018 | 2018 Foley Pro/Am: Tournament | 7 | 414 | 13 | $159 |
49068 | James Grant | AR | Bow Novice | Aug 3rd, 2017 | 2017 ASA Classic Pro/Am: Tournament | 13 | 414 | 12 | $90 |
49068 | James Grant | AR | Bow Novice | Feb 16th, 2017 | 2017 Foley Pro/Am: Tournament | 37 | 408 | 10 | $0 |
49068 | James Grant | AR | Bow Novice | Jun 23rd, 2017 | 2017 Metropolis Pro/Am: Tournament | 40 | 396 | 8 | $0 |
5 Records Found, Page 1 of 1 |