ASA Scores for 2016 through Today
7 Records Found, Page 1 of 1 |
ASA # | Name | Location | Class | Date | Event | Rank | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|
45737 | Doug Barker | SC | Bow Novice | Apr 29th, 2016 | 2016 Augusta Pro/Am: Tournament | 61 | 392 | 9 | $0 |
45737 | Doug Barker | SC | Bow Novice | Jun 28th, 2018 | 2018 Metropolis Pro/Am: Tournament | 29 | 402 | 9 | $0 |
45737 | Doug Barker | SC | Bow Novice | Aug 3rd, 2017 | 2017 ASA Classic Pro/Am: Tournament | 70 | 372 | 8 | $0 |
45737 | Doug Barker | SC | Bow Novice | May 12th, 2017 | 2017 Augusta Pro/Am: Tournament | 49 | 388 | 4 | $0 |
45737 | Doug Barker | SC | Bow Novice | Mar 21st, 2019 | 2019 Black Eagle New Breed Pro/Am: Tournament | 2 | 428 | 16 | $177 |
45737 | Doug Barker | SC | Bow Novice | Apr 26th, 2018 | 2018 Augusta Pro/Am: Tournament | 14 | 399 | 9 | $0 |
45737 | Doug Barker | SC | Bow Novice | Jun 2nd, 2017 | 2017 London Pro/Am: Tournament | 31 | 396 | 5 | $0 |
7 Records Found, Page 1 of 1 |