LONDON KENTUCKY 2022
Laurel County Fairgrounds June 2-5, 2022
GREEN Denotes UNKNOWN Distance Classes
BOLD denotes finished on Saturday
FRI is the Friday optional shoot time
Kentucky 2022 | RD 1 | Rng | Time | RD 2 | Rng | Time | FRI | |
---|---|---|---|---|---|---|---|---|
Open Pro | Fri | A | 9:00 | Sat | B | 7:30 | ||
Women Pro | Fri | B | 9:00 | Sat | C | 7:30 | ||
Senior Pro | Fri | B | 9:00 | Sat | C | 7:30 | ||
Known Pro | Fri | C | 9:00 | Sat | A | 7:30 | ||
Semi Pro | Fri | B | 1:00 | Sat | A | 11:30 | ||
Known 50 | Fri | A | 1:00 | Sat | C | 11:30 | ||
Senior Known 50 | Fri | C | 1:00 | Sat | B | 11:30 | ||
Women K50 | Fri | C | 1:00 | Sat | B | 11:30 | ||
Crossbow 45 | Fri | D | 2:00 | Sat | E | 7:30 | ||
Senior Known (2) | Sat | E | 7:30 | Sat | D | 3:30 | 2:00 | |
Senior Known (1) | Sat | E | 11:30 | Sun | D | 7:30 | 10:00 | |
Women's Known 45 | Sat | E | 11:30 | Sun | D | 7:30 | 10:00 | |
Known 45 (1) | Sat | D | 11:30 | Sun | E | 7:30 | 10:00 | |
Known 45 (2) | Sat | D | 7:30 | Sat | E | 3:30 | 2:00 | |
Men's Pins 45 | Sat | D | 7:30 | Sat | E | 3:30 | 2:00 | |
Super Senior | Fri | F | 10:00 | Sat | G | 11:30 | ||
Senior Masters | Fri | F | 10:00 | Sat | G | 11:30 | ||
Sr. Pins | Sat | G | 11:30 | Sun | F | 7:30 | 10:00 | |
Y. Adult Open Male | Sat | G | 7:30 | Sat | F | 3:30 | 2:00 | |
Young Adult Pins Male | Sat | G | 7:30 | Sat | F | 3:30 | 2:00 | |
Crossbow | Sat | G | 7:30 | Sat | F | 3:30 | 2:00 | |
Men's Pins 40 | Sat | F | 7:30 | Sat | G | 3:30 | 2:00 | |
Men's Open 40 | Sat | F | 7:30 | Sat | G | 3:30 | 2:00 | |
Women's Open 45 | Sat | F | 11:30 | Sun | G | 7:30 | 10:00 | |
Senior Mens | Sat | F | 11:30 | Sun | G | 7:30 | 10:00 | |
Men's Open 45 | Sat | F | 11:30 | Sun | G | 7:30 | 10:00 | |
Super Senior Known | Fri | I | 10:00 | Sat | H | 11:30 | ||
Y. Adult Pins Female | Sat | H | 11:30 | Sun | I | 7:30 | 10:00 | |
Women's Pins 40 | Sat | H | 11:30 | Sun | I | 7:30 | 10:00 | |
Known 40 (1) | Sat | I | 7:30 | Sat | H | 3:30 | 2:00 | |
Known 40 (2) |
Sat | H | 7:30 | Sat | I | 3:30 | 2:00 | |
Senior Masters Known | Fri | H | 10:00 | Sat | I | 11:30 | ||
Women's Senior Known | Sat | I | 11:30 | Sun | H | 7:30 | 10:00 | |
Women's K-40 | Sat | J | 11:30 | Sun | K | 7:30 | 10:00 | |
Y. Adult Open Female | Sat | J | 11:30 | Sun | K | 7:30 | 10:00 | |
Y.A. Barebow Recurve | Sat | J | 7:30 | Sat | K | 3:30 | 2:00 | |
Youth Open Boys | Sat | J | 7:30 | Sat | K | 3:30 | 2:00 | |
Women's Pins 30 | Sat | K | 11:30 | Sun | L | 7:30 | 10:00 | |
Olympic Recurve | Sat | K | 11:30 | Sun | L | 7:30 | 10:00 | |
Y.A. Olympic Recurve | Sat | K | 11:30 | Sun | L | 7:30 | 10:00 | |
Youth Pins Boys | Sat | K | 7:30 | Sat | L | 3:30 | 2:00 | |
Men's Pins 30 | Sat | K | 7:30 | Sat | L | 3:30 | 2:00 | |
Youth Open Girls | Sat | L | 11:30 | Sun | J | 7:30 | 10:00 | |
Youth Pins Girls | Sat | L | 11:30 | Sun | J | 7:30 | 10:00 | |
Traditional | Sat | L | 7:30 | Sat | J | 3:30 | 2:00 | |
Barebow Recurve | Sat | L | 7:30 | Sat | J | 3:30 | 2:00 | |
Youth Barebow | Sat | M | 11:30 | Sun | J | 7:30 | 10:00 | |
Youth Olympic Recurve | Sat | M | 11:30 | Sun | J | 7:30 | 10:00 | |
Eagle Pins Boys | Sat | M | 7:30 | |||||
Jr. Eagle | Sat | M | 7:30 | |||||
Eagle Barebow | Sat | M | 7:30 | |||||
Eagle Pins Girls | Sat | M | 7:30 | |||||
Eagle Open Girls | Sat | M | 7:30 | |||||
Eagle Open Boys | Sat | M | 7:30 |